1978 VIOLA (1978320N04155)
Summary
|
No storm imagery available |
Plots:
Track Data:Position
| jtwc_wp | tokyo | cma | hko | td9636 | ds824_wp | |||||||
| Date | Lat | Lon | Lat | Lon | Lat | Lon | Lat | Lon | Lat | Lon | Lat | Lon |
| 1978-11-16 00:00:00 | 3.8 | 155.0 | 3.8 | 155.0 | 3.8 | 155.0 | ||||||
| 1978-11-16 06:00:00 | 4.8 | 154.1 | 4.8 | 154.1 | 4.8 | 154.1 | ||||||
| 1978-11-16 12:00:00 | 5.6 | 153.3 | 5.6 | 153.3 | 5.6 | 153.3 | ||||||
| 1978-11-16 18:00:00 | 6.2 | 152.6 | 6.2 | 152.7 | 6.2 | 152.6 | ||||||
| 1978-11-17 00:00:00 | 6.8 | 151.8 | 6.5 | 151.0 | 7.3 | 150.7 | 6.8 | 151.8 | 6.8 | 151.8 | ||
| 1978-11-17 06:00:00 | 7.8 | 150.3 | 8.0 | 150.0 | 8.2 | 149.7 | 8.2 | 150.0 | 7.8 | 150.3 | 7.8 | 150.3 |
| 1978-11-17 12:00:00 | 8.7 | 148.5 | 8.5 | 148.5 | 8.8 | 148.5 | 8.5 | 148.6 | 8.7 | 148.5 | 8.7 | 148.5 |
| 1978-11-17 18:00:00 | 9.1 | 147.0 | 9.0 | 147.1 | 9.1 | 147.1 | 9.0 | 147.1 | 9.1 | 147.0 | 9.1 | 147.0 |
| 1978-11-18 00:00:00 | 9.4 | 145.6 | 9.5 | 145.8 | 9.3 | 145.5 | 9.5 | 145.7 | 9.4 | 145.6 | 9.4 | 145.6 |
| 1978-11-18 06:00:00 | 10.2 | 144.3 | 10.3 | 144.5 | 10.1 | 144.3 | 10.0 | 144.4 | 10.1 | 144.3 | 10.2 | 144.3 |
| 1978-11-18 12:00:00 | 10.9 | 143.1 | 10.8 | 143.2 | 10.9 | 143.1 | 10.6 | 143.0 | 10.9 | 143.1 | 10.9 | 143.1 |
| 1978-11-18 18:00:00 | 11.3 | 141.8 | 11.3 | 141.9 | 11.5 | 141.8 | 11.1 | 141.7 | 11.3 | 141.7 | 11.3 | 141.8 |
| 1978-11-19 00:00:00 | 11.7 | 140.4 | 11.8 | 140.3 | 11.7 | 140.3 | 11.7 | 140.5 | 11.7 | 140.4 | 11.7 | 140.4 |
| 1978-11-19 06:00:00 | 12.3 | 139.1 | 12.3 | 138.9 | 12.2 | 139.1 | 12.2 | 139.5 | 12.3 | 139.1 | 12.3 | 139.1 |
| 1978-11-19 12:00:00 | 12.9 | 138.0 | 13.0 | 138.0 | 13.0 | 138.1 | 12.8 | 138.5 | 12.9 | 138.0 | 12.9 | 138.0 |
| 1978-11-19 18:00:00 | 13.3 | 137.2 | 13.5 | 137.1 | 13.6 | 137.2 | 13.4 | 137.4 | 13.3 | 137.2 | 13.3 | 137.2 |
| 1978-11-20 00:00:00 | 13.8 | 136.5 | 14.0 | 136.5 | 14.1 | 136.4 | 14.0 | 136.5 | 13.8 | 136.5 | 13.8 | 136.5 |
| 1978-11-20 06:00:00 | 14.5 | 135.6 | 14.5 | 135.8 | 14.6 | 135.6 | 14.5 | 135.7 | 14.5 | 135.6 | 14.5 | 135.6 |
| 1978-11-20 12:00:00 | 15.1 | 134.8 | 15.0 | 135.0 | 15.1 | 134.7 | 15.0 | 134.9 | 15.1 | 134.8 | 15.1 | 134.8 |
| 1978-11-20 18:00:00 | 15.5 | 134.1 | 15.5 | 134.0 | 15.5 | 134.0 | 15.5 | 134.1 | 15.5 | 134.1 | 15.5 | 134.1 |
| 1978-11-21 00:00:00 | 15.9 | 133.4 | 16.0 | 133.1 | 15.9 | 133.2 | 15.9 | 133.2 | 15.9 | 133.4 | 15.9 | 133.4 |
| 1978-11-21 06:00:00 | 16.3 | 132.6 | 16.3 | 132.4 | 16.3 | 132.4 | 16.4 | 132.4 | 16.3 | 132.6 | 16.3 | 132.6 |
| 1978-11-21 12:00:00 | 16.8 | 131.7 | 16.9 | 131.5 | 16.8 | 131.6 | 16.9 | 131.6 | 16.8 | 131.7 | 16.8 | 131.7 |
| 1978-11-21 18:00:00 | 17.5 | 130.8 | 17.6 | 130.8 | 17.6 | 130.8 | 17.5 | 130.7 | 17.5 | 130.8 | 17.5 | 130.8 |
| 1978-11-22 00:00:00 | 18.3 | 129.9 | 18.3 | 130.0 | 18.3 | 130.0 | 18.3 | 130.0 | 18.3 | 129.9 | 18.3 | 129.9 |
| jtwc_wp | tokyo | cma | hko | td9636 | ds824_wp | |||||||
| 1978-11-22 06:00:00 | 19.2 | 129.0 | 19.2 | 129.4 | 19.2 | 129.2 | 19.0 | 129.2 | 19.2 | 128.9 | 19.2 | 129.0 |
| 1978-11-22 12:00:00 | 20.1 | 128.3 | 20.2 | 128.6 | 20.1 | 128.6 | 20.0 | 128.6 | 20.1 | 128.3 | 20.1 | 128.3 |
| 1978-11-22 18:00:00 | 20.9 | 128.3 | 21.0 | 128.5 | 21.0 | 128.5 | 21.0 | 128.5 | 20.9 | 128.4 | 20.9 | 128.3 |
| 1978-11-23 00:00:00 | 21.7 | 129.1 | 21.8 | 129.1 | 21.7 | 129.0 | 21.9 | 129.0 | 21.7 | 129.1 | 21.7 | 129.1 |
| 1978-11-23 06:00:00 | 22.7 | 130.0 | 22.9 | 130.0 | 22.5 | 129.7 | 23.0 | 130.0 | 22.7 | 129.9 | 22.7 | 130.0 |
| 1978-11-23 12:00:00 | 23.7 | 131.0 | 23.7 | 131.0 | 23.5 | 131.0 | 24.0 | 131.0 | 23.7 | 131.0 | 23.7 | 131.0 |
| 1978-11-23 18:00:00 | 24.5 | 132.3 | 24.4 | 132.3 | 24.8 | 132.5 | 25.1 | 132.2 | 24.5 | 132.3 | 24.5 | 132.3 |
| 1978-11-24 00:00:00 | 25.2 | 133.8 | 25.1 | 133.8 | 25.2 | 134.0 | 25.3 | 133.7 | 25.2 | 133.8 | 25.2 | 133.8 |
| 1978-11-24 06:00:00 | 25.4 | 135.9 | 24.6 | 135.6 | 25.0 | 135.2 | 24.9 | 135.2 | 25.4 | 135.9 | ||
| 1978-11-24 12:00:00 | 24.2 | 136.2 | 24.4 | 136.0 | 24.5 | 136.5 | ||||||
| 1978-11-24 18:00:00 | 23.7 | 136.5 | 24.0 | 136.3 | ||||||||
| 1978-11-25 00:00:00 | 23.5 | 136.6 | 23.7 | 136.5 | ||||||||
| 1978-11-25 06:00:00 | 23.3 | 136.7 | 23.4 | 136.7 | ||||||||
| 1978-11-25 12:00:00 | 23.2 | 136.8 | 23.1 | 136.9 | ||||||||
| 1978-11-25 18:00:00 | 23.0 | 137.1 | 22.9 | 137.0 | ||||||||
| 1978-11-26 00:00:00 | 22.6 | 137.4 | 22.8 | 136.8 | ||||||||
| 1978-11-26 06:00:00 | 22.4 | 137.6 | 22.5 | 136.5 | ||||||||
| 1978-11-26 12:00:00 | 22.0 | 137.6 | 22.2 | 136.6 | ||||||||
| 1978-11-26 18:00:00 | 21.5 | 137.8 | 21.9 | 136.8 | ||||||||
| 1978-11-27 00:00:00 | 21.0 | 138.1 | 21.6 | 137.0 | ||||||||
| 1978-11-27 06:00:00 | 20.6 | 138.5 | ||||||||||
Track Data:Intensity
| jtwc_wp | tokyo | cma | hko | td9636 | ds824_wp | |||||||
| Date | Wind | Pres | Wind | Pres | Wind | Pres | Wind | Pres | Wind | Pres | Wind | Pres |
| 1978-11-16 00:00:00 | 15. | 15. | 15. | |||||||||
| 1978-11-16 06:00:00 | 15. | 15. | 15. | |||||||||
| 1978-11-16 12:00:00 | 20. | 20. | 20. | |||||||||
| 1978-11-16 18:00:00 | 20. | 20. | 20. | |||||||||
| 1978-11-17 00:00:00 | 25. | 1004. | 29. | 1000. | 25. | 25. | ||||||
| 1978-11-17 06:00:00 | 30. | 998. | 29. | 998. | 25. | 998. | 25. | 30. | ||||
| 1978-11-17 12:00:00 | 35. | 998. | 29. | 998. | 30. | 998. | 35. | 35. | ||||
| 1978-11-17 18:00:00 | 35. | 35. | 996. | 29. | 996. | 35. | 995. | 35. | 35. | |||
| 1978-11-18 00:00:00 | 40. | 40. | 994. | 39. | 995. | 40. | 995. | 40. | 40. | |||
| 1978-11-18 06:00:00 | 40. | 45. | 994. | 39. | 995. | 40. | 990. | 40. | 40. | |||
| 1978-11-18 12:00:00 | 45. | 40. | 992. | 49. | 990. | 40. | 990. | 45. | 45. | |||
| 1978-11-18 18:00:00 | 45. | 50. | 985. | 49. | 986. | 45. | 985. | 45. | 45. | |||
| 1978-11-19 00:00:00 | 50. | 50. | 985. | 49. | 984. | 45. | 985. | 50. | 50. | |||
| 1978-11-19 06:00:00 | 50. | 50. | 985. | 49. | 981. | 45. | 985. | 50. | 50. | |||
| 1978-11-19 12:00:00 | 55. | 50. | 980. | 58. | 978. | 45. | 980. | 55. | 55. | |||
| 1978-11-19 18:00:00 | 60. | 60. | 975. | 58. | 970. | 55. | 975. | 55. | 60. | |||
| 1978-11-20 00:00:00 | 65. | 60. | 970. | 68. | 966. | 60. | 970. | 65. | 65. | |||
| 1978-11-20 06:00:00 | 75. | 70. | 960. | 68. | 960. | 65. | 965. | 65. | 75. | |||
| 1978-11-20 12:00:00 | 85. | 70. | 945. | 78. | 950. | 70. | 950. | 85. | 85. | |||
| 1978-11-20 18:00:00 | 100. | 80. | 935. | 87. | 935. | 80. | 935. | 85. | 100. | |||
| 1978-11-21 00:00:00 | 115. | 90. | 920. | 107. | 920. | 80. | 915. | 115. | 115. | |||
| 1978-11-21 06:00:00 | 125. | 100. | 910. | 117. | 910. | 90. | 910. | 115. | 125. | |||
| 1978-11-21 12:00:00 | 125. | 100. | 910. | 117. | 910. | 90. | 915. | 125. | 125. | |||
| 1978-11-21 18:00:00 | 125. | 100. | 920. | 117. | 915. | 90. | 920. | 125. | 125. | |||
| 1978-11-22 00:00:00 | 120. | 105. | 920. | 107. | 920. | 90. | 925. | 120. | 120. | |||
| jtwc_wp | tokyo | cma | hko | td9636 | ds824_wp | |||||||
| 1978-11-22 06:00:00 | 115. | 95. | 930. | 107. | 925. | 90. | 930. | 120. | 115. | |||
| 1978-11-22 12:00:00 | 110. | 90. | 935. | 97. | 930. | 85. | 935. | 110. | 110. | |||
| 1978-11-22 18:00:00 | 105. | 90. | 940. | 97. | 940. | 85. | 940. | 110. | 105. | |||
| 1978-11-23 00:00:00 | 95. | 90. | 945. | 97. | 945. | 80. | 945. | 95. | 95. | |||
| 1978-11-23 06:00:00 | 85. | 90. | 950. | 97. | 950. | 80. | 960. | 95. | 85. | |||
| 1978-11-23 12:00:00 | 70. | 90. | 955. | 87. | 955. | 80. | 975. | 70. | 70. | |||
| 1978-11-23 18:00:00 | 60. | 70. | 965. | 78. | 965. | 60. | 990. | 70. | 60. | |||
| 1978-11-24 00:00:00 | 50. | 55. | 985. | 58. | 980. | 45. | 995. | 50. | 50. | |||
| 1978-11-24 06:00:00 | 40. | 50. | 994. | 49. | 990. | 40. | 995. | 40. | ||||
| 1978-11-24 12:00:00 | 45. | 994. | 39. | 994. | 35. | 995. | ||||||
| 1978-11-24 18:00:00 | 998. | 29. | 1000. | |||||||||
| 1978-11-25 00:00:00 | 1000. | 29. | 1000. | |||||||||
| 1978-11-25 06:00:00 | 1002. | 29. | 1000. | |||||||||
| 1978-11-25 12:00:00 | 1002. | 29. | 1002. | |||||||||
| 1978-11-25 18:00:00 | 1004. | 23. | 1004. | |||||||||
| 1978-11-26 00:00:00 | 1004. | 23. | 1004. | |||||||||
| 1978-11-26 06:00:00 | 1004. | 23. | 1006. | |||||||||
| 1978-11-26 12:00:00 | 1006. | 23. | 1006. | |||||||||
| 1978-11-26 18:00:00 | 1006. | 19. | 1006. | |||||||||
| 1978-11-27 00:00:00 | 1006. | 19. | 1006. | |||||||||
| 1978-11-27 06:00:00 | 1006. | |||||||||||
Links to source data
| Source | Source file | Format |
| jtwc_wp | bwp311978.txt | ATCF |
| tokyo | bst_all.txt:Line=27810:VIOLA:7829 | JMA text table |
| cma | CH1978BST.txt:Storm=38:Viola | CMA text table |
| hko | tc-besttrack-data.txt:Line=12668:VIOLA | HKO Text table |
| td9636 | cons_worldwide_trop_cyclone_18710101-19891231-003:Line=26378 | TD 9636 |
| ds824_wp | w_npac.dat:939:VIOLA | HURDAT |