1979 19S:HAZEL (1979066S15124)
Summary
|
|
Plots:
Track Data:Position
| jtwc_sh | bom | td9636 | neumann | ds824_au | ds824_sh | |||||||
| Date | Lat | Lon | Lat | Lon | Lat | Lon | Lat | Lon | Lat | Lon | Lat | Lon |
| 1979-03-07 00:00:00 | -15.2 | 123.9 | -15.2 | 123.9 | ||||||||
| 1979-03-07 06:00:00 | -15.1 | 123.0 | -15.2 | 123.6 | -15.1 | 123.0 | ||||||
| 1979-03-07 12:00:00 | -15.0 | 122.8 | -14.7 | 122.3 | -15.0 | 122.8 | -15.1 | 123.0 | -14.7 | 122.3 | -15.0 | 122.8 |
| 1979-03-07 18:00:00 | -14.3 | 122.3 | -14.3 | 122.0 | -14.3 | 122.3 | -14.6 | 122.5 | -14.3 | 122.0 | -14.3 | 122.3 |
| 1979-03-08 00:00:00 | -13.8 | 121.8 | -13.8 | 121.7 | -13.8 | 121.8 | -13.9 | 122.0 | -13.8 | 121.7 | -13.8 | 121.8 |
| 1979-03-08 06:00:00 | -13.5 | 121.3 | -13.5 | 121.2 | -13.5 | 121.4 | -13.6 | 121.5 | -13.5 | 121.2 | -13.5 | 121.3 |
| 1979-03-08 12:00:00 | -13.5 | 120.9 | -13.5 | 120.6 | -13.5 | 120.9 | -13.4 | 121.1 | -13.5 | 120.6 | -13.5 | 120.9 |
| 1979-03-08 18:00:00 | -14.0 | 120.3 | -13.9 | 120.1 | -13.9 | 120.3 | -13.8 | 120.6 | -13.9 | 120.1 | -14.0 | 120.3 |
| 1979-03-09 00:00:00 | -14.5 | 119.8 | -14.5 | 119.8 | -14.5 | 119.8 | -14.3 | 120.0 | -14.5 | 119.8 | -14.5 | 119.8 |
| 1979-03-09 06:00:00 | -15.1 | 119.6 | -15.0 | 119.8 | -15.1 | 119.6 | -14.9 | 119.7 | -15.0 | 119.8 | -15.1 | 119.6 |
| 1979-03-09 12:00:00 | -15.7 | 119.4 | -15.5 | 119.5 | -15.7 | 119.4 | -15.5 | 119.5 | -15.5 | 119.5 | -15.7 | 119.4 |
| 1979-03-09 18:00:00 | -16.0 | 119.0 | -16.0 | 119.2 | -16.0 | 119.0 | -15.9 | 119.2 | -16.0 | 119.2 | -16.0 | 119.0 |
| 1979-03-10 00:00:00 | -16.2 | 118.5 | -16.2 | 118.5 | -16.2 | 118.5 | -16.2 | 118.7 | -16.2 | 118.5 | -16.2 | 118.5 |
| 1979-03-10 06:00:00 | -16.8 | 117.9 | -16.8 | 117.8 | -16.7 | 117.9 | -16.7 | 118.1 | -16.8 | 117.8 | -16.8 | 117.9 |
| 1979-03-10 12:00:00 | -17.3 | 117.2 | -17.3 | 117.2 | -17.3 | 117.2 | -17.2 | 117.4 | -17.3 | 117.2 | -17.3 | 117.2 |
| 1979-03-10 18:00:00 | -17.7 | 116.5 | -17.7 | 116.4 | -17.7 | 116.5 | -17.6 | 116.7 | -17.7 | 116.4 | -17.7 | 116.5 |
| 1979-03-11 00:00:00 | -18.0 | 115.8 | -18.0 | 115.7 | -18.0 | 115.8 | -18.0 | 116.0 | -18.0 | 115.7 | -18.0 | 115.8 |
| 1979-03-11 06:00:00 | -18.2 | 115.0 | -18.2 | 115.2 | -18.3 | 115.0 | -18.2 | 115.3 | -18.2 | 115.2 | -18.2 | 115.0 |
| 1979-03-11 12:00:00 | -18.5 | 114.2 | -18.4 | 114.6 | -18.5 | 114.2 | -18.4 | 114.5 | -18.4 | 114.6 | -18.5 | 114.2 |
| 1979-03-11 18:00:00 | -18.7 | 113.6 | -18.7 | 113.8 | -18.7 | 113.6 | -18.7 | 113.9 | -18.7 | 113.8 | -18.7 | 113.6 |
| 1979-03-12 00:00:00 | -19.0 | 113.1 | -19.0 | 113.1 | -19.0 | 113.1 | -19.0 | 113.4 | -19.0 | 113.1 | -19.0 | 113.1 |
| 1979-03-12 06:00:00 | -19.5 | 112.6 | -19.6 | 112.6 | -19.6 | 112.6 | -19.5 | 112.9 | -19.6 | 112.6 | -19.5 | 112.6 |
| 1979-03-12 12:00:00 | -20.3 | 112.2 | -20.3 | 112.2 | -20.3 | 112.2 | -20.2 | 112.4 | -20.3 | 112.2 | -20.3 | 112.2 |
| 1979-03-12 18:00:00 | -21.1 | 112.1 | -21.0 | 112.0 | -21.1 | 112.1 | -21.0 | 112.3 | -21.0 | 112.0 | -21.1 | 112.1 |
| 1979-03-13 00:00:00 | -22.1 | 112.2 | -22.1 | 112.2 | -22.1 | 112.2 | -21.8 | 112.3 | -22.1 | 112.2 | -22.1 | 112.2 |
| jtwc_sh | bom | td9636 | neumann | ds824_au | ds824_sh | |||||||
| 1979-03-13 06:00:00 | -23.3 | 112.5 | -23.4 | 112.5 | -23.2 | 112.4 | -23.0 | 112.6 | -23.4 | 112.5 | -23.3 | 112.5 |
| 1979-03-13 12:00:00 | -24.8 | 113.0 | -25.1 | 113.0 | -24.8 | 113.0 | -24.3 | 113.0 | -25.1 | 113.0 | -24.8 | 113.0 |
| 1979-03-13 18:00:00 | -26.9 | 114.0 | -27.2 | 114.2 | -27.1 | 114.1 | -26.3 | 113.8 | -27.2 | 114.2 | -26.9 | 114.0 |
| 1979-03-14 00:00:00 | -29.7 | 115.4 | -29.6 | 115.4 | -29.7 | 115.4 | -28.8 | 115.0 | -29.6 | 115.4 | -29.7 | 115.4 |
| 1979-03-14 06:00:00 | -32.4 | 117.7 | -30.8 | 116.2 | -32.4 | 117.7 | ||||||
| 1979-03-14 12:00:00 | -32.4 | 117.4 | ||||||||||
Track Data:Intensity
| jtwc_sh | bom | td9636 | neumann | ds824_au | ds824_sh | |||||||
| Date | Wind | Pres | Wind | Pres | Wind | Pres | Wind | Pres | Wind | Pres | Wind | Pres |
| 1979-03-07 00:00:00 | 999. | 30. | 999. | |||||||||
| 1979-03-07 06:00:00 | 999. | 35. | 998. | 30. | 999. | |||||||
| 1979-03-07 12:00:00 | 30. | 998. | 30. | 35. | 998. | 35. | 998. | 30. | ||||
| 1979-03-07 18:00:00 | 35. | 998. | 30. | 35. | 998. | 35. | 998. | 35. | ||||
| 1979-03-08 00:00:00 | 35. | 998. | 35. | 35. | 998. | 35. | 998. | 35. | ||||
| 1979-03-08 06:00:00 | 35. | 997. | 35. | 30. | 999. | 35. | 997. | 35. | ||||
| 1979-03-08 12:00:00 | 35. | 995. | 25. | 1002. | 40. | 995. | 35. | |||||
| 1979-03-08 18:00:00 | 40. | 994. | 25. | 1003. | 40. | 994. | 40. | |||||
| 1979-03-09 00:00:00 | 40. | 992. | 40. | 20. | 1004. | 45. | 992. | 40. | ||||
| 1979-03-09 06:00:00 | 45. | 990. | 40. | 25. | 1002. | 45. | 990. | 45. | ||||
| 1979-03-09 12:00:00 | 50. | 988. | 30. | 1000. | 50. | 988. | 50. | |||||
| 1979-03-09 18:00:00 | 60. | 986. | 40. | 995. | 50. | 986. | 60. | |||||
| 1979-03-10 00:00:00 | 65. | 983. | 65. | 45. | 990. | 55. | 983. | 65. | ||||
| 1979-03-10 06:00:00 | 70. | 980. | 65. | 50. | 989. | 60. | 980. | 70. | ||||
| 1979-03-10 12:00:00 | 75. | 977. | 50. | 988. | 65. | 977. | 75. | |||||
| 1979-03-10 18:00:00 | 80. | 974. | 50. | 987. | 65. | 974. | 80. | |||||
| 1979-03-11 00:00:00 | 85. | 971. | 85. | 55. | 985. | 70. | 971. | 85. | ||||
| 1979-03-11 06:00:00 | 85. | 968. | 85. | 55. | 984. | 75. | 968. | 85. | ||||
| 1979-03-11 12:00:00 | 90. | 965. | 55. | 983. | 80. | 965. | 90. | |||||
| 1979-03-11 18:00:00 | 90. | 963. | 60. | 982. | 80. | 963. | 90. | |||||
| 1979-03-12 00:00:00 | 90. | 960. | 90. | 60. | 980. | 85. | 960. | 90. | ||||
| 1979-03-12 06:00:00 | 90. | 958. | 90. | 65. | 979. | 85. | 958. | 90. | ||||
| 1979-03-12 12:00:00 | 95. | 955. | 65. | 978. | 90. | 955. | 95. | |||||
| 1979-03-12 18:00:00 | 100. | 952. | 65. | 977. | 90. | 952. | 100. | |||||
| 1979-03-13 00:00:00 | 100. | 950. | 100. | 65. | 976. | 95. | 950. | 100. | ||||
| jtwc_sh | bom | td9636 | neumann | ds824_au | ds824_sh | |||||||
| 1979-03-13 06:00:00 | 95. | 945. | 100. | 70. | 975. | 100. | 945. | 95. | ||||
| 1979-03-13 12:00:00 | 85. | 939. | 60. | 980. | 105. | 939. | 85. | |||||
| 1979-03-13 18:00:00 | 70. | 938. | 60. | 982. | 105. | 938. | 70. | |||||
| 1979-03-14 00:00:00 | 50. | 985. | 50. | 50. | 987. | 55. | 985. | 50. | ||||
| 1979-03-14 06:00:00 | 1002. | 45. | 991. | 25. | 1002. | |||||||
| 1979-03-14 12:00:00 | 30. | 1000. | ||||||||||
Links to source data
| Source | Source file | Format |
| jtwc_sh | bsh191979.txt | ATCF |
| bom | Newcyclonedatabase-08repair.csv:Line=10919:HAZEL | CSV file (from Excel file) |
| td9636 | cons_worldwide_trop_cyclone_18710101-19891231-006:Line=10867 | TD 9636 |
| neumann | tracks.sh:Storm=552:HAZEL:BSH1979:BM498 | HURDAT |
| ds824_au | aus_area.dat:583:HAZEL | HURDAT |
| ds824_sh | s_hem.dat:1397:19S | HURDAT |