1980 17P:SIMON (1980052S16155)
Summary
|
|
Plots:
Track Data:Position
| jtwc_sh | bom | wellington | td9636 | neumann | ds824_au | ds824_sh | ||||||||
| Date | Lat | Lon | Lat | Lon | Lat | Lon | Lat | Lon | Lat | Lon | Lat | Lon | Lat | Lon |
| 1980-02-21 00:00:00 | -16.0 | 155.0 | -16.0 | 155.0 | -16.0 | 155.0 | -16.0 | 155.0 | ||||||
| 1980-02-21 06:00:00 | -16.5 | 155.1 | -16.6 | 155.0 | -16.5 | 155.1 | -16.5 | 155.1 | ||||||
| 1980-02-21 12:00:00 | -17.0 | 154.8 | -17.0 | 154.8 | -17.0 | 154.8 | -17.0 | 154.8 | ||||||
| 1980-02-21 18:00:00 | -17.3 | 154.1 | -17.0 | 153.8 | -17.3 | 154.2 | -17.3 | 154.1 | -17.0 | 153.8 | -17.3 | 154.1 | ||
| 1980-02-22 00:00:00 | -17.7 | 153.5 | -17.8 | 153.4 | -18.0 | 153.0 | -17.7 | 153.5 | -17.7 | 153.5 | -17.8 | 153.4 | -17.7 | 153.5 |
| 1980-02-22 06:00:00 | -18.5 | 153.1 | -18.6 | 153.1 | -18.6 | 152.7 | -18.4 | 153.1 | -18.5 | 153.1 | -18.6 | 153.1 | -18.5 | 153.1 |
| 1980-02-22 12:00:00 | -19.3 | 152.7 | -19.3 | 152.8 | -19.2 | 152.4 | -19.3 | 152.7 | -19.3 | 152.7 | -19.3 | 152.8 | -19.3 | 152.7 |
| 1980-02-22 18:00:00 | -20.1 | 152.3 | -20.0 | 152.3 | -20.0 | 152.1 | -20.1 | 152.2 | -20.1 | 152.3 | -20.0 | 152.3 | -20.1 | 152.3 |
| 1980-02-23 00:00:00 | -20.8 | 151.8 | -20.5 | 152.0 | -20.7 | 151.8 | -20.8 | 151.8 | -20.8 | 151.8 | -20.5 | 152.0 | -20.8 | 151.8 |
| 1980-02-23 06:00:00 | -21.3 | 151.4 | -21.3 | 151.4 | -21.3 | 151.5 | -21.3 | 151.4 | -21.3 | 151.4 | -21.3 | 151.4 | -21.3 | 151.4 |
| 1980-02-23 12:00:00 | -21.6 | 151.2 | -21.6 | 151.0 | -21.7 | 151.2 | -21.6 | 151.2 | -21.6 | 151.2 | -21.6 | 151.0 | -21.6 | 151.2 |
| 1980-02-23 18:00:00 | -22.0 | 151.4 | -22.2 | 150.9 | -22.1 | 150.9 | -22.0 | 151.5 | -22.0 | 151.4 | -22.2 | 150.9 | -22.0 | 151.4 |
| 1980-02-24 00:00:00 | -22.3 | 151.8 | -22.5 | 150.8 | -22.4 | 150.8 | -22.3 | 151.8 | -22.3 | 151.8 | -22.5 | 150.8 | -22.3 | 151.8 |
| 1980-02-24 06:00:00 | -22.6 | 151.4 | -22.7 | 151.0 | -22.7 | 151.0 | -22.6 | 151.5 | -22.6 | 151.4 | -22.7 | 151.0 | -22.6 | 151.4 |
| 1980-02-24 12:00:00 | -22.8 | 151.2 | -22.9 | 151.5 | -22.9 | 151.3 | -22.8 | 151.2 | -22.8 | 151.2 | -22.9 | 151.5 | -22.8 | 151.2 |
| 1980-02-24 18:00:00 | -22.9 | 151.6 | -22.8 | 151.8 | -23.0 | 151.6 | -22.9 | 151.5 | -22.9 | 151.6 | -22.8 | 151.8 | -22.9 | 151.6 |
| 1980-02-25 00:00:00 | -23.0 | 152.0 | -23.0 | 151.9 | -23.1 | 151.9 | -23.0 | 152.0 | -23.0 | 152.0 | -23.0 | 151.9 | -23.0 | 152.0 |
| 1980-02-25 06:00:00 | -23.0 | 152.3 | -23.2 | 152.3 | -23.2 | 152.4 | -23.0 | 152.4 | -23.0 | 152.3 | -23.2 | 152.3 | -23.0 | 152.3 |
| 1980-02-25 12:00:00 | -23.1 | 152.6 | -23.3 | 152.6 | -23.3 | 152.7 | -23.1 | 152.6 | -23.1 | 152.6 | -23.3 | 152.6 | -23.1 | 152.6 |
| 1980-02-25 18:00:00 | -23.2 | 152.6 | -23.1 | 152.7 | -23.2 | 152.6 | -23.2 | 152.6 | -23.2 | 152.6 | -23.1 | 152.7 | -23.2 | 152.6 |
| 1980-02-26 00:00:00 | -23.4 | 152.5 | -23.3 | 152.5 | -23.1 | 152.4 | -23.4 | 152.5 | -23.4 | 152.5 | -23.3 | 152.5 | -23.4 | 152.5 |
| 1980-02-26 06:00:00 | -23.7 | 152.8 | -23.3 | 152.8 | -23.2 | 152.5 | -23.7 | 152.8 | -23.7 | 152.8 | -23.3 | 152.8 | -23.7 | 152.8 |
| 1980-02-26 12:00:00 | -24.0 | 153.1 | -23.6 | 153.1 | -23.5 | 152.8 | -24.0 | 153.1 | -24.0 | 153.1 | -23.6 | 153.1 | -24.0 | 153.1 |
| 1980-02-26 18:00:00 | -24.3 | 153.2 | -24.2 | 153.2 | -24.0 | 153.1 | -24.3 | 153.2 | -24.3 | 153.2 | -24.2 | 153.2 | -24.3 | 153.2 |
| 1980-02-27 00:00:00 | -24.7 | 153.5 | -24.6 | 153.6 | -24.7 | 153.5 | -24.7 | 153.5 | -24.7 | 153.5 | -24.6 | 153.6 | -24.7 | 153.5 |
| jtwc_sh | bom | wellington | td9636 | neumann | ds824_au | ds824_sh | ||||||||
| 1980-02-27 06:00:00 | -25.5 | 154.4 | -25.5 | 154.1 | -25.5 | 154.2 | -25.5 | 154.3 | -25.5 | 154.4 | -25.5 | 154.1 | -25.5 | 154.4 |
| 1980-02-27 12:00:00 | -26.5 | 155.4 | -26.5 | 155.1 | -26.5 | 155.0 | -26.5 | 155.4 | -26.5 | 155.4 | -26.5 | 155.1 | -26.5 | 155.4 |
| 1980-02-27 18:00:00 | -27.3 | 156.3 | -27.5 | 156.3 | -27.4 | 155.9 | -27.2 | 156.2 | -27.3 | 156.3 | -27.5 | 156.3 | -27.3 | 156.3 |
| 1980-02-28 00:00:00 | -28.1 | 157.2 | -28.5 | 157.7 | -28.5 | 157.0 | -28.1 | 157.2 | -28.1 | 157.2 | -28.5 | 157.7 | -28.1 | 157.2 |
| 1980-02-28 06:00:00 | -29.4 | 158.4 | -29.5 | 159.1 | -29.6 | 158.4 | -29.4 | 158.4 | -29.4 | 158.4 | -29.5 | 159.1 | -29.4 | 158.4 |
| 1980-02-28 12:00:00 | -31.0 | 160.0 | -30.5 | 160.5 | -31.0 | 160.0 | -31.0 | 160.0 | -31.0 | 160.0 | -30.5 | 160.5 | -31.0 | 160.0 |
| 1980-02-28 18:00:00 | -32.8 | 162.0 | -32.8 | 162.0 | -32.8 | 162.0 | -32.8 | 162.0 | -32.8 | 162.0 | ||||
| 1980-02-29 00:00:00 | -34.5 | 164.0 | -34.5 | 164.0 | -34.5 | 164.0 | -34.5 | 164.0 | -34.5 | 164.0 | ||||
| 1980-02-29 06:00:00 | -35.6 | 165.7 | -35.6 | 165.7 | -35.6 | 165.7 | -35.6 | 165.7 | -35.6 | 165.7 | ||||
| 1980-02-29 12:00:00 | -36.3 | 167.3 | -36.3 | 167.3 | -36.3 | 167.3 | -36.3 | 167.3 | -36.3 | 167.3 | ||||
| 1980-02-29 18:00:00 | -36.9 | 168.7 | -37.0 | 168.7 | -37.0 | 168.7 | -36.9 | 168.7 | -36.9 | 168.7 | ||||
| 1980-03-01 00:00:00 | -37.5 | 170.0 | -37.5 | 170.0 | -37.5 | 170.0 | -37.5 | 170.0 | -37.5 | 170.0 | ||||
| 1980-03-01 06:00:00 | -38.1 | 171.3 | -38.1 | 171.3 | -38.1 | 171.3 | -38.1 | 171.3 | -38.1 | 171.3 | ||||
| 1980-03-01 12:00:00 | -38.5 | 172.5 | -38.5 | 172.5 | -38.5 | 172.5 | -38.5 | 172.5 | -38.5 | 172.5 | ||||
| 1980-03-01 18:00:00 | -38.5 | 173.5 | -38.6 | 173.1 | -38.6 | 173.1 | -38.5 | 173.5 | -38.5 | 173.5 | ||||
| 1980-03-02 00:00:00 | -38.5 | 174.5 | -38.5 | 174.5 | -38.5 | 174.5 | -38.5 | 174.5 | -38.5 | 174.5 | ||||
| 1980-03-02 06:00:00 | -38.5 | 178.1 | -38.5 | 178.2 | -38.5 | 178.2 | -38.5 | 178.1 | -38.5 | 178.1 | ||||
| 1980-03-02 12:00:00 | -38.5 | -178.0 | -38.5 | 182.0 | -38.5 | 182.0 | -38.5 | -178.0 | -38.5 | 182.0 | ||||
| 1980-03-02 18:00:00 | -38.3 | -176.4 | -38.3 | 183.8 | -38.3 | 183.8 | -38.3 | -176.4 | -38.3 | 183.6 | ||||
| 1980-03-03 00:00:00 | -38.0 | -175.5 | -38.0 | 184.5 | -38.0 | 184.5 | -38.0 | -175.5 | -38.0 | 184.5 | ||||
| 1980-03-03 06:00:00 | -37.6 | -175.1 | -37.5 | 184.8 | -37.5 | 184.8 | -37.6 | -175.1 | -37.6 | 184.9 | ||||
| 1980-03-03 12:00:00 | -37.0 | -175.0 | -37.0 | 185.0 | -37.0 | 185.0 | -37.0 | -175.0 | -37.0 | 185.0 | ||||
Track Data:Intensity
| jtwc_sh | bom | wellington | td9636 | neumann | ds824_au | ds824_sh | ||||||||
| Date | Wind | Pres | Wind | Pres | Wind | Pres | Wind | Pres | Wind | Pres | Wind | Pres | Wind | Pres |
| 1980-02-21 00:00:00 | 35. | 35. | 35. | |||||||||||
| 1980-02-21 06:00:00 | 35. | 35. | 35. | |||||||||||
| 1980-02-21 12:00:00 | 35. | 35. | 35. | |||||||||||
| 1980-02-21 18:00:00 | 40. | 1002. | 40. | 25. | 1002. | 40. | ||||||||
| 1980-02-22 00:00:00 | 50. | 1000. | 30. | 997. | 35. | 50. | 30. | 1000. | 50. | |||||
| 1980-02-22 06:00:00 | 65. | 995. | 30. | 997. | 35. | 65. | 40. | 995. | 65. | |||||
| 1980-02-22 12:00:00 | 80. | 992. | 40. | 990. | 80. | 45. | 992. | 80. | ||||||
| 1980-02-22 18:00:00 | 95. | 990. | 40. | 990. | 95. | 45. | 990. | 95. | ||||||
| 1980-02-23 00:00:00 | 100. | 980. | 55. | 980. | 50. | 100. | 60. | 980. | 100. | |||||
| 1980-02-23 06:00:00 | 100. | 975. | 55. | 980. | 50. | 100. | 65. | 975. | 100. | |||||
| 1980-02-23 12:00:00 | 95. | 970. | 65. | 970. | 80. | 95. | 70. | 970. | 95. | |||||
| 1980-02-23 18:00:00 | 90. | 960. | 65. | 970. | 80. | 90. | 85. | 960. | 90. | |||||
| 1980-02-24 00:00:00 | 85. | 950. | 75. | 960. | 100. | 85. | 95. | 950. | 85. | |||||
| 1980-02-24 06:00:00 | 80. | 955. | 75. | 960. | 100. | 80. | 90. | 955. | 80. | |||||
| 1980-02-24 12:00:00 | 80. | 960. | 85. | 945. | 80. | 85. | 960. | 80. | ||||||
| 1980-02-24 18:00:00 | 75. | 960. | 85. | 945. | 75. | 85. | 960. | 75. | ||||||
| 1980-02-25 00:00:00 | 75. | 960. | 95. | 930. | 85. | 75. | 85. | 960. | 75. | |||||
| 1980-02-25 06:00:00 | 75. | 960. | 95. | 930. | 85. | 75. | 85. | 960. | 75. | |||||
| 1980-02-25 12:00:00 | 70. | 960. | 90. | 940. | 80. | 85. | 960. | 70. | ||||||
| 1980-02-25 18:00:00 | 70. | 960. | 90. | 940. | 85. | 963. | 85. | 960. | 70. | |||||
| 1980-02-26 00:00:00 | 70. | 960. | 85. | 945. | 75. | 85. | 960. | 85. | 960. | 70. | ||||
| 1980-02-26 06:00:00 | 65. | 960. | 85. | 945. | 75. | 85. | 960. | 85. | 960. | 65. | ||||
| 1980-02-26 12:00:00 | 55. | 960. | 75. | 960. | 85. | 960. | 85. | 960. | 55. | |||||
| 1980-02-26 18:00:00 | 50. | 960. | 75. | 960. | 85. | 960. | 85. | 960. | 50. | |||||
| 1980-02-27 00:00:00 | 45. | 960. | 65. | 970. | 70. | 85. | 960. | 85. | 960. | 45. | ||||
| jtwc_sh | bom | wellington | td9636 | neumann | ds824_au | ds824_sh | ||||||||
| 1980-02-27 06:00:00 | 45. | 970. | 65. | 970. | 70. | 75. | 968. | 70. | 970. | 45. | ||||
| 1980-02-27 12:00:00 | 45. | 978. | 55. | 980. | 65. | 977. | 60. | 978. | 45. | |||||
| 1980-02-27 18:00:00 | 50. | 980. | 55. | 980. | 60. | 980. | 60. | 980. | 50. | |||||
| 1980-02-28 00:00:00 | 50. | 984. | 45. | 987. | 45. | 55. | 983. | 55. | 984. | 50. | ||||
| 1980-02-28 06:00:00 | 50. | 988. | 45. | 987. | 45. | 50. | 987. | 50. | 988. | 50. | ||||
| 1980-02-28 12:00:00 | 50. | 992. | 45. | 987. | 50. | 45. | 992. | 50. | ||||||
| 1980-02-28 18:00:00 | 50. | 45. | 987. | 50. | 50. | |||||||||
| 1980-02-29 00:00:00 | 50. | 50. | 985. | 50. | 50. | 50. | ||||||||
| 1980-02-29 06:00:00 | 50. | 50. | 985. | 50. | 50. | 50. | ||||||||
| 1980-02-29 12:00:00 | 50. | 50. | 985. | 50. | 50. | |||||||||
| 1980-02-29 18:00:00 | 50. | 50. | 985. | 50. | 50. | |||||||||
| 1980-03-01 00:00:00 | 45. | 50. | 985. | 50. | 45. | 45. | ||||||||
| 1980-03-01 06:00:00 | 45. | 50. | 985. | 50. | 45. | 45. | ||||||||
| 1980-03-01 12:00:00 | 45. | 45. | 987. | 40. | 45. | 45. | ||||||||
| 1980-03-01 18:00:00 | 45. | 45. | 987. | 40. | 45. | 45. | ||||||||
| 1980-03-02 00:00:00 | 45. | 40. | 990. | 45. | 45. | |||||||||
| 1980-03-02 06:00:00 | 40. | 40. | 990. | 40. | 40. | |||||||||
| 1980-03-02 12:00:00 | 40. | 35. | 995. | 40. | 40. | |||||||||
| 1980-03-02 18:00:00 | 35. | 995. | 35. | |||||||||||
| 1980-03-03 00:00:00 | 30. | 997. | 30. | |||||||||||
| 1980-03-03 06:00:00 | 30. | 997. | 30. | |||||||||||
| 1980-03-03 12:00:00 | 30. | 997. | 30. | |||||||||||
Links to source data
| Source | Source file | Format |
| jtwc_sh | bsh171980.txt | ATCF |
| bom | Newcyclonedatabase-08repair.csv:Line=11477:SIMON | CSV file (from Excel file) |
| wellington | TC_BT_1967_2006.csv:Line=1383:SIMON | Text table |
| td9636 | cons_worldwide_trop_cyclone_18710101-19891231-006:Line=11040 | TD 9636 |
| neumann | tracks.sh:Storm=580:SIMON:BSH1780:JTWC&BM523&QL272 | HURDAT |
| ds824_au | aus_area.dat:600:SIMON | HURDAT |
| ds824_sh | s_hem.dat:1422:17P | HURDAT |