1984 ANDRY (1983339S10065)
Summary
|
No storm imagery available |
Plots:
Track Data:Position
| jtwc_sh | reunion | td9636 | neumann | |||||
| Date | Lat | Lon | Lat | Lon | Lat | Lon | Lat | Lon |
| 1983-12-05 06:00:00 | -9.9 | 65.3 | -9.9 | 65.3 | ||||
| 1983-12-05 12:00:00 | -10.4 | 65.2 | -10.2 | 64.8 | ||||
| 1983-12-05 18:00:00 | -9.6 | 65.0 | -10.2 | 64.6 | -10.2 | 64.4 | -9.6 | 65.0 |
| 1983-12-06 00:00:00 | -9.9 | 64.8 | -9.9 | 64.1 | -9.8 | 64.0 | -9.9 | 64.8 |
| 1983-12-06 06:00:00 | -10.0 | 64.2 | -9.5 | 63.5 | -9.4 | 63.5 | -10.0 | 64.2 |
| 1983-12-06 12:00:00 | -9.9 | 63.2 | -9.4 | 62.9 | -9.4 | 62.6 | -9.9 | 63.2 |
| 1983-12-06 18:00:00 | -9.8 | 62.2 | -9.7 | 62.0 | -9.6 | 61.7 | -9.8 | 62.2 |
| 1983-12-07 00:00:00 | -9.8 | 61.2 | -9.9 | 61.1 | -9.7 | 61.0 | -9.8 | 61.2 |
| 1983-12-07 06:00:00 | -9.8 | 60.2 | -10.0 | 60.3 | -9.9 | 60.2 | -9.8 | 60.2 |
| 1983-12-07 12:00:00 | -9.8 | 59.3 | -10.1 | 59.1 | -10.1 | 59.3 | -9.8 | 59.3 |
| 1983-12-07 18:00:00 | -9.8 | 58.5 | -10.2 | 58.2 | -10.3 | 58.4 | -9.8 | 58.5 |
| 1983-12-08 00:00:00 | -9.9 | 57.4 | -10.5 | 57.5 | -10.5 | 57.5 | -9.9 | 57.4 |
| 1983-12-08 06:00:00 | -10.1 | 56.4 | -10.7 | 56.7 | -10.6 | 56.6 | -10.1 | 56.4 |
| 1983-12-08 12:00:00 | -10.2 | 55.6 | -10.9 | 55.9 | -10.8 | 55.6 | -10.2 | 55.6 |
| 1983-12-08 18:00:00 | -10.3 | 54.8 | -11.0 | 55.0 | -10.9 | 54.7 | -10.3 | 54.8 |
| 1983-12-09 00:00:00 | -10.5 | 54.1 | -11.0 | 54.1 | -11.0 | 54.0 | -10.5 | 54.1 |
| 1983-12-09 06:00:00 | -10.6 | 53.3 | -11.0 | 53.3 | -11.0 | 53.4 | -10.6 | 53.3 |
| 1983-12-09 12:00:00 | -10.6 | 52.6 | -11.0 | 52.6 | -11.0 | 52.7 | -10.6 | 52.6 |
| 1983-12-09 18:00:00 | -10.7 | 51.8 | -11.0 | 52.0 | -11.0 | 52.0 | -10.7 | 51.8 |
| 1983-12-10 00:00:00 | -10.7 | 51.1 | -11.0 | 51.1 | -11.0 | 51.3 | -10.7 | 51.1 |
| 1983-12-10 06:00:00 | -10.8 | 50.4 | -11.0 | 50.5 | -11.0 | 50.6 | -10.8 | 50.4 |
| 1983-12-10 12:00:00 | -10.9 | 49.5 | -11.1 | 49.5 | -11.1 | 49.6 | -10.9 | 49.5 |
| 1983-12-10 18:00:00 | -11.1 | 48.7 | -11.3 | 48.9 | -11.4 | 48.6 | -11.1 | 48.7 |
| 1983-12-11 00:00:00 | -11.4 | 48.0 | -11.8 | 47.9 | -11.7 | 47.8 | -11.4 | 48.0 |
| 1983-12-11 06:00:00 | -11.9 | 47.4 | -12.1 | 47.2 | -12.1 | 47.2 | -11.9 | 47.4 |
| jtwc_sh | reunion | td9636 | neumann | |||||
| 1983-12-11 12:00:00 | -12.6 | 46.8 | -13.2 | 46.4 | -12.7 | 46.8 | -12.6 | 46.8 |
| 1983-12-11 18:00:00 | -13.5 | 46.2 | -13.9 | 46.3 | -13.6 | 46.5 | -13.5 | 46.2 |
| 1983-12-12 00:00:00 | -14.5 | 45.8 | -14.7 | 45.8 | -14.7 | 46.1 | -14.5 | 45.8 |
| 1983-12-12 06:00:00 | -15.5 | 45.6 | -16.0 | 45.8 | -15.8 | 45.9 | -15.5 | 45.6 |
| 1983-12-12 12:00:00 | -16.3 | 45.6 | -16.7 | 45.7 | -16.6 | 45.8 | -16.3 | 45.6 |
| 1983-12-12 18:00:00 | -17.1 | 45.9 | -17.3 | 45.7 | -17.3 | 45.9 | -17.1 | 45.9 |
| 1983-12-13 00:00:00 | -18.1 | 46.3 | -18.1 | 46.0 | -18.1 | 46.2 | -18.1 | 46.3 |
| 1983-12-13 06:00:00 | -19.0 | 46.9 | -18.9 | 46.4 | -18.8 | 46.6 | -19.0 | 46.9 |
| 1983-12-13 12:00:00 | -19.5 | 47.9 | -19.4 | 47.0 | -19.3 | 47.1 | -19.5 | 47.9 |
| 1983-12-13 18:00:00 | -19.9 | 48.9 | -20.0 | 47.8 | -19.8 | 47.8 | -19.9 | 48.9 |
| 1983-12-14 00:00:00 | -20.4 | 49.3 | -20.7 | 48.7 | -20.5 | 48.5 | -20.4 | 49.3 |
| 1983-12-14 06:00:00 | -21.0 | 49.7 | -21.3 | 49.4 | -21.3 | 49.4 | -21.0 | 49.7 |
| 1983-12-14 12:00:00 | -21.5 | 50.4 | -22.2 | 50.7 | -21.5 | 50.4 | ||
| 1983-12-14 18:00:00 | -22.1 | 50.9 | -23.2 | 52.2 | -22.1 | 50.9 | ||
| 1983-12-15 00:00:00 | -22.3 | 50.3 | -24.0 | 53.7 | -22.3 | 50.3 | ||
| 1983-12-15 06:00:00 | -22.3 | 49.4 | -24.8 | 55.1 | -22.3 | 49.4 | ||
| 1983-12-15 12:00:00 | -22.4 | 48.8 | -22.4 | 48.8 | ||||
| 1983-12-15 18:00:00 | -22.6 | 48.3 | -22.6 | 48.3 | ||||
| 1983-12-16 00:00:00 | -22.8 | 47.9 | -22.8 | 47.9 | ||||
| 1983-12-16 06:00:00 | -23.0 | 47.5 | -23.0 | 47.5 | ||||
Track Data:Intensity
| jtwc_sh | reunion | td9636 | neumann | |||||
| Date | Wind | Pres | Wind | Pres | Wind | Pres | Wind | Pres |
| 1983-12-05 06:00:00 | 24. | 1000. | 30. | |||||
| 1983-12-05 12:00:00 | 24. | 1000. | 30. | |||||
| 1983-12-05 18:00:00 | 30. | 24. | 1000. | 30. | 30. | |||
| 1983-12-06 00:00:00 | 35. | 24. | 1000. | 30. | 35. | |||
| 1983-12-06 06:00:00 | 40. | 24. | 1000. | 30. | 40. | |||
| 1983-12-06 12:00:00 | 45. | 24. | 1000. | 30. | 45. | |||
| 1983-12-06 18:00:00 | 50. | 24. | 1000. | 30. | 50. | |||
| 1983-12-07 00:00:00 | 60. | 28. | 997. | 30. | 60. | |||
| 1983-12-07 06:00:00 | 75. | 28. | 997. | 35. | 75. | |||
| 1983-12-07 12:00:00 | 75. | 72. | 954. | 35. | 75. | |||
| 1983-12-07 18:00:00 | 75. | 72. | 954. | 65. | 75. | |||
| 1983-12-08 00:00:00 | 85. | 72. | 954. | 65. | 85. | |||
| 1983-12-08 06:00:00 | 95. | 72. | 954. | 85. | 95. | |||
| 1983-12-08 12:00:00 | 95. | 72. | 954. | 85. | 95. | |||
| 1983-12-08 18:00:00 | 100. | 72. | 954. | 85. | 100. | |||
| 1983-12-09 00:00:00 | 100. | 72. | 954. | 85. | 100. | |||
| 1983-12-09 06:00:00 | 105. | 72. | 954. | 85. | 105. | |||
| 1983-12-09 12:00:00 | 110. | 92. | 927. | 85. | 110. | |||
| 1983-12-09 18:00:00 | 115. | 92. | 927. | 95. | 115. | |||
| 1983-12-10 00:00:00 | 120. | 92. | 927. | 95. | 115. | |||
| 1983-12-10 06:00:00 | 125. | 92. | 927. | 110. | 125. | 927. | ||
| 1983-12-10 12:00:00 | 130. | 92. | 927. | 110. | 130. | |||
| 1983-12-10 18:00:00 | 125. | 92. | 927. | 110. | 125. | |||
| 1983-12-11 00:00:00 | 120. | 92. | 927. | 110. | 120. | |||
| 1983-12-11 06:00:00 | 115. | 92. | 927. | 110. | 115. | |||
| jtwc_sh | reunion | td9636 | neumann | |||||
| 1983-12-11 12:00:00 | 110. | 92. | 954. | 110. | 110. | |||
| 1983-12-11 18:00:00 | 105. | 92. | 954. | 95. | 105. | |||
| 1983-12-12 00:00:00 | 100. | 92. | 954. | 95. | 100. | |||
| 1983-12-12 06:00:00 | 100. | 92. | 954. | 85. | 100. | |||
| 1983-12-12 12:00:00 | 65. | 85. | 65. | |||||
| 1983-12-12 18:00:00 | 30. | 75. | 30. | |||||
| 1983-12-13 00:00:00 | 30. | 75. | 30. | |||||
| 1983-12-13 06:00:00 | 25. | 65. | 25. | |||||
| 1983-12-13 12:00:00 | 25. | 65. | 25. | |||||
| 1983-12-13 18:00:00 | 20. | 50. | 20. | |||||
| 1983-12-14 00:00:00 | 25. | 50. | 25. | |||||
| 1983-12-14 06:00:00 | 35. | 35. | 35. | |||||
| 1983-12-14 12:00:00 | 40. | 35. | 40. | |||||
| 1983-12-14 18:00:00 | 45. | 25. | 45. | |||||
| 1983-12-15 00:00:00 | 40. | 25. | 40. | |||||
| 1983-12-15 06:00:00 | 35. | 15. | 35. | |||||
| 1983-12-15 12:00:00 | 35. | 35. | ||||||
| 1983-12-15 18:00:00 | 30. | 30. | ||||||
| 1983-12-16 00:00:00 | 30. | 30. | ||||||
| 1983-12-16 06:00:00 | 25. | 25. | ||||||
Links to source data
| Source | Source file | Format |
| jtwc_sh | bsh071984.txt | ATCF |
| reunion | WMO-Best-Tracks.txt:Line=12590:andry | WMO (old format) |
| td9636 | cons_worldwide_trop_cyclone_18710101-19891231-005:Line=12460 | TD 9636 |
| neumann | tracks.sh:Storm=686:ANDRY:BSH0684:JTWC | HURDAT |