1984 JIM (1984066S12151)
Summary
|
|
Plots:
Track Data:Position
| jtwc_sh | bom | td9636 | neumann | |||||
| Date | Lat | Lon | Lat | Lon | Lat | Lon | Lat | Lon |
| 1984-03-06 00:00:00 | -11.6 | 150.7 | -11.6 | 150.7 | ||||
| 1984-03-06 06:00:00 | -10.6 | 149.3 | -11.6 | 149.3 | -11.6 | 149.3 | -10.6 | 149.3 |
| 1984-03-06 12:00:00 | -10.9 | 148.3 | -11.6 | 148.1 | -11.6 | 148.1 | -10.9 | 148.3 |
| 1984-03-06 18:00:00 | -11.1 | 147.3 | -11.5 | 147.2 | -11.4 | 147.1 | -11.1 | 147.3 |
| 1984-03-07 00:00:00 | -11.3 | 146.3 | -11.3 | 146.3 | -11.3 | 146.3 | -11.3 | 146.3 |
| 1984-03-07 06:00:00 | -11.4 | 145.4 | -11.3 | 145.7 | -11.3 | 145.6 | -11.4 | 145.4 |
| 1984-03-07 12:00:00 | -11.6 | 144.5 | -11.4 | 144.9 | -11.4 | 144.9 | -11.6 | 144.5 |
| 1984-03-07 18:00:00 | -11.9 | 143.6 | -11.8 | 144.1 | -11.8 | 144.0 | -11.9 | 143.6 |
| 1984-03-08 00:00:00 | -12.5 | 142.8 | -12.3 | 143.1 | -12.3 | 143.1 | -12.5 | 142.8 |
| 1984-03-08 06:00:00 | -13.1 | 142.0 | -12.1 | 142.2 | -12.4 | 142.1 | -13.1 | 142.0 |
| 1984-03-08 12:00:00 | -13.3 | 141.2 | -12.5 | 141.1 | -12.5 | 141.1 | -13.3 | 141.2 |
| 1984-03-08 18:00:00 | -13.5 | 140.4 | -13.2 | 140.0 | -13.1 | 140.1 | -13.5 | 140.4 |
| 1984-03-09 00:00:00 | -13.8 | 139.4 | -13.7 | 139.0 | -13.7 | 139.0 | -13.8 | 139.4 |
| 1984-03-09 06:00:00 | -14.0 | 138.2 | -14.3 | 137.7 | -14.2 | 138.0 | -14.0 | 138.2 |
| 1984-03-09 12:00:00 | -14.1 | 136.8 | -14.6 | 136.6 | -14.5 | 137.0 | -14.1 | 136.8 |
| 1984-03-09 18:00:00 | -14.2 | 135.4 | -14.8 | 135.5 | -14.7 | 136.0 | -14.2 | 135.4 |
| 1984-03-10 00:00:00 | -14.8 | 133.8 | -14.9 | 134.0 | -14.9 | 135.1 | -14.8 | 133.8 |
| 1984-03-10 06:00:00 | -15.3 | 132.3 | -15.3 | 132.3 | ||||
| 1984-03-10 12:00:00 | -15.5 | 131.1 | -15.5 | 131.1 | ||||
| 1984-03-10 18:00:00 | -15.7 | 129.9 | -15.7 | 129.9 | ||||
| 1984-03-11 00:00:00 | -15.9 | 128.6 | -15.9 | 128.6 | ||||
| 1984-03-11 06:00:00 | -16.1 | 127.3 | -16.1 | 127.3 | ||||
| 1984-03-11 12:00:00 | -16.7 | 126.1 | -16.7 | 126.1 | ||||
| 1984-03-11 18:00:00 | -17.3 | 125.0 | -17.3 | 125.0 | ||||
| 1984-03-12 00:00:00 | -17.5 | 124.3 | -17.5 | 124.3 | ||||
| jtwc_sh | bom | td9636 | neumann | |||||
| 1984-03-12 06:00:00 | -17.4 | 124.0 | -17.4 | 124.0 | ||||
Track Data:Intensity
| jtwc_sh | bom | td9636 | neumann | |||||
| Date | Wind | Pres | Wind | Pres | Wind | Pres | Wind | Pres |
| 1984-03-06 00:00:00 | 1005. | |||||||
| 1984-03-06 06:00:00 | 25. | 1003. | 25. | |||||
| 1984-03-06 12:00:00 | 25. | 1004. | 25. | |||||
| 1984-03-06 18:00:00 | 30. | 1003. | 25. | |||||
| 1984-03-07 00:00:00 | 30. | 1003. | 30. | |||||
| 1984-03-07 06:00:00 | 35. | 995. | 40. | |||||
| 1984-03-07 12:00:00 | 35. | 990. | 45. | 991. | ||||
| 1984-03-07 18:00:00 | 30. | 980. | 55. | |||||
| 1984-03-08 00:00:00 | 30. | 990. | 45. | |||||
| 1984-03-08 06:00:00 | 35. | 995. | 35. | |||||
| 1984-03-08 12:00:00 | 35. | 988. | 45. | |||||
| 1984-03-08 18:00:00 | 35. | 984. | 55. | |||||
| 1984-03-09 00:00:00 | 40. | 980. | 60. | |||||
| 1984-03-09 06:00:00 | 45. | 56. | 976. | 65. | ||||
| 1984-03-09 12:00:00 | 45. | 56. | 974. | 60. | ||||
| 1984-03-09 18:00:00 | 40. | 68. | 970. | 50. | ||||
| 1984-03-10 00:00:00 | 35. | 41. | 1000. | 40. | ||||
| 1984-03-10 06:00:00 | 30. | 35. | ||||||
| 1984-03-10 12:00:00 | 25. | 30. | ||||||
| 1984-03-10 18:00:00 | 25. | 30. | ||||||
| 1984-03-11 00:00:00 | 25. | 30. | ||||||
| 1984-03-11 06:00:00 | 25. | 25. | ||||||
| 1984-03-11 12:00:00 | 25. | 25. | ||||||
| 1984-03-11 18:00:00 | 25. | 25. | ||||||
| 1984-03-12 00:00:00 | 25. | 20. | ||||||
| jtwc_sh | bom | td9636 | neumann | |||||
| 1984-03-12 06:00:00 | 20. | 20. | ||||||
Links to source data
| Source | Source file | Format |
| jtwc_sh | bsh271984.txt | ATCF |
| bom | Newcyclonedatabase-08repair.csv:Line=13478:JIM | CSV file (from Excel file) |
| td9636 | cons_worldwide_trop_cyclone_18710101-19891231-006:Line=12039 | TD 9636 |
| neumann | tracks.sh:Storm=709:JIM:BSH2584:JTWC&BM705&QL288 | HURDAT |