1985 ODETTE (1985017S15146)
Summary
|
|
Plots:
Track Data:Position
| jtwc_sh | bom | wellington | td9636 | neumann | ||||||
| Date | Lat | Lon | Lat | Lon | Lat | Lon | Lat | Lon | Lat | Lon |
| 1985-01-16 12:00:00 | -14.6 | 145.6 | -14.9 | 146.0 | ||||||
| 1985-01-16 18:00:00 | -14.7 | 146.3 | -14.6 | 146.0 | -14.7 | 146.4 | -14.7 | 146.3 | ||
| 1985-01-17 00:00:00 | -14.7 | 147.6 | -14.5 | 147.2 | -14.7 | 148.6 | -14.6 | 147.3 | -14.7 | 147.6 |
| 1985-01-17 06:00:00 | -14.7 | 149.0 | -14.6 | 148.8 | -14.8 | 149.5 | -14.7 | 148.9 | -14.7 | 149.0 |
| 1985-01-17 12:00:00 | -14.7 | 150.4 | -14.7 | 150.5 | -14.8 | 150.5 | -14.8 | 150.6 | -14.7 | 150.4 |
| 1985-01-17 18:00:00 | -14.7 | 151.8 | -14.8 | 151.8 | -14.9 | 151.7 | -14.9 | 151.9 | -14.7 | 151.8 |
| 1985-01-18 00:00:00 | -15.0 | 153.2 | -15.0 | 153.0 | -15.0 | 153.0 | -15.0 | 153.1 | -15.0 | 153.2 |
| 1985-01-18 06:00:00 | -15.4 | 154.4 | -15.7 | 154.3 | -15.3 | 154.3 | -15.4 | 154.2 | -15.4 | 154.4 |
| 1985-01-18 12:00:00 | -15.7 | 155.4 | -15.9 | 155.3 | -15.7 | 155.5 | -15.8 | 155.3 | -15.7 | 155.4 |
| 1985-01-18 18:00:00 | -15.9 | 156.3 | -16.1 | 156.3 | -16.0 | 156.3 | -16.1 | 156.2 | -15.9 | 156.3 |
| 1985-01-19 00:00:00 | -16.0 | 157.3 | -16.3 | 157.3 | -16.2 | 157.2 | -16.2 | 157.2 | -16.0 | 157.3 |
| 1985-01-19 06:00:00 | -16.1 | 158.4 | -16.3 | 158.5 | -16.2 | 158.4 | -16.2 | 158.3 | -16.1 | 158.4 |
| 1985-01-19 12:00:00 | -16.3 | 159.8 | -16.2 | 159.8 | -16.3 | 159.9 | -16.3 | 159.7 | -16.3 | 159.8 |
| 1985-01-19 18:00:00 | -16.5 | 161.4 | -16.6 | 161.8 | -16.5 | 161.7 | -16.9 | 161.8 | -16.5 | 161.4 |
| 1985-01-20 00:00:00 | -16.7 | 163.1 | -17.0 | 163.6 | -17.4 | 163.8 | -16.7 | 163.1 | ||
| 1985-01-20 06:00:00 | -16.9 | 164.8 | -17.9 | 165.6 | -17.2 | 165.1 | -16.9 | 164.8 | ||
| 1985-01-20 12:00:00 | -17.4 | 166.6 | -18.8 | 167.5 | -17.2 | 166.3 | -17.4 | 166.6 | ||
| 1985-01-20 18:00:00 | -18.2 | 168.4 | -19.5 | 169.1 | -18.1 | 168.1 | -18.2 | 168.4 | ||
| 1985-01-21 00:00:00 | -19.5 | 170.1 | -20.0 | 170.5 | -19.7 | 170.2 | -19.5 | 170.1 | ||
| 1985-01-21 06:00:00 | -20.9 | 171.7 | -20.5 | 172.0 | -20.9 | 171.7 | ||||
| 1985-01-21 12:00:00 | -21.4 | 173.1 | -21.0 | 173.5 | -21.4 | 173.1 | ||||
| 1985-01-21 18:00:00 | -21.2 | 174.4 | -21.2 | 174.4 | ||||||
Track Data:Intensity
| jtwc_sh | bom | wellington | td9636 | neumann | ||||||
| Date | Wind | Pres | Wind | Pres | Wind | Pres | Wind | Pres | Wind | Pres |
| 1985-01-16 12:00:00 | 1002. | 25. | ||||||||
| 1985-01-16 18:00:00 | 25. | 1002. | 25. | 25. | ||||||
| 1985-01-17 00:00:00 | 35. | 1003. | 30. | 997. | 35. | 35. | ||||
| 1985-01-17 06:00:00 | 45. | 998. | 30. | 997. | 35. | 45. | ||||
| 1985-01-17 12:00:00 | 55. | 990. | 45. | 987. | 35. | 55. | ||||
| 1985-01-17 18:00:00 | 65. | 985. | 45. | 987. | 35. | 65. | ||||
| 1985-01-18 00:00:00 | 75. | 974. | 60. | 975. | 77. | 75. | ||||
| 1985-01-18 06:00:00 | 80. | 965. | 60. | 975. | 77. | 80. | ||||
| 1985-01-18 12:00:00 | 85. | 955. | 70. | 965. | 77. | 85. | ||||
| 1985-01-18 18:00:00 | 90. | 949. | 70. | 965. | 77. | 90. | ||||
| 1985-01-19 00:00:00 | 95. | 945. | 80. | 955. | 102. | 95. | ||||
| 1985-01-19 06:00:00 | 100. | 930. | 80. | 955. | 102. | 110. | ||||
| 1985-01-19 12:00:00 | 100. | 930. | 75. | 960. | 90. | 110. | ||||
| 1985-01-19 18:00:00 | 90. | 936. | 75. | 960. | 90. | 95. | ||||
| 1985-01-20 00:00:00 | 85. | 65. | 970. | 80. | 85. | |||||
| 1985-01-20 06:00:00 | 75. | 65. | 970. | 80. | 75. | |||||
| 1985-01-20 12:00:00 | 65. | 50. | 985. | 55. | 65. | |||||
| 1985-01-20 18:00:00 | 55. | 50. | 985. | 55. | 55. | |||||
| 1985-01-21 00:00:00 | 50. | 40. | 990. | 25. | 50. | |||||
| 1985-01-21 06:00:00 | 40. | 40. | 990. | 40. | ||||||
| 1985-01-21 12:00:00 | 35. | 30. | 997. | 35. | ||||||
| 1985-01-21 18:00:00 | 25. | 25. | ||||||||
Links to source data
| Source | Source file | Format |
| jtwc_sh | bsh141985.txt | ATCF |
| bom | Newcyclonedatabase-08repair.csv:Line=13755:ODETTE | CSV file (from Excel file) |
| wellington | TC_BT_1967_2006.csv:Line=2247:ODETTE | Text table |
| td9636 | cons_worldwide_trop_cyclone_18710101-19891231-006:Line=12214 | TD 9636 |
| neumann | tracks.sh:Storm=728:ODETTE:BSH141985:JTWC&BM726 | HURDAT |