1985 HUBERT (1985041S14129)
Summary
|
|
Plots:
Track Data:Position
| jtwc_sh | bom | td9636 | neumann | |||||
| Date | Lat | Lon | Lat | Lon | Lat | Lon | Lat | Lon |
| 1985-02-10 00:00:00 | -14.2 | 129.0 | -14.2 | 129.0 | -14.2 | 129.0 | ||
| 1985-02-10 06:00:00 | -14.2 | 128.5 | -14.3 | 128.5 | -14.2 | 128.5 | ||
| 1985-02-10 12:00:00 | -14.3 | 127.9 | -14.3 | 127.9 | -14.3 | 127.9 | ||
| 1985-02-10 18:00:00 | -14.4 | 127.2 | -14.3 | 127.3 | -14.3 | 127.2 | -14.3 | 127.3 |
| 1985-02-11 00:00:00 | -14.4 | 126.7 | -14.4 | 126.5 | -14.4 | 126.5 | -14.4 | 126.5 |
| 1985-02-11 06:00:00 | -14.4 | 126.0 | -14.6 | 125.7 | -14.6 | 125.7 | -14.6 | 125.7 |
| 1985-02-11 12:00:00 | -14.5 | 125.2 | -14.9 | 124.9 | -14.9 | 124.9 | -14.9 | 124.9 |
| 1985-02-11 18:00:00 | -14.6 | 124.3 | -15.3 | 124.0 | -15.4 | 124.2 | -15.3 | 124.0 |
| 1985-02-12 00:00:00 | -14.8 | 123.5 | -15.8 | 123.2 | -15.8 | 123.3 | -15.8 | 123.2 |
| 1985-02-12 06:00:00 | -15.0 | 122.6 | -15.8 | 122.2 | -15.9 | 121.8 | -15.8 | 122.2 |
| 1985-02-12 12:00:00 | -15.4 | 121.6 | -15.8 | 120.4 | -15.8 | 120.4 | -15.8 | 120.4 |
| 1985-02-12 18:00:00 | -15.8 | 120.4 | -15.8 | 120.0 | -15.9 | 119.6 | -15.8 | 120.0 |
| 1985-02-13 00:00:00 | -16.0 | 119.2 | -16.0 | 118.9 | -16.0 | 118.9 | -16.0 | 118.9 |
| 1985-02-13 06:00:00 | -16.2 | 117.8 | -16.2 | 117.4 | -16.2 | 117.7 | -16.2 | 117.4 |
| 1985-02-13 12:00:00 | -16.5 | 116.3 | -16.5 | 116.1 | -16.5 | 116.1 | -16.5 | 116.1 |
| 1985-02-13 18:00:00 | -16.8 | 114.6 | -17.0 | 114.4 | -16.9 | 114.3 | -17.0 | 114.4 |
| 1985-02-14 00:00:00 | -17.2 | 112.8 | -17.4 | 112.4 | -17.4 | 112.4 | -17.4 | 112.4 |
| 1985-02-14 06:00:00 | -17.7 | 111.0 | -17.8 | 110.6 | -17.8 | 110.7 | -17.8 | 110.6 |
| 1985-02-14 12:00:00 | -18.2 | 109.2 | -18.3 | 109.0 | -18.3 | 109.0 | -18.3 | 109.0 |
| 1985-02-14 18:00:00 | -18.7 | 107.4 | -18.9 | 107.3 | -18.9 | 107.3 | -18.9 | 107.3 |
| 1985-02-15 00:00:00 | -19.2 | 105.6 | -19.3 | 105.5 | -19.3 | 105.5 | -19.3 | 105.5 |
| 1985-02-15 06:00:00 | -19.6 | 103.7 | -19.5 | 103.5 | -19.5 | 103.5 | -19.5 | 103.5 |
| 1985-02-15 12:00:00 | -19.9 | 101.8 | -19.4 | 101.5 | -19.4 | 101.5 | -19.4 | 101.5 |
| 1985-02-15 18:00:00 | -19.9 | 99.9 | -19.2 | 99.6 | -19.2 | 99.6 | -19.2 | 99.6 |
| 1985-02-16 00:00:00 | -19.3 | 98.0 | -19.0 | 97.8 | -19.0 | 97.8 | -19.0 | 97.8 |
| jtwc_sh | bom | td9636 | neumann | |||||
| 1985-02-16 06:00:00 | -18.6 | 96.2 | -18.8 | 96.0 | -18.8 | 96.2 | -18.8 | 96.0 |
| 1985-02-16 12:00:00 | -18.4 | 94.6 | -18.6 | 94.8 | -18.6 | 94.8 | -18.6 | 94.8 |
| 1985-02-16 18:00:00 | -18.4 | 93.1 | -18.4 | 93.7 | -18.4 | 93.5 | -18.4 | 93.7 |
| 1985-02-17 00:00:00 | -18.5 | 91.6 | -18.3 | 92.2 | -18.3 | 92.2 | -18.3 | 92.2 |
| 1985-02-17 06:00:00 | -18.6 | 90.3 | -18.4 | 90.7 | -18.4 | 90.7 | -18.4 | 90.7 |
| 1985-02-17 12:00:00 | -18.9 | 89.3 | -18.5 | 89.3 | -18.5 | 89.3 | -18.5 | 89.3 |
| 1985-02-17 18:00:00 | -19.2 | 88.2 | -18.6 | 88.0 | -18.6 | 88.0 | -18.6 | 88.0 |
| 1985-02-18 00:00:00 | -19.2 | 87.2 | -18.7 | 86.8 | -18.7 | 86.8 | -18.7 | 86.8 |
| 1985-02-18 06:00:00 | -19.0 | 86.1 | -18.9 | 85.8 | -18.9 | 85.8 | -18.9 | 85.8 |
| 1985-02-18 12:00:00 | -19.2 | 84.9 | -19.2 | 84.9 | -19.2 | 84.9 | ||
| 1985-02-18 18:00:00 | -19.5 | 84.0 | -19.5 | 84.0 | -18.5 | 84.0 | ||
| 1985-02-19 00:00:00 | -19.9 | 83.0 | -19.9 | 83.0 | -19.9 | 83.0 | ||
| 1985-02-19 06:00:00 | -20.5 | 82.0 | -20.5 | 82.0 | -20.5 | 82.0 | ||
Track Data:Intensity
| jtwc_sh | bom | td9636 | neumann | |||||
| Date | Wind | Pres | Wind | Pres | Wind | Pres | Wind | Pres |
| 1985-02-10 00:00:00 | 1001. | 25. | 1001. | |||||
| 1985-02-10 06:00:00 | 999. | 30. | 999. | |||||
| 1985-02-10 12:00:00 | 998. | 35. | 998. | |||||
| 1985-02-10 18:00:00 | 20. | 998. | 30. | 998. | ||||
| 1985-02-11 00:00:00 | 20. | 35. | 997. | 35. | 30. | 997. | ||
| 1985-02-11 06:00:00 | 25. | 37. | 996. | 35. | 30. | 996. | ||
| 1985-02-11 12:00:00 | 25. | 39. | 995. | 38. | 40. | 995. | ||
| 1985-02-11 18:00:00 | 30. | 43. | 993. | 38. | 40. | 993. | ||
| 1985-02-12 00:00:00 | 30. | 47. | 990. | 46. | 45. | 990. | ||
| 1985-02-12 06:00:00 | 35. | 51. | 987. | 46. | 50. | 987. | ||
| 1985-02-12 12:00:00 | 40. | 54. | 984. | 55. | 55. | 984. | ||
| 1985-02-12 18:00:00 | 45. | 66. | 976. | 55. | 65. | 976. | ||
| 1985-02-13 00:00:00 | 50. | 70. | 973. | 69. | 70. | 973. | ||
| 1985-02-13 06:00:00 | 55. | 74. | 969. | 69. | 75. | 969. | ||
| 1985-02-13 12:00:00 | 55. | 76. | 962. | 77. | 85. | 962. | ||
| 1985-02-13 18:00:00 | 55. | 91. | 954. | 77. | 95. | 954. | ||
| 1985-02-14 00:00:00 | 55. | 91. | 954. | 91. | 95. | 954. | ||
| 1985-02-14 06:00:00 | 55. | 89. | 956. | 91. | 90. | 956. | ||
| 1985-02-14 12:00:00 | 55. | 86. | 959. | 85. | 90. | 959. | ||
| 1985-02-14 18:00:00 | 55. | 84. | 961. | 85. | 85. | 961. | ||
| 1985-02-15 00:00:00 | 55. | 82. | 963. | 81. | 85. | 963. | ||
| 1985-02-15 06:00:00 | 50. | 80. | 964. | 81. | 80. | 964. | ||
| 1985-02-15 12:00:00 | 45. | 74. | 970. | 73. | 75. | 970. | ||
| 1985-02-15 18:00:00 | 40. | 64. | 978. | 73. | 65. | 978. | ||
| 1985-02-16 00:00:00 | 40. | 60. | 981. | 59. | 60. | 981. | ||
| jtwc_sh | bom | td9636 | neumann | |||||
| 1985-02-16 06:00:00 | 35. | 54. | 985. | 59. | 55. | 985. | ||
| 1985-02-16 12:00:00 | 35. | 52. | 986. | 53. | 55. | 986. | ||
| 1985-02-16 18:00:00 | 30. | 51. | 987. | 53. | 50. | 987. | ||
| 1985-02-17 00:00:00 | 30. | 51. | 988. | 50. | 50. | 988. | ||
| 1985-02-17 06:00:00 | 25. | 51. | 988. | 50. | 50. | 988. | ||
| 1985-02-17 12:00:00 | 25. | 47. | 989. | 48. | 50. | 989. | ||
| 1985-02-17 18:00:00 | 20. | 47. | 990. | 48. | 45. | 990. | ||
| 1985-02-18 00:00:00 | 20. | 43. | 992. | 43. | 45. | 992. | ||
| 1985-02-18 06:00:00 | 20. | 43. | 993. | 43. | 40. | 993. | ||
| 1985-02-18 12:00:00 | 37. | 995. | 38. | 40. | 995. | |||
| 1985-02-18 18:00:00 | 35. | 997. | 38. | 35. | 997. | |||
| 1985-02-19 00:00:00 | 999. | 30. | 999. | |||||
| 1985-02-19 06:00:00 | 999. | 30. | 999. | |||||
Links to source data
| Source | Source file | Format |
| jtwc_sh | bsh201985.txt | ATCF |
| bom | Newcyclonedatabase-08repair.csv:Line=13834:HUBERT | CSV file (from Excel file) |
| td9636 | cons_worldwide_trop_cyclone_18710101-19891231-006:Line=12262 | TD 9636 |
| neumann | tracks.sh:Storm=734:HUBERT:BSH201985:BM735 | HURDAT |