1987 UMA:VELI (1987035S12160)
Summary
|
|
Plots:
Track Data:Position
| jtwc_sh | wellington | td9636 | neumann | neumann | wellington | |||||||
| Date | Lat | Lon | Lat | Lon | Lat | Lon | Lat | Lon | Lat | Lon | Lat | Lon |
| 1987-02-04 00:00:00 | -12.2 | 160.4 | -13.0 | 159.0 | -12.2 | 160.4 | -12.2 | 160.4 | ||||
| 1987-02-04 06:00:00 | -12.7 | 161.1 | -13.0 | 160.7 | -12.7 | 161.1 | -12.7 | 161.1 | ||||
| 1987-02-04 12:00:00 | -13.0 | 161.9 | -13.1 | 162.0 | -13.0 | 161.9 | -13.0 | 161.9 | ||||
| 1987-02-04 18:00:00 | -13.1 | 162.7 | -13.2 | 162.6 | -13.1 | 162.6 | -13.1 | 162.7 | ||||
| 1987-02-05 00:00:00 | -13.2 | 163.3 | -13.6 | 163.5 | -13.2 | 163.3 | -13.2 | 163.3 | ||||
| 1987-02-05 06:00:00 | -13.4 | 163.8 | -13.9 | 163.9 | -13.4 | 163.8 | -13.4 | 163.8 | ||||
| 1987-02-05 12:00:00 | -13.7 | 164.3 | -14.1 | 164.2 | -13.7 | 164.3 | -13.7 | 164.3 | ||||
| 1987-02-05 18:00:00 | -14.1 | 164.8 | -14.5 | 164.5 | -14.1 | 164.8 | -14.1 | 164.8 | ||||
| 1987-02-06 00:00:00 | -14.7 | 165.2 | -15.0 | 165.0 | -14.7 | 165.2 | -14.7 | 165.2 | ||||
| 1987-02-06 06:00:00 | -15.3 | 165.7 | -15.4 | 165.4 | -15.3 | 165.6 | -15.3 | 165.7 | ||||
| 1987-02-06 12:00:00 | -15.9 | 166.1 | -16.0 | 166.0 | -15.9 | 166.1 | -15.9 | 166.1 | ||||
| 1987-02-06 18:00:00 | -16.4 | 166.5 | -16.6 | 166.5 | -16.4 | 166.5 | -16.4 | 166.5 | ||||
| 1987-02-07 00:00:00 | -17.0 | 167.0 | -17.2 | 167.2 | -17.0 | 167.0 | -17.0 | 167.0 | ||||
| 1987-02-07 06:00:00 | -17.6 | 167.5 | -17.9 | 167.9 | -17.6 | 167.5 | -17.6 | 167.5 | ||||
| 1987-02-07 12:00:00 | -18.3 | 168.2 | -18.5 | 168.5 | -18.3 | 168.2 | -18.3 | 168.2 | ||||
| 1987-02-07 18:00:00 | -19.1 | 169.1 | -19.5 | 169.6 | -19.2 | 169.0 | -19.1 | 169.1 | ||||
| 1987-02-08 00:00:00 | -20.2 | 170.4 | -20.9 | 171.6 | -20.2 | 170.4 | -20.2 | 170.4 | ||||
| 1987-02-08 06:00:00 | -21.4 | 172.1 | -21.4 | 172.9 | -21.1 | 172.5 | -21.4 | 172.1 | ||||
| 1987-02-08 12:00:00 | -22.0 | 175.0 | -21.5 | 174.0 | -22.0 | 175.0 | -22.0 | 173.5 | ||||
| 1987-02-08 18:00:00 | -22.7 | 174.1 | ||||||||||
| 1987-02-09 00:00:00 | -23.0 | 175.0 | ||||||||||
| 1987-02-09 06:00:00 | -23.2 | 176.0 | ||||||||||
| 1987-02-09 12:00:00 | -23.4 | 176.8 | ||||||||||
| 1987-02-09 18:00:00 | -23.7 | 177.5 | ||||||||||
| 1987-02-10 00:00:00 | -24.0 | 178.0 | ||||||||||
| jtwc_sh | wellington | td9636 | neumann | neumann | wellington | |||||||
| 1987-02-10 06:00:00 | -24.2 | 178.8 | -23.6 | 178.5 | -23.6 | 178.5 | ||||||
| 1987-02-10 12:00:00 | -24.7 | 179.3 | -24.5 | 180.0 | -24.5 | 180.0 | ||||||
| 1987-02-10 18:00:00 | -25.1 | -179.7 | -25.5 | -179.0 | -24.6 | -179.0 | ||||||
Track Data:Intensity
| jtwc_sh | wellington | td9636 | neumann | neumann | wellington | |||||||
| Date | Wind | Pres | Wind | Pres | Wind | Pres | Wind | Pres | Wind | Pres | Wind | Pres |
| 1987-02-04 00:00:00 | 25. | 30. | 997. | 25. | 25. | |||||||
| 1987-02-04 06:00:00 | 25. | 30. | 997. | 25. | 25. | |||||||
| 1987-02-04 12:00:00 | 25. | 30. | 997. | 25. | 25. | |||||||
| 1987-02-04 18:00:00 | 30. | 35. | 995. | 25. | 30. | |||||||
| 1987-02-05 00:00:00 | 35. | 40. | 990. | 35. | 35. | |||||||
| 1987-02-05 06:00:00 | 40. | 45. | 987. | 35. | 40. | |||||||
| 1987-02-05 12:00:00 | 45. | 50. | 985. | 45. | 45. | |||||||
| 1987-02-05 18:00:00 | 55. | 60. | 975. | 45. | 65. | |||||||
| 1987-02-06 00:00:00 | 65. | 70. | 965. | 65. | 75. | |||||||
| 1987-02-06 06:00:00 | 70. | 80. | 955. | 65. | 80. | |||||||
| 1987-02-06 12:00:00 | 70. | 85. | 945. | 70. | 90. | |||||||
| 1987-02-06 18:00:00 | 75. | 90. | 940. | 70. | 95. | |||||||
| 1987-02-07 00:00:00 | 75. | 90. | 940. | 75. | 100. | |||||||
| 1987-02-07 06:00:00 | 65. | 80. | 955. | 75. | 95. | |||||||
| 1987-02-07 12:00:00 | 55. | 70. | 965. | 55. | 90. | |||||||
| 1987-02-07 18:00:00 | 45. | 60. | 975. | 55. | 65. | |||||||
| 1987-02-08 00:00:00 | 35. | 50. | 985. | 35. | 55. | |||||||
| 1987-02-08 06:00:00 | 30. | 45. | 987. | 35. | 50. | |||||||
| 1987-02-08 12:00:00 | 25. | 35. | 995. | 25. | 45. | |||||||
| 1987-02-08 18:00:00 | 40. | |||||||||||
| 1987-02-09 00:00:00 | 40. | |||||||||||
| 1987-02-09 06:00:00 | 35. | |||||||||||
| 1987-02-09 12:00:00 | 35. | |||||||||||
| 1987-02-09 18:00:00 | 35. | |||||||||||
| 1987-02-10 00:00:00 | 35. | |||||||||||
| jtwc_sh | wellington | td9636 | neumann | neumann | wellington | |||||||
| 1987-02-10 06:00:00 | 35. | 40. | 35. | 995. | ||||||||
| 1987-02-10 12:00:00 | 35. | 35. | 30. | 997. | ||||||||
| 1987-02-10 18:00:00 | 30. | 30. | 30. | 997. | ||||||||
Links to source data
| Source | Source file | Format |
| jtwc_sh | bsh141987.txt | ATCF |
| wellington | TC_BT_1967_2006.csv:Line=2724:UMA | Text table |
| td9636 | cons_worldwide_trop_cyclone_18710101-19891231-006:Line=12914 | TD 9636 |
| neumann | tracks.sh:Storm=799:UMA:BSH141987:JTWC&Fiji | HURDAT |
| neumann | tracks.sh:Storm=802:VELI:BSH161987:NZeal882&Fiji | HURDAT |
| wellington | TC_BT_1967_2006.csv:Line=2743:VELI | Text table |