1987 HOLLY (1987244N11177)
Summary
|
|
Plots:
Track Data:Position
| jtwc_wp | tokyo | cma | hko | td9636 | ||||||
| Date | Lat | Lon | Lat | Lon | Lat | Lon | Lat | Lon | Lat | Lon |
| 1987-09-01 06:00:00 | 11.0 | 177.0 | 11.0 | 177.0 | ||||||
| 1987-09-01 12:00:00 | 11.0 | 175.6 | 11.0 | 175.6 | ||||||
| 1987-09-01 18:00:00 | 11.0 | 174.5 | 11.0 | 174.5 | ||||||
| 1987-09-02 00:00:00 | 11.0 | 173.7 | 11.0 | 173.7 | ||||||
| 1987-09-02 06:00:00 | 11.0 | 173.0 | 11.0 | 173.1 | ||||||
| 1987-09-02 12:00:00 | 11.0 | 172.6 | 11.0 | 172.6 | ||||||
| 1987-09-02 18:00:00 | 11.0 | 172.2 | 11.0 | 172.2 | ||||||
| 1987-09-03 00:00:00 | 11.0 | 171.8 | 11.0 | 171.8 | ||||||
| 1987-09-03 06:00:00 | 11.0 | 171.3 | 11.0 | 171.3 | ||||||
| 1987-09-03 12:00:00 | 11.0 | 170.9 | 11.0 | 170.9 | ||||||
| 1987-09-03 18:00:00 | 11.1 | 170.5 | 11.1 | 170.5 | ||||||
| 1987-09-04 00:00:00 | 11.2 | 170.1 | 11.2 | 170.1 | ||||||
| 1987-09-04 06:00:00 | 11.4 | 169.7 | 11.4 | 169.7 | ||||||
| 1987-09-04 12:00:00 | 11.7 | 169.4 | 11.7 | 169.4 | ||||||
| 1987-09-04 18:00:00 | 11.9 | 169.1 | 11.9 | 169.1 | ||||||
| 1987-09-05 00:00:00 | 12.1 | 168.7 | 11.5 | 170.0 | 11.5 | 170.0 | 12.1 | 168.7 | ||
| 1987-09-05 06:00:00 | 12.2 | 168.3 | 11.8 | 169.1 | 12.0 | 169.5 | 12.0 | 169.4 | 12.2 | 168.3 |
| 1987-09-05 12:00:00 | 12.2 | 167.8 | 12.0 | 168.1 | 12.4 | 168.7 | 12.2 | 168.4 | 12.2 | 167.8 |
| 1987-09-05 18:00:00 | 12.3 | 167.1 | 12.2 | 167.1 | 12.7 | 168.0 | 12.3 | 167.4 | 12.3 | 167.1 |
| 1987-09-06 00:00:00 | 12.4 | 166.2 | 12.4 | 166.3 | 12.4 | 166.5 | 12.4 | 166.5 | 12.4 | 166.2 |
| 1987-09-06 06:00:00 | 12.6 | 165.5 | 12.7 | 165.4 | 12.6 | 165.0 | 12.6 | 165.6 | 12.6 | 165.4 |
| 1987-09-06 12:00:00 | 12.9 | 164.6 | 13.0 | 164.5 | 12.8 | 164.4 | 12.9 | 164.6 | 12.9 | 164.6 |
| 1987-09-06 18:00:00 | 13.3 | 163.7 | 13.4 | 163.7 | 13.2 | 163.8 | 13.2 | 163.7 | 13.3 | 163.8 |
| 1987-09-07 00:00:00 | 13.8 | 163.0 | 13.7 | 162.8 | 13.6 | 162.8 | 13.7 | 162.8 | 13.8 | 163.0 |
| 1987-09-07 06:00:00 | 14.3 | 162.2 | 14.2 | 162.1 | 14.0 | 162.0 | 14.2 | 162.1 | 14.3 | 162.2 |
| jtwc_wp | tokyo | cma | hko | td9636 | ||||||
| 1987-09-07 12:00:00 | 14.8 | 161.4 | 14.8 | 161.4 | 14.6 | 161.4 | 14.7 | 161.3 | 14.8 | 161.4 |
| 1987-09-07 18:00:00 | 15.3 | 160.7 | 15.3 | 160.7 | 15.2 | 160.6 | 15.2 | 160.6 | 15.3 | 160.6 |
| 1987-09-08 00:00:00 | 15.8 | 159.9 | 15.9 | 159.9 | 15.8 | 159.9 | 15.8 | 159.8 | 15.8 | 159.9 |
| 1987-09-08 06:00:00 | 16.3 | 159.2 | 16.4 | 159.1 | 16.4 | 159.1 | 16.4 | 159.1 | 16.3 | 159.2 |
| 1987-09-08 12:00:00 | 16.8 | 158.4 | 16.9 | 158.3 | 17.0 | 158.3 | 17.0 | 158.3 | 16.8 | 158.4 |
| 1987-09-08 18:00:00 | 17.3 | 157.6 | 17.4 | 157.7 | 17.3 | 157.4 | 17.4 | 157.6 | 17.3 | 157.6 |
| 1987-09-09 00:00:00 | 17.8 | 156.8 | 17.7 | 156.7 | 17.7 | 156.8 | 17.7 | 156.7 | 17.8 | 156.8 |
| 1987-09-09 06:00:00 | 18.3 | 156.2 | 18.1 | 156.1 | 18.0 | 156.2 | 17.9 | 156.2 | 18.2 | 156.3 |
| 1987-09-09 12:00:00 | 18.6 | 155.9 | 18.4 | 155.7 | 18.3 | 155.8 | 18.3 | 155.7 | 18.6 | 155.9 |
| 1987-09-09 18:00:00 | 18.9 | 155.8 | 18.8 | 155.5 | 18.7 | 155.6 | 18.8 | 155.5 | 19.0 | 155.7 |
| 1987-09-10 00:00:00 | 19.4 | 155.6 | 19.4 | 155.5 | 19.3 | 155.3 | 19.4 | 155.4 | 19.4 | 155.6 |
| 1987-09-10 06:00:00 | 19.9 | 155.5 | 20.1 | 155.4 | 20.0 | 155.2 | 20.0 | 155.4 | 19.9 | 155.5 |
| 1987-09-10 12:00:00 | 20.5 | 155.5 | 20.7 | 155.5 | 20.6 | 155.5 | 20.6 | 155.5 | 20.5 | 155.5 |
| 1987-09-10 18:00:00 | 21.2 | 155.6 | 21.4 | 155.8 | 21.3 | 155.7 | 21.3 | 155.8 | 21.2 | 155.6 |
| 1987-09-11 00:00:00 | 22.0 | 155.8 | 22.2 | 155.9 | 22.0 | 155.7 | 22.1 | 155.9 | 22.0 | 155.8 |
| 1987-09-11 06:00:00 | 23.1 | 156.0 | 23.1 | 155.9 | 23.0 | 155.8 | 23.1 | 156.0 | 23.0 | 156.0 |
| 1987-09-11 12:00:00 | 24.0 | 156.0 | 24.2 | 155.8 | 24.0 | 155.9 | 24.2 | 155.9 | 24.0 | 156.0 |
| 1987-09-11 18:00:00 | 24.8 | 155.7 | 25.1 | 155.4 | 25.0 | 155.8 | 25.0 | 155.5 | 24.9 | 155.7 |
| 1987-09-12 00:00:00 | 25.6 | 155.3 | 25.5 | 155.2 | 25.5 | 155.2 | 25.6 | 155.2 | 25.6 | 155.3 |
| 1987-09-12 06:00:00 | 26.0 | 155.2 | 26.0 | 155.1 | 26.1 | 155.0 | 26.0 | 155.0 | 26.1 | 155.2 |
| 1987-09-12 12:00:00 | 26.4 | 155.2 | 26.3 | 155.2 | 26.4 | 155.1 | 26.4 | 155.0 | 26.4 | 155.2 |
| 1987-09-12 18:00:00 | 26.7 | 155.4 | 26.5 | 155.4 | 26.8 | 155.2 | 26.7 | 155.1 | 26.7 | 155.3 |
| 1987-09-13 00:00:00 | 26.9 | 155.6 | 26.8 | 155.7 | 27.1 | 155.4 | 26.9 | 155.4 | 26.9 | 155.6 |
| 1987-09-13 06:00:00 | 27.2 | 156.0 | 27.0 | 156.4 | 27.2 | 156.2 | 27.0 | 156.3 | 27.1 | 156.0 |
| jtwc_wp | tokyo | cma | hko | td9636 | ||||||
| 1987-09-13 12:00:00 | 27.4 | 156.5 | 27.1 | 157.1 | 27.5 | 157.0 | 27.1 | 157.3 | 27.4 | 156.5 |
| 1987-09-13 18:00:00 | 27.7 | 157.1 | 27.4 | 157.9 | 27.8 | 157.6 | 27.6 | 158.1 | 27.7 | 157.0 |
| 1987-09-14 00:00:00 | 28.0 | 157.5 | 27.9 | 158.4 | 28.0 | 158.2 | 28.0 | 158.4 | 28.0 | 157.5 |
| 1987-09-14 06:00:00 | 28.3 | 157.9 | 28.3 | 158.6 | 28.4 | 158.4 | 28.4 | 158.7 | 28.3 | 157.9 |
| 1987-09-14 12:00:00 | 28.6 | 158.2 | 28.5 | 158.7 | 28.8 | 158.5 | 28.8 | 158.8 | 28.6 | 158.2 |
| 1987-09-14 18:00:00 | 28.9 | 158.3 | 28.7 | 158.8 | 29.0 | 158.6 | 29.0 | 158.8 | 28.9 | 158.4 |
| 1987-09-15 00:00:00 | 29.2 | 158.5 | 29.1 | 158.9 | 29.2 | 158.8 | 29.2 | 158.8 | 29.2 | 158.5 |
| 1987-09-15 06:00:00 | 29.5 | 158.5 | 29.3 | 158.8 | 29.4 | 158.7 | 29.4 | 158.8 | 29.5 | 158.6 |
| 1987-09-15 12:00:00 | 29.8 | 158.6 | 29.5 | 158.6 | 29.6 | 158.4 | 29.7 | 158.7 | 29.8 | 158.6 |
| 1987-09-15 18:00:00 | 30.0 | 158.7 | 29.8 | 158.4 | 30.0 | 158.2 | 29.9 | 158.5 | 30.0 | 158.7 |
| 1987-09-16 00:00:00 | 30.1 | 158.3 | 30.2 | 158.2 | 30.2 | 158.3 | ||||
| 1987-09-16 06:00:00 | 30.4 | 158.2 | 30.4 | 158.3 | 30.5 | 158.2 | ||||
| 1987-09-16 12:00:00 | 30.9 | 158.1 | 30.8 | 158.5 | 30.8 | 158.1 | ||||
| 1987-09-16 18:00:00 | 31.7 | 158.4 | 31.3 | 159.1 | 31.2 | 158.2 | ||||
| 1987-09-17 00:00:00 | 32.3 | 159.4 | 32.3 | 159.5 | 32.2 | 159.0 | ||||
| 1987-09-17 06:00:00 | 33.4 | 159.8 | 33.4 | 159.8 | 33.2 | 159.7 | ||||
| 1987-09-17 12:00:00 | 34.9 | 160.0 | 34.5 | 160.0 | 34.3 | 160.0 | ||||
| 1987-09-17 18:00:00 | 36.5 | 160.2 | 36.5 | 160.2 | ||||||
| 1987-09-18 00:00:00 | 38.5 | 160.8 | 38.5 | 161.0 | ||||||
| 1987-09-18 06:00:00 | 41.0 | 162.0 | 41.0 | 161.5 | ||||||
Track Data:Intensity
| jtwc_wp | tokyo | cma | hko | td9636 | ||||||
| Date | Wind | Pres | Wind | Pres | Wind | Pres | Wind | Pres | Wind | Pres |
| 1987-09-01 06:00:00 | 15. | 15. | ||||||||
| 1987-09-01 12:00:00 | 15. | 15. | ||||||||
| 1987-09-01 18:00:00 | 15. | 15. | ||||||||
| 1987-09-02 00:00:00 | 15. | 15. | ||||||||
| 1987-09-02 06:00:00 | 20. | 15. | ||||||||
| 1987-09-02 12:00:00 | 20. | 20. | ||||||||
| 1987-09-02 18:00:00 | 20. | 20. | ||||||||
| 1987-09-03 00:00:00 | 20. | 20. | ||||||||
| 1987-09-03 06:00:00 | 20. | 20. | ||||||||
| 1987-09-03 12:00:00 | 20. | 20. | ||||||||
| 1987-09-03 18:00:00 | 20. | 20. | ||||||||
| 1987-09-04 00:00:00 | 25. | 25. | ||||||||
| 1987-09-04 06:00:00 | 25. | 25. | ||||||||
| 1987-09-04 12:00:00 | 25. | 25. | ||||||||
| 1987-09-04 18:00:00 | 25. | 25. | ||||||||
| 1987-09-05 00:00:00 | 30. | 1008. | 19. | 1004. | 30. | |||||
| 1987-09-05 06:00:00 | 30. | 1006. | 19. | 1004. | 25. | 1004. | 30. | |||
| 1987-09-05 12:00:00 | 35. | 1004. | 23. | 1000. | 30. | 1002. | 35. | |||
| 1987-09-05 18:00:00 | 45. | 35. | 1000. | 29. | 998. | 35. | 1000. | 35. | ||
| 1987-09-06 00:00:00 | 45. | 40. | 996. | 29. | 998. | 40. | 996. | 45. | ||
| 1987-09-06 06:00:00 | 55. | 45. | 994. | 39. | 995. | 45. | 992. | 45. | ||
| 1987-09-06 12:00:00 | 65. | 50. | 990. | 49. | 990. | 55. | 985. | 65. | ||
| 1987-09-06 18:00:00 | 70. | 55. | 985. | 58. | 980. | 60. | 980. | 65. | ||
| 1987-09-07 00:00:00 | 80. | 65. | 975. | 68. | 970. | 70. | 970. | 80. | ||
| 1987-09-07 06:00:00 | 90. | 75. | 955. | 78. | 960. | 80. | 960. | 80. | ||
| jtwc_wp | tokyo | cma | hko | td9636 | ||||||
| 1987-09-07 12:00:00 | 100. | 85. | 940. | 87. | 950. | 95. | 950. | 100. | ||
| 1987-09-07 18:00:00 | 105. | 90. | 930. | 97. | 940. | 95. | 945. | 100. | ||
| 1987-09-08 00:00:00 | 110. | 100. | 920. | 97. | 930. | 100. | 940. | 110. | ||
| 1987-09-08 06:00:00 | 115. | 100. | 910. | 107. | 920. | 105. | 935. | 110. | ||
| 1987-09-08 12:00:00 | 115. | 110. | 905. | 107. | 920. | 110. | 930. | 115. | ||
| 1987-09-08 18:00:00 | 120. | 110. | 900. | 107. | 920. | 115. | 925. | 115. | ||
| 1987-09-09 00:00:00 | 125. | 110. | 900. | 107. | 910. | 120. | 920. | 125. | ||
| 1987-09-09 06:00:00 | 135. | 110. | 900. | 117. | 905. | 125. | 915. | 125. | ||
| 1987-09-09 12:00:00 | 140. | 110. | 900. | 117. | 905. | 130. | 905. | 140. | ||
| 1987-09-09 18:00:00 | 140. | 110. | 900. | 126. | 900. | 130. | 905. | 140. | ||
| 1987-09-10 00:00:00 | 135. | 110. | 900. | 126. | 900. | 130. | 905. | 135. | ||
| 1987-09-10 06:00:00 | 130. | 105. | 910. | 117. | 905. | 125. | 910. | 135. | ||
| 1987-09-10 12:00:00 | 125. | 100. | 915. | 117. | 905. | 120. | 915. | 125. | ||
| 1987-09-10 18:00:00 | 125. | 100. | 920. | 117. | 910. | 115. | 920. | 125. | ||
| 1987-09-11 00:00:00 | 120. | 90. | 925. | 107. | 915. | 110. | 925. | 120. | ||
| 1987-09-11 06:00:00 | 115. | 90. | 925. | 97. | 920. | 105. | 930. | 120. | ||
| 1987-09-11 12:00:00 | 110. | 90. | 930. | 97. | 920. | 100. | 935. | 110. | ||
| 1987-09-11 18:00:00 | 100. | 90. | 930. | 97. | 925. | 95. | 940. | 110. | ||
| 1987-09-12 00:00:00 | 90. | 85. | 935. | 87. | 930. | 90. | 945. | 90. | ||
| 1987-09-12 06:00:00 | 80. | 80. | 940. | 78. | 945. | 85. | 950. | 90. | ||
| 1987-09-12 12:00:00 | 70. | 80. | 950. | 78. | 950. | 85. | 950. | 70. | ||
| 1987-09-12 18:00:00 | 65. | 80. | 955. | 68. | 955. | 80. | 955. | 70. | ||
| 1987-09-13 00:00:00 | 65. | 75. | 960. | 68. | 955. | 75. | 960. | 65. | ||
| 1987-09-13 06:00:00 | 65. | 75. | 960. | 68. | 960. | 75. | 960. | 65. | ||
| jtwc_wp | tokyo | cma | hko | td9636 | ||||||
| 1987-09-13 12:00:00 | 55. | 75. | 960. | 68. | 960. | 70. | 965. | 55. | ||
| 1987-09-13 18:00:00 | 50. | 75. | 960. | 58. | 965. | 65. | 970. | 55. | ||
| 1987-09-14 00:00:00 | 45. | 60. | 965. | 58. | 970. | 60. | 975. | 45. | ||
| 1987-09-14 06:00:00 | 45. | 55. | 970. | 58. | 980. | 55. | 980. | 45. | ||
| 1987-09-14 12:00:00 | 35. | 50. | 970. | 49. | 980. | 45. | 985. | 35. | ||
| 1987-09-14 18:00:00 | 30. | 50. | 975. | 49. | 985. | 45. | 985. | 35. | ||
| 1987-09-15 00:00:00 | 30. | 50. | 975. | 49. | 985. | 45. | 985. | 30. | ||
| 1987-09-15 06:00:00 | 30. | 60. | 980. | 49. | 985. | 45. | 985. | 30. | ||
| 1987-09-15 12:00:00 | 30. | 55. | 985. | 49. | 985. | 45. | 985. | 30. | ||
| 1987-09-15 18:00:00 | 25. | 50. | 985. | 49. | 985. | 45. | 985. | 25. | ||
| 1987-09-16 00:00:00 | 45. | 990. | 39. | 990. | 40. | 988. | ||||
| 1987-09-16 06:00:00 | 45. | 990. | 39. | 990. | 40. | 988. | ||||
| 1987-09-16 12:00:00 | 45. | 990. | 29. | 994. | 40. | 988. | ||||
| 1987-09-16 18:00:00 | 45. | 990. | 29. | 994. | 40. | 988. | ||||
| 1987-09-17 00:00:00 | 40. | 992. | 29. | 996. | 35. | 990. | ||||
| 1987-09-17 06:00:00 | 40. | 992. | 29. | 996. | 35. | 990. | ||||
| 1987-09-17 12:00:00 | 35. | 992. | 29. | 996. | 30. | 992. | ||||
| 1987-09-17 18:00:00 | 994. | 29. | 996. | |||||||
| 1987-09-18 00:00:00 | 994. | 29. | 996. | |||||||
| 1987-09-18 06:00:00 | 996. | 23. | 998. | |||||||
Links to source data
| Source | Source file | Format |
| jtwc_wp | bwp151987.txt | ATCF |
| tokyo | bst_all.txt:Line=36290:HOLLY:8715 | JMA text table |
| cma | CH1987BST.txt:Storm=18:Holly | CMA text table |
| hko | tc-besttrack-data.txt:Line=18929:HOLLY | HKO Text table |
| td9636 | cons_worldwide_trop_cyclone_18710101-19891231-003:Line=31044 | TD 9636 |