1989 HSK2189 (1989054S17117)
Summary
|
|
Plots:
Track Data:Position
| jtwc_sh | td9636 | neumann | ||||
| Date | Lat | Lon | Lat | Lon | Lat | Lon |
| 1989-02-23 00:00:00 | -17.1 | 117.0 | -17.1 | 117.0 | -17.1 | 117.0 |
| 1989-02-23 06:00:00 | -17.3 | 117.9 | -17.5 | 118.2 | -17.3 | 117.9 |
| 1989-02-23 12:00:00 | -18.1 | 118.7 | -18.1 | 118.7 | -18.1 | 118.7 |
| 1989-02-23 18:00:00 | -19.3 | 118.3 | -19.0 | 118.2 | -19.3 | 118.3 |
| 1989-02-24 00:00:00 | -20.0 | 117.3 | -20.0 | 117.3 | -20.0 | 117.3 |
| 1989-02-24 06:00:00 | -20.8 | 116.2 | -21.0 | 116.6 | -20.8 | 116.2 |
| 1989-02-24 12:00:00 | -21.9 | 116.3 | -21.9 | 116.3 | -21.9 | 116.3 |
| 1989-02-24 18:00:00 | -22.7 | 117.0 | -22.8 | 116.8 | -22.7 | 117.0 |
| 1989-02-25 00:00:00 | -23.6 | 117.9 | -23.6 | 117.9 | -23.6 | 117.9 |
Track Data:Intensity
| jtwc_sh | td9636 | neumann | ||||
| Date | Wind | Pres | Wind | Pres | Wind | Pres |
| 1989-02-23 00:00:00 | 25. | 25. | 25. | |||
| 1989-02-23 06:00:00 | 30. | 25. | 30. | |||
| 1989-02-23 12:00:00 | 30. | 30. | 30. | |||
| 1989-02-23 18:00:00 | 35. | 30. | 35. | |||
| 1989-02-24 00:00:00 | 45. | 45. | 45. | |||
| 1989-02-24 06:00:00 | 35. | 45. | 35. | |||
| 1989-02-24 12:00:00 | 30. | 30. | 30. | |||
| 1989-02-24 18:00:00 | 30. | 30. | 30. | |||
| 1989-02-25 00:00:00 | 25. | 25. | 25. | |||
Links to source data
| Source | Source file | Format |
| jtwc_sh | bsh161989.txt | ATCF |
| td9636 | cons_worldwide_trop_cyclone_18710101-19891231-006:Line=13341 | TD 9636 |
| neumann | tracks.sh:Storm=855:HSK2189:BSH161989:JTWC | HURDAT |