1989 MISSING (1989343N14137)
Summary
|
|
Plots:
Track Data:Position
| cma | ||
| Date | Lat | Lon |
| 1989-12-08 12:00:00 | 13.5 | 136.5 |
| 1989-12-08 18:00:00 | 13.7 | 136.0 |
| 1989-12-09 00:00:00 | 13.8 | 135.5 |
| 1989-12-09 06:00:00 | 13.7 | 134.8 |
| 1989-12-09 12:00:00 | 13.5 | 134.0 |
| 1989-12-09 18:00:00 | 13.3 | 133.0 |
Track Data:Intensity
| cma | ||
| Date | Wind | Pres |
| 1989-12-08 12:00:00 | 29. | 1002. |
| 1989-12-08 18:00:00 | 29. | 1002. |
| 1989-12-09 00:00:00 | 23. | 1004. |
| 1989-12-09 06:00:00 | 23. | 1004. |
| 1989-12-09 12:00:00 | 19. | 1006. |
| 1989-12-09 18:00:00 | 19. | 1006. |
Links to source data
| Source | Source file | Format |
| cma | CH1989BST.txt:Storm=38:(nameless) | CMA text table |