1990 NANCY (1990027S18156)
Summary
|
|
Plots:
Track Data:Position
| jtwc_sh | bom | wellington | neumann | |||||
| Date | Lat | Lon | Lat | Lon | Lat | Lon | Lat | Lon |
| 1990-01-27 00:00:00 | -17.6 | 156.4 | -17.6 | 156.4 | ||||
| 1990-01-27 06:00:00 | -17.9 | 156.1 | -17.9 | 156.1 | ||||
| 1990-01-27 12:00:00 | -18.2 | 155.8 | -18.2 | 155.8 | ||||
| 1990-01-27 18:00:00 | -18.5 | 155.5 | -18.5 | 155.5 | ||||
| 1990-01-28 00:00:00 | -18.7 | 155.1 | -18.0 | 156.0 | -18.7 | 155.1 | ||
| 1990-01-28 06:00:00 | -18.7 | 154.8 | -18.3 | 156.0 | -17.9 | 155.1 | -18.7 | 154.8 |
| 1990-01-28 12:00:00 | -18.6 | 154.4 | -18.3 | 155.0 | -17.7 | 154.3 | -18.6 | 154.4 |
| 1990-01-28 18:00:00 | -18.2 | 154.0 | -17.7 | 154.1 | -17.4 | 153.6 | -18.2 | 154.0 |
| 1990-01-29 00:00:00 | -17.6 | 153.4 | -17.0 | 153.0 | -17.0 | 153.0 | -17.6 | 153.4 |
| 1990-01-29 06:00:00 | -16.8 | 152.7 | -16.6 | 152.2 | -16.7 | 152.7 | -16.8 | 152.7 |
| 1990-01-29 12:00:00 | -15.9 | 152.5 | -15.9 | 151.9 | -16.0 | 152.6 | -15.9 | 152.5 |
| 1990-01-29 18:00:00 | -15.2 | 152.9 | -15.0 | 152.6 | -15.2 | 153.0 | -15.2 | 152.9 |
| 1990-01-30 00:00:00 | -14.9 | 154.1 | -14.8 | 154.0 | -14.8 | 153.7 | -14.9 | 154.1 |
| 1990-01-30 06:00:00 | -14.9 | 155.1 | -14.8 | 155.5 | -14.5 | 155.2 | -14.9 | 155.1 |
| 1990-01-30 12:00:00 | -15.2 | 156.8 | -14.8 | 156.8 | -14.7 | 156.9 | -15.2 | 156.8 |
| 1990-01-30 18:00:00 | -15.7 | 158.3 | -15.5 | 158.4 | -15.3 | 158.5 | -15.7 | 158.3 |
| 1990-01-31 00:00:00 | -16.7 | 159.5 | -16.8 | 159.9 | -16.0 | 159.5 | -16.7 | 159.5 |
| 1990-01-31 06:00:00 | -17.9 | 160.4 | -18.0 | 160.5 | -17.5 | 160.5 | -17.9 | 160.4 |
| 1990-01-31 12:00:00 | -19.6 | 160.9 | -19.3 | 160.7 | -19.5 | 160.9 | -19.6 | 160.9 |
| 1990-01-31 18:00:00 | -21.2 | 160.6 | -21.3 | 160.7 | -21.0 | 160.8 | -21.2 | 160.6 |
| 1990-02-01 00:00:00 | -22.7 | 159.6 | -23.1 | 159.8 | -22.7 | 159.8 | -22.7 | 159.6 |
| 1990-02-01 06:00:00 | -23.7 | 158.4 | -25.3 | 156.8 | -24.8 | 156.6 | -23.7 | 158.4 |
| 1990-02-01 12:00:00 | -24.5 | 157.2 | -25.4 | 155.0 | -25.0 | 154.8 | -24.5 | 157.2 |
| 1990-02-01 18:00:00 | -25.3 | 155.7 | -24.9 | 154.9 | -25.2 | 154.0 | -25.3 | 155.7 |
| 1990-02-02 00:00:00 | -26.0 | 154.8 | -25.9 | 154.8 | -25.7 | 154.0 | -26.0 | 154.8 |
| jtwc_sh | bom | wellington | neumann | |||||
| 1990-02-02 06:00:00 | -26.6 | 154.3 | -27.2 | 154.1 | -26.6 | 154.3 | -26.6 | 154.3 |
| 1990-02-02 12:00:00 | -27.2 | 153.9 | -27.0 | 153.8 | -27.4 | 153.8 | -27.2 | 153.9 |
| 1990-02-02 18:00:00 | -28.1 | 153.7 | -27.7 | 153.7 | -27.7 | 153.7 | -28.1 | 153.7 |
| 1990-02-03 00:00:00 | -28.6 | 153.7 | -28.1 | 153.8 | -28.2 | 153.6 | -28.6 | 153.7 |
| 1990-02-03 06:00:00 | -29.2 | 153.8 | -29.1 | 153.9 | -29.3 | 153.7 | -29.2 | 153.8 |
| 1990-02-03 12:00:00 | -30.0 | 153.9 | -29.6 | 153.8 | -30.0 | 153.7 | -30.0 | 153.9 |
| 1990-02-03 18:00:00 | -30.8 | 154.2 | -30.5 | 153.8 | -30.8 | 153.7 | -30.8 | 154.2 |
| 1990-02-04 00:00:00 | -32.0 | 154.7 | -31.4 | 154.0 | -32.0 | 153.8 | -32.0 | 154.7 |
| 1990-02-04 06:00:00 | -33.5 | 156.3 | -32.9 | 154.0 | -33.1 | 154.1 | -33.5 | 156.3 |
| 1990-02-04 12:00:00 | -34.6 | 158.7 | -34.5 | 155.0 | -34.5 | 155.0 | -34.6 | 158.7 |
| 1990-02-04 18:00:00 | -37.3 | 155.0 | ||||||
| 1990-02-05 00:00:00 | -40.0 | 155.0 | ||||||
| 1990-02-05 06:00:00 | -41.2 | 154.9 | ||||||
| 1990-02-05 12:00:00 | -41.5 | 155.0 | ||||||
| 1990-02-05 18:00:00 | -41.6 | 155.2 | ||||||
| 1990-02-06 00:00:00 | -41.8 | 156.7 | ||||||
| 1990-02-06 06:00:00 | -42.4 | 160.0 | ||||||
| 1990-02-06 12:00:00 | -42.5 | 162.1 | ||||||
| 1990-02-06 18:00:00 | -42.5 | 164.0 | ||||||
| 1990-02-07 00:00:00 | -42.2 | 166.2 | ||||||
| 1990-02-07 06:00:00 | -41.8 | 168.0 | ||||||
| 1990-02-07 12:00:00 | -41.4 | 169.0 | ||||||
| 1990-02-07 18:00:00 | -41.0 | 170.0 | ||||||
| 1990-02-08 00:00:00 | -40.0 | 170.9 | ||||||
Track Data:Intensity
| jtwc_sh | bom | wellington | neumann | |||||
| Date | Wind | Pres | Wind | Pres | Wind | Pres | Wind | Pres |
| 1990-01-27 00:00:00 | 20. | 20. | ||||||
| 1990-01-27 06:00:00 | 20. | 20. | ||||||
| 1990-01-27 12:00:00 | 25. | 25. | ||||||
| 1990-01-27 18:00:00 | 25. | 25. | ||||||
| 1990-01-28 00:00:00 | 25. | 30. | 997. | 25. | ||||
| 1990-01-28 06:00:00 | 25. | 12. | 1000. | 30. | 997. | 25. | ||
| 1990-01-28 12:00:00 | 30. | 12. | 1000. | 30. | 997. | 30. | ||
| 1990-01-28 18:00:00 | 30. | 19. | 999. | 30. | 997. | 30. | ||
| 1990-01-29 00:00:00 | 35. | 29. | 998. | 30. | 997. | 35. | ||
| 1990-01-29 06:00:00 | 35. | 33. | 995. | 30. | 997. | 35. | ||
| 1990-01-29 12:00:00 | 40. | 33. | 995. | 30. | 997. | 40. | ||
| 1990-01-29 18:00:00 | 40. | 33. | 995. | 30. | 997. | 40. | ||
| 1990-01-30 00:00:00 | 40. | 33. | 995. | 30. | 997. | 40. | ||
| 1990-01-30 06:00:00 | 40. | 35. | 995. | 30. | 997. | 40. | ||
| 1990-01-30 12:00:00 | 40. | 37. | 991. | 30. | 997. | 40. | ||
| 1990-01-30 18:00:00 | 45. | 37. | 991. | 35. | 995. | 45. | ||
| 1990-01-31 00:00:00 | 45. | 41. | 990. | 40. | 990. | 45. | ||
| 1990-01-31 06:00:00 | 50. | 43. | 988. | 40. | 990. | 50. | ||
| 1990-01-31 12:00:00 | 60. | 47. | 988. | 40. | 990. | 55. | ||
| 1990-01-31 18:00:00 | 65. | 49. | 980. | 45. | 987. | 60. | ||
| 1990-02-01 00:00:00 | 65. | 51. | 980. | 50. | 985. | 65. | ||
| 1990-02-01 06:00:00 | 55. | 54. | 975. | 60. | 975. | 70. | ||
| 1990-02-01 12:00:00 | 45. | 49. | 980. | 55. | 980. | 70. | ||
| 1990-02-01 18:00:00 | 40. | 43. | 985. | 55. | 980. | 70. | ||
| 1990-02-02 00:00:00 | 40. | 43. | 985. | 55. | 980. | 70. | ||
| jtwc_sh | bom | wellington | neumann | |||||
| 1990-02-02 06:00:00 | 40. | 41. | 980. | 55. | 980. | 65. | ||
| 1990-02-02 12:00:00 | 40. | 41. | 980. | 50. | 985. | 65. | ||
| 1990-02-02 18:00:00 | 40. | 37. | 980. | 45. | 987. | 40. | ||
| 1990-02-03 00:00:00 | 40. | 37. | 980. | 40. | 990. | 40. | ||
| 1990-02-03 06:00:00 | 40. | 35. | 980. | 40. | 990. | 40. | ||
| 1990-02-03 12:00:00 | 40. | 33. | 985. | 40. | 990. | 35. | ||
| 1990-02-03 18:00:00 | 40. | 29. | 986. | 40. | 990. | 35. | ||
| 1990-02-04 00:00:00 | 40. | 27. | 989. | 40. | 990. | 35. | ||
| 1990-02-04 06:00:00 | 40. | 21. | 990. | 40. | 990. | 30. | ||
| 1990-02-04 12:00:00 | 40. | 16. | 995. | 35. | 995. | 25. | ||
| 1990-02-04 18:00:00 | 35. | 995. | ||||||
| 1990-02-05 00:00:00 | 35. | 995. | ||||||
| 1990-02-05 06:00:00 | 35. | 995. | ||||||
| 1990-02-05 12:00:00 | 35. | 995. | ||||||
| 1990-02-05 18:00:00 | 35. | 995. | ||||||
| 1990-02-06 00:00:00 | 35. | 995. | ||||||
| 1990-02-06 06:00:00 | 30. | 997. | ||||||
| 1990-02-06 12:00:00 | 30. | 997. | ||||||
| 1990-02-06 18:00:00 | 30. | 997. | ||||||
| 1990-02-07 00:00:00 | 30. | 997. | ||||||
| 1990-02-07 06:00:00 | 25. | 998. | ||||||
| 1990-02-07 12:00:00 | 25. | 999. | ||||||
| 1990-02-07 18:00:00 | 25. | 1000. | ||||||
| 1990-02-08 00:00:00 | 25. | 1000. | ||||||
Links to source data
| Source | Source file | Format |
| jtwc_sh | bsh121990.txt | ATCF |
| bom | Newcyclonedatabase-08repair.csv:Line=15574:NANCY | CSV file (from Excel file) |
| wellington | TC_BT_1967_2006.csv:Line=3517:NANCY | Text table |
| neumann | tracks.sh:Storm=881:NANCY:BSH121990:JTWC&NZeal19002 | HURDAT |