1990 CEZERA (1990032S11059)
Summary
|
|
Plots:
Track Data:Position
| jtwc_sh | reunion | neumann | ||||
| Date | Lat | Lon | Lat | Lon | Lat | Lon |
| 1990-01-31 12:00:00 | -10.5 | 58.5 | ||||
| 1990-01-31 18:00:00 | -10.6 | 59.0 | ||||
| 1990-02-01 00:00:00 | -10.8 | 59.4 | ||||
| 1990-02-01 06:00:00 | -11.1 | 58.5 | -11.1 | 59.3 | -11.1 | 58.5 |
| 1990-02-01 12:00:00 | -11.1 | 58.6 | -11.1 | 59.0 | -11.1 | 58.6 |
| 1990-02-01 18:00:00 | -11.1 | 58.7 | -11.3 | 58.7 | -11.1 | 58.7 |
| 1990-02-02 00:00:00 | -11.2 | 59.0 | -11.6 | 59.0 | -11.2 | 59.0 |
| 1990-02-02 06:00:00 | -11.5 | 59.4 | -11.7 | 59.3 | -11.5 | 59.4 |
| 1990-02-02 12:00:00 | -11.9 | 59.7 | -11.9 | 59.7 | -11.9 | 59.7 |
| 1990-02-02 18:00:00 | -12.3 | 59.8 | -12.1 | 60.0 | -12.3 | 59.8 |
| 1990-02-03 00:00:00 | -12.7 | 59.9 | -11.9 | 59.7 | -12.7 | 59.9 |
| 1990-02-03 06:00:00 | -13.0 | 59.7 | -13.1 | 60.1 | -13.0 | 59.7 |
| 1990-02-03 12:00:00 | -13.2 | 59.6 | -13.2 | 59.9 | -13.2 | 59.6 |
| 1990-02-03 18:00:00 | -13.2 | 59.5 | -13.3 | 59.7 | -13.2 | 59.5 |
| 1990-02-04 00:00:00 | -13.1 | 59.4 | -13.3 | 59.4 | -13.1 | 59.4 |
| 1990-02-04 06:00:00 | -13.0 | 59.4 | -13.2 | 59.2 | -13.0 | 59.4 |
| 1990-02-04 12:00:00 | -12.8 | 59.1 | -13.0 | 59.0 | -12.8 | 59.1 |
| 1990-02-04 18:00:00 | -12.6 | 58.6 | -12.8 | 58.7 | -12.6 | 58.6 |
| 1990-02-05 00:00:00 | -12.3 | 58.2 | -12.6 | 58.5 | -12.3 | 58.2 |
| 1990-02-05 06:00:00 | -12.0 | 58.0 | -12.2 | 58.1 | -12.0 | 58.0 |
| 1990-02-05 12:00:00 | -11.8 | 57.7 | -12.2 | 57.8 | -11.8 | 57.7 |
| 1990-02-05 18:00:00 | -11.7 | 57.4 | -12.2 | 57.5 | -11.7 | 57.4 |
| 1990-02-06 00:00:00 | -11.8 | 57.1 | -12.2 | 57.2 | -11.8 | 57.1 |
| 1990-02-06 06:00:00 | -12.1 | 56.9 | -12.3 | 57.0 | -12.1 | 56.9 |
| 1990-02-06 12:00:00 | -12.4 | 56.9 | -12.6 | 56.5 | -12.4 | 56.9 |
| jtwc_sh | reunion | neumann | ||||
| 1990-02-06 18:00:00 | -12.9 | 56.9 | -13.0 | 56.3 | -12.9 | 56.9 |
| 1990-02-07 00:00:00 | -13.4 | 56.9 | -13.7 | 56.2 | -13.4 | 56.9 |
| 1990-02-07 06:00:00 | -14.1 | 57.0 | -14.2 | 56.3 | -14.1 | 57.0 |
| 1990-02-07 12:00:00 | -14.7 | 57.3 | -14.8 | 56.8 | -14.7 | 57.3 |
| 1990-02-07 18:00:00 | -15.3 | 57.9 | -15.4 | 57.5 | -15.3 | 57.9 |
| 1990-02-08 00:00:00 | -15.9 | 58.8 | -15.9 | 58.6 | -15.9 | 58.8 |
| 1990-02-08 06:00:00 | -16.5 | 59.9 | -16.1 | 59.7 | -16.5 | 59.9 |
| 1990-02-08 12:00:00 | -17.0 | 61.3 | -16.6 | 60.8 | -17.0 | 61.3 |
| 1990-02-08 18:00:00 | -17.0 | 62.8 | -16.7 | 62.0 | -17.0 | 62.8 |
| 1990-02-09 00:00:00 | -16.6 | 63.9 | -16.2 | 63.2 | -16.6 | 63.9 |
| 1990-02-09 06:00:00 | -16.4 | 64.7 | -15.9 | 64.2 | -16.4 | 64.7 |
| 1990-02-09 12:00:00 | -16.2 | 65.3 | -15.7 | 65.0 | -16.2 | 65.3 |
| 1990-02-09 18:00:00 | -16.0 | 65.7 | -15.4 | 65.8 | -16.0 | 65.7 |
| 1990-02-10 00:00:00 | -15.8 | 66.1 | -15.4 | 66.7 | -15.8 | 66.1 |
| 1990-02-10 06:00:00 | -15.6 | 67.3 | ||||
| 1990-02-10 12:00:00 | -16.0 | 68.2 | ||||
| 1990-02-10 18:00:00 | -17.0 | 69.2 | ||||
| 1990-02-11 00:00:00 | -18.8 | 69.9 | ||||
| 1990-02-11 06:00:00 | -20.7 | 70.3 | ||||
Track Data:Intensity
| jtwc_sh | reunion | neumann | ||||
| Date | Wind | Pres | Wind | Pres | Wind | Pres |
| 1990-01-31 12:00:00 | 24. | 1000. | ||||
| 1990-01-31 18:00:00 | 24. | 1000. | ||||
| 1990-02-01 00:00:00 | 28. | 997. | ||||
| 1990-02-01 06:00:00 | 30. | 28. | 997. | 30. | ||
| 1990-02-01 12:00:00 | 30. | 28. | 997. | 30. | ||
| 1990-02-01 18:00:00 | 40. | 36. | 991. | 40. | ||
| 1990-02-02 00:00:00 | 50. | 36. | 991. | 50. | ||
| 1990-02-02 06:00:00 | 65. | 44. | 984. | 65. | ||
| 1990-02-02 12:00:00 | 70. | 52. | 976. | 70. | ||
| 1990-02-02 18:00:00 | 80. | 52. | 976. | 80. | ||
| 1990-02-03 00:00:00 | 75. | 52. | 976. | 75. | ||
| 1990-02-03 06:00:00 | 70. | 52. | 976. | 70. | ||
| 1990-02-03 12:00:00 | 65. | 44. | 984. | 65. | ||
| 1990-02-03 18:00:00 | 60. | 36. | 991. | 60. | ||
| 1990-02-04 00:00:00 | 60. | 36. | 991. | 60. | ||
| 1990-02-04 06:00:00 | 55. | 36. | 991. | 55. | ||
| 1990-02-04 12:00:00 | 55. | 36. | 991. | 55. | ||
| 1990-02-04 18:00:00 | 55. | 36. | 991. | 55. | ||
| 1990-02-05 00:00:00 | 55. | 36. | 991. | 55. | ||
| 1990-02-05 06:00:00 | 50. | 44. | 984. | 50. | ||
| 1990-02-05 12:00:00 | 45. | 44. | 984. | 45. | ||
| 1990-02-05 18:00:00 | 45. | 36. | 991. | 45. | ||
| 1990-02-06 00:00:00 | 45. | 36. | 991. | 45. | ||
| 1990-02-06 06:00:00 | 45. | 28. | 997. | 45. | ||
| 1990-02-06 12:00:00 | 45. | 28. | 997. | 45. | ||
| jtwc_sh | reunion | neumann | ||||
| 1990-02-06 18:00:00 | 45. | 28. | 997. | 45. | ||
| 1990-02-07 00:00:00 | 45. | 28. | 997. | 45. | ||
| 1990-02-07 06:00:00 | 45. | 28. | 997. | 45. | ||
| 1990-02-07 12:00:00 | 45. | 36. | 991. | 45. | ||
| 1990-02-07 18:00:00 | 45. | 36. | 991. | 45. | ||
| 1990-02-08 00:00:00 | 45. | 36. | 991. | 45. | ||
| 1990-02-08 06:00:00 | 45. | 28. | 997. | 45. | ||
| 1990-02-08 12:00:00 | 45. | 28. | 997. | 45. | ||
| 1990-02-08 18:00:00 | 45. | 28. | 997. | 45. | ||
| 1990-02-09 00:00:00 | 40. | 28. | 997. | 40. | ||
| 1990-02-09 06:00:00 | 40. | 24. | 1000. | 40. | ||
| 1990-02-09 12:00:00 | 35. | 24. | 1000. | 35. | ||
| 1990-02-09 18:00:00 | 30. | 20. | 30. | |||
| 1990-02-10 00:00:00 | 25. | 20. | 25. | |||
| 1990-02-10 06:00:00 | 20. | |||||
| 1990-02-10 12:00:00 | ||||||
| 1990-02-10 18:00:00 | ||||||
| 1990-02-11 00:00:00 | ||||||
| 1990-02-11 06:00:00 | ||||||
Links to source data
| Source | Source file | Format |
| jtwc_sh | bsh141990.txt | ATCF |
| reunion | WMO-Best-Tracks.txt:Line=14798:cezera | WMO (old format) |
| neumann | tracks.sh:Storm=883:CEZERA:BSH141990:JTWC | HURDAT |