1991 LISA (1991124S08154)
Summary
|
|
Plots:
Track Data:Position
| jtwc_sh | bom | wellington | neumann | |||||
| Date | Lat | Lon | Lat | Lon | Lat | Lon | Lat | Lon |
| 1991-05-04 00:00:00 | -8.4 | 154.0 | ||||||
| 1991-05-04 06:00:00 | -8.0 | 153.8 | ||||||
| 1991-05-04 12:00:00 | -7.8 | 153.5 | ||||||
| 1991-05-04 18:00:00 | -7.5 | 153.1 | ||||||
| 1991-05-05 00:00:00 | -7.2 | 152.7 | ||||||
| 1991-05-05 06:00:00 | -6.9 | 152.3 | ||||||
| 1991-05-05 12:00:00 | -6.5 | 152.2 | ||||||
| 1991-05-05 18:00:00 | -6.2 | 152.3 | ||||||
| 1991-05-06 00:00:00 | -6.1 | 152.6 | ||||||
| 1991-05-06 06:00:00 | -6.0 | 153.0 | ||||||
| 1991-05-06 12:00:00 | -6.1 | 153.6 | ||||||
| 1991-05-06 18:00:00 | -6.3 | 154.2 | ||||||
| 1991-05-07 00:00:00 | -6.8 | 154.7 | -6.0 | 155.0 | -6.0 | 155.0 | -6.8 | 154.7 |
| 1991-05-07 06:00:00 | -7.6 | 155.0 | -7.0 | 155.0 | -6.8 | 155.1 | -7.5 | 155.0 |
| 1991-05-07 12:00:00 | -8.4 | 155.0 | -8.0 | 155.2 | -7.5 | 155.2 | -8.3 | 155.0 |
| 1991-05-07 18:00:00 | -9.1 | 154.7 | -8.9 | 155.3 | -8.1 | 155.4 | -9.0 | 154.8 |
| 1991-05-08 00:00:00 | -9.8 | 154.3 | -9.8 | 155.0 | -9.0 | 155.3 | -9.7 | 154.4 |
| 1991-05-08 06:00:00 | -10.5 | 154.1 | -10.4 | 154.4 | -10.4 | 154.7 | -10.4 | 154.1 |
| 1991-05-08 12:00:00 | -11.1 | 154.0 | -11.0 | 154.0 | -11.1 | 154.4 | -11.1 | 153.9 |
| 1991-05-08 18:00:00 | -11.8 | 154.0 | -12.0 | 153.9 | -12.0 | 153.9 | -11.8 | 154.0 |
| 1991-05-09 00:00:00 | -12.4 | 154.2 | -13.0 | 154.1 | -13.0 | 154.1 | -12.4 | 154.2 |
| 1991-05-09 06:00:00 | -12.9 | 154.5 | -13.4 | 154.3 | -13.4 | 154.3 | -13.0 | 154.4 |
| 1991-05-09 12:00:00 | -13.4 | 154.8 | -13.8 | 154.5 | -13.8 | 154.5 | -13.6 | 154.8 |
| 1991-05-09 18:00:00 | -14.1 | 155.2 | -14.4 | 155.0 | -14.5 | 155.0 | -14.2 | 155.2 |
| 1991-05-10 00:00:00 | -14.9 | 155.6 | -15.2 | 155.7 | -15.2 | 155.6 | -14.8 | 155.8 |
| jtwc_sh | bom | wellington | neumann | |||||
| 1991-05-10 06:00:00 | -15.6 | 156.6 | -15.6 | 156.1 | -15.5 | 156.1 | -15.5 | 156.4 |
| 1991-05-10 12:00:00 | -16.1 | 157.0 | -16.0 | 157.0 | -16.0 | 157.0 | -16.0 | 157.2 |
| 1991-05-10 18:00:00 | -16.5 | 158.0 | -16.2 | 158.2 | -16.4 | 158.2 | -16.4 | 158.2 |
| 1991-05-11 00:00:00 | -17.0 | 159.3 | -16.9 | 159.1 | -16.9 | 159.2 | -17.0 | 159.3 |
| 1991-05-11 06:00:00 | -17.5 | 160.3 | -17.5 | 160.0 | -17.3 | 160.0 | -17.6 | 160.5 |
| 1991-05-11 12:00:00 | -17.8 | 161.4 | -17.9 | 161.1 | -17.8 | 161.3 | -18.1 | 161.7 |
| 1991-05-11 18:00:00 | -18.1 | 162.5 | -18.0 | 162.4 | -18.0 | 162.5 | -18.5 | 162.8 |
| 1991-05-12 00:00:00 | -18.4 | 163.5 | -18.2 | 163.8 | -18.2 | 163.5 | -18.6 | 163.9 |
| 1991-05-12 06:00:00 | -18.5 | 164.6 | -18.6 | 165.2 | -18.4 | 165.0 | -18.8 | 165.0 |
| 1991-05-12 12:00:00 | -18.5 | 165.7 | -19.1 | 167.1 | -18.5 | 166.5 | -19.3 | 167.3 |
| 1991-05-12 18:00:00 | -20.0 | 169.4 | -20.0 | 169.8 | -21.1 | 169.5 | ||
| 1991-05-13 00:00:00 | -23.0 | 172.7 | -23.2 | 171.2 | ||||
| 1991-05-13 06:00:00 | -24.8 | 174.5 | -24.9 | 175.1 | ||||
| 1991-05-13 12:00:00 | -25.5 | 176.0 | -26.1 | 177.5 | ||||
| 1991-05-13 18:00:00 | -26.7 | 179.5 | ||||||
| 1991-05-14 00:00:00 | -27.6 | 183.1 | ||||||
| 1991-05-14 06:00:00 | -28.3 | 186.8 | ||||||
| 1991-05-14 12:00:00 | -28.9 | 191.0 | ||||||
| 1991-05-14 18:00:00 | -29.0 | 194.0 | ||||||
| 1991-05-15 00:00:00 | -29.0 | 197.0 | ||||||
| 1991-05-15 06:00:00 | -30.8 | 202.5 | ||||||
| 1991-05-15 12:00:00 | -31.8 | 205.2 | ||||||
| 1991-05-15 18:00:00 | -32.6 | 207.4 | ||||||
| 1991-05-16 00:00:00 | -33.8 | 211.2 | ||||||
| jtwc_sh | bom | wellington | neumann | |||||
| 1991-05-16 06:00:00 | -34.6 | 213.3 | ||||||
| 1991-05-16 12:00:00 | -35.3 | 215.0 | ||||||
| 1991-05-16 18:00:00 | -36.0 | 216.5 | ||||||
| 1991-05-17 00:00:00 | -37.0 | 218.0 | ||||||
| 1991-05-17 06:00:00 | -38.0 | 219.0 | ||||||
| 1991-05-17 12:00:00 | -39.0 | 220.0 | ||||||
| 1991-05-17 18:00:00 | -40.5 | 221.0 | ||||||
| 1991-05-18 00:00:00 | -42.0 | 222.5 | ||||||
| 1991-05-18 06:00:00 | -43.5 | 223.7 | ||||||
| 1991-05-18 12:00:00 | -45.0 | 225.0 | ||||||
| 1991-05-18 18:00:00 | -46.7 | 226.6 | ||||||
| 1991-05-19 00:00:00 | -48.5 | 228.5 | ||||||
Track Data:Intensity
| jtwc_sh | bom | wellington | neumann | |||||
| Date | Wind | Pres | Wind | Pres | Wind | Pres | Wind | Pres |
| 1991-05-04 00:00:00 | 15. | |||||||
| 1991-05-04 06:00:00 | 15. | |||||||
| 1991-05-04 12:00:00 | 15. | |||||||
| 1991-05-04 18:00:00 | 15. | |||||||
| 1991-05-05 00:00:00 | 20. | |||||||
| 1991-05-05 06:00:00 | 20. | |||||||
| 1991-05-05 12:00:00 | 20. | |||||||
| 1991-05-05 18:00:00 | 20. | |||||||
| 1991-05-06 00:00:00 | 20. | |||||||
| 1991-05-06 06:00:00 | 25. | |||||||
| 1991-05-06 12:00:00 | 25. | |||||||
| 1991-05-06 18:00:00 | 25. | |||||||
| 1991-05-07 00:00:00 | 31. | 1004. | 25. | 1004. | 25. | |||
| 1991-05-07 06:00:00 | 31. | 1000. | 25. | 1004. | 25. | |||
| 1991-05-07 12:00:00 | 30. | 35. | 998. | 25. | 999. | 30. | ||
| 1991-05-07 18:00:00 | 30. | 37. | 996. | 25. | 999. | 35. | ||
| 1991-05-08 00:00:00 | 40. | 41. | 995. | 35. | 995. | 35. | ||
| 1991-05-08 06:00:00 | 40. | 35. | 995. | 35. | 995. | 40. | ||
| 1991-05-08 12:00:00 | 45. | 45. | 990. | 40. | 990. | 45. | ||
| 1991-05-08 18:00:00 | 45. | 45. | 990. | 40. | 990. | 50. | ||
| 1991-05-09 00:00:00 | 55. | 45. | 990. | 40. | 990. | 55. | ||
| 1991-05-09 06:00:00 | 51. | 984. | 50. | 984. | 60. | |||
| 1991-05-09 12:00:00 | 65. | 51. | 983. | 50. | 983. | 60. | ||
| 1991-05-09 18:00:00 | 51. | 982. | 55. | 982. | 70. | |||
| 1991-05-10 00:00:00 | 60. | 60. | 978. | 55. | 978. | 70. | ||
| jtwc_sh | bom | wellington | neumann | |||||
| 1991-05-10 06:00:00 | 80. | 60. | 975. | 60. | 975. | 70. | ||
| 1991-05-10 12:00:00 | 70. | 60. | 975. | 60. | 975. | 65. | ||
| 1991-05-10 18:00:00 | 70. | 60. | 975. | 60. | 975. | 65. | ||
| 1991-05-11 00:00:00 | 65. | 60. | 975. | 60. | 975. | 60. | ||
| 1991-05-11 06:00:00 | 60. | 975. | 60. | 975. | 55. | |||
| 1991-05-11 12:00:00 | 55. | 60. | 980. | 55. | 980. | 50. | ||
| 1991-05-11 18:00:00 | 50. | 60. | 990. | 50. | 985. | 45. | ||
| 1991-05-12 00:00:00 | 45. | 51. | 992. | 45. | 987. | 40. | ||
| 1991-05-12 06:00:00 | 35. | 41. | 994. | 40. | 990. | 35. | ||
| 1991-05-12 12:00:00 | 30. | 35. | 998. | 35. | 995. | 30. | ||
| 1991-05-12 18:00:00 | 35. | 1002. | 30. | 996. | 30. | |||
| 1991-05-13 00:00:00 | 30. | 997. | 30. | |||||
| 1991-05-13 06:00:00 | 30. | 997. | 25. | |||||
| 1991-05-13 12:00:00 | 30. | 997. | 25. | |||||
| 1991-05-13 18:00:00 | 30. | 995. | ||||||
| 1991-05-14 00:00:00 | 30. | 995. | ||||||
| 1991-05-14 06:00:00 | 35. | 992. | ||||||
| 1991-05-14 12:00:00 | 35. | 991. | ||||||
| 1991-05-14 18:00:00 | 40. | 990. | ||||||
| 1991-05-15 00:00:00 | 45. | 985. | ||||||
| 1991-05-15 06:00:00 | 55. | 975. | ||||||
| 1991-05-15 12:00:00 | 55. | 974. | ||||||
| 1991-05-15 18:00:00 | 55. | 973. | ||||||
| 1991-05-16 00:00:00 | 55. | 972. | ||||||
| jtwc_sh | bom | wellington | neumann | |||||
| 1991-05-16 06:00:00 | 55. | 972. | ||||||
| 1991-05-16 12:00:00 | 55. | 972. | ||||||
| 1991-05-16 18:00:00 | 55. | 972. | ||||||
| 1991-05-17 00:00:00 | 55. | 972. | ||||||
| 1991-05-17 06:00:00 | 55. | 972. | ||||||
| 1991-05-17 12:00:00 | 55. | 972. | ||||||
| 1991-05-17 18:00:00 | 55. | 972. | ||||||
| 1991-05-18 00:00:00 | 50. | 973. | ||||||
| 1991-05-18 06:00:00 | 50. | 973. | ||||||
| 1991-05-18 12:00:00 | 45. | 973. | ||||||
| 1991-05-18 18:00:00 | 45. | 973. | ||||||
| 1991-05-19 00:00:00 | 40. | 980. | ||||||
Links to source data
| Source | Source file | Format |
| jtwc_sh | bsh211991.txt | ATCF |
| bom | Newcyclonedatabase-08repair.csv:Line=16113:LISA | CSV file (from Excel file) |
| wellington | TC_BT_1967_2006.csv:Line=3815:LISA | Text table |
| neumann | tracks.sh:Storm=920:LISA:BSH211991:JTWC&NZeal19011 | HURDAT |