1991 SETH (1991301N08173)
Summary
|
|
Plots:
Track Data:Position
| jtwc_wp | tokyo | cma | hko | |||||
| Date | Lat | Lon | Lat | Lon | Lat | Lon | Lat | Lon |
| 1991-10-28 06:00:00 | 8.1 | 173.3 | ||||||
| 1991-10-28 12:00:00 | 8.0 | 172.2 | ||||||
| 1991-10-28 18:00:00 | 7.7 | 171.2 | ||||||
| 1991-10-29 00:00:00 | 7.3 | 170.2 | ||||||
| 1991-10-29 06:00:00 | 7.0 | 169.2 | ||||||
| 1991-10-29 12:00:00 | 6.8 | 168.2 | ||||||
| 1991-10-29 18:00:00 | 6.7 | 167.1 | ||||||
| 1991-10-30 00:00:00 | 6.7 | 166.1 | ||||||
| 1991-10-30 06:00:00 | 6.7 | 165.1 | ||||||
| 1991-10-30 12:00:00 | 6.8 | 164.0 | ||||||
| 1991-10-30 18:00:00 | 7.0 | 163.0 | ||||||
| 1991-10-31 00:00:00 | 7.2 | 162.0 | 7.0 | 164.0 | ||||
| 1991-10-31 06:00:00 | 7.4 | 161.0 | 7.6 | 163.1 | 6.4 | 163.4 | ||
| 1991-10-31 12:00:00 | 7.6 | 160.0 | 7.9 | 162.0 | 7.0 | 161.9 | ||
| 1991-10-31 18:00:00 | 7.7 | 158.9 | 8.0 | 160.5 | 7.5 | 160.4 | ||
| 1991-11-01 00:00:00 | 8.0 | 157.8 | 8.0 | 159.0 | 8.1 | 159.1 | 8.0 | 158.8 |
| 1991-11-01 06:00:00 | 8.5 | 156.6 | 8.7 | 157.3 | 8.5 | 157.5 | 8.7 | 157.3 |
| 1991-11-01 12:00:00 | 9.3 | 155.3 | 9.4 | 155.6 | 9.0 | 155.3 | 9.3 | 155.9 |
| 1991-11-01 18:00:00 | 10.2 | 154.2 | 10.0 | 154.3 | 10.0 | 154.3 | 10.1 | 154.5 |
| 1991-11-02 00:00:00 | 11.0 | 153.0 | 10.9 | 153.0 | 10.9 | 153.0 | 10.9 | 153.2 |
| 1991-11-02 06:00:00 | 11.9 | 151.8 | 11.8 | 151.9 | 11.9 | 152.0 | 11.8 | 151.9 |
| 1991-11-02 12:00:00 | 12.7 | 150.6 | 12.6 | 150.6 | 12.4 | 150.5 | 12.7 | 150.6 |
| 1991-11-02 18:00:00 | 13.4 | 149.4 | 13.4 | 149.5 | 13.5 | 149.5 | 13.4 | 149.4 |
| 1991-11-03 00:00:00 | 14.1 | 148.3 | 14.1 | 148.3 | 14.1 | 148.3 | 14.1 | 148.4 |
| 1991-11-03 06:00:00 | 14.7 | 147.3 | 14.7 | 147.3 | 14.7 | 147.3 | 14.7 | 147.3 |
| jtwc_wp | tokyo | cma | hko | |||||
| 1991-11-03 12:00:00 | 15.3 | 146.3 | 15.4 | 146.3 | 15.5 | 146.4 | 15.4 | 146.2 |
| 1991-11-03 18:00:00 | 15.9 | 145.2 | 16.0 | 145.1 | 16.1 | 145.1 | 15.9 | 145.1 |
| 1991-11-04 00:00:00 | 16.4 | 144.2 | 16.4 | 144.1 | 16.4 | 144.1 | 16.4 | 144.0 |
| 1991-11-04 06:00:00 | 16.9 | 143.2 | 16.9 | 143.0 | 16.9 | 143.0 | 16.9 | 142.9 |
| 1991-11-04 12:00:00 | 17.4 | 142.2 | 17.4 | 142.2 | 17.5 | 142.2 | 17.4 | 142.0 |
| 1991-11-04 18:00:00 | 17.8 | 141.4 | 17.9 | 141.4 | 18.0 | 141.4 | 17.9 | 141.3 |
| 1991-11-05 00:00:00 | 18.3 | 140.8 | 18.3 | 140.9 | 18.3 | 140.9 | 18.4 | 140.8 |
| 1991-11-05 06:00:00 | 18.7 | 140.3 | 18.8 | 140.3 | 18.8 | 140.3 | 18.8 | 140.3 |
| 1991-11-05 12:00:00 | 19.1 | 140.0 | 19.1 | 140.0 | 19.2 | 139.9 | 19.1 | 139.9 |
| 1991-11-05 18:00:00 | 19.4 | 139.7 | 19.4 | 139.7 | 19.4 | 139.6 | 19.4 | 139.7 |
| 1991-11-06 00:00:00 | 19.5 | 139.5 | 19.6 | 139.5 | 19.5 | 139.5 | 19.6 | 139.5 |
| 1991-11-06 06:00:00 | 19.6 | 139.2 | 19.7 | 139.3 | 19.7 | 139.4 | 19.8 | 139.2 |
| 1991-11-06 12:00:00 | 19.6 | 139.0 | 19.8 | 139.0 | 19.7 | 139.1 | 19.8 | 138.9 |
| 1991-11-06 18:00:00 | 19.6 | 138.7 | 19.8 | 138.7 | 19.7 | 138.8 | 19.7 | 138.6 |
| 1991-11-07 00:00:00 | 19.5 | 138.2 | 19.7 | 138.2 | 19.7 | 138.5 | 19.5 | 138.3 |
| 1991-11-07 06:00:00 | 19.4 | 137.6 | 19.6 | 137.7 | 19.7 | 137.7 | 19.5 | 137.7 |
| 1991-11-07 12:00:00 | 19.4 | 136.9 | 19.6 | 137.1 | 19.7 | 137.0 | 19.5 | 137.0 |
| 1991-11-07 18:00:00 | 19.4 | 136.4 | 19.6 | 136.4 | 19.5 | 136.4 | 19.6 | 136.4 |
| 1991-11-08 00:00:00 | 19.5 | 135.8 | 19.7 | 135.8 | 19.6 | 135.8 | 19.7 | 135.8 |
| 1991-11-08 06:00:00 | 19.5 | 135.2 | 19.7 | 135.2 | 19.6 | 135.2 | 19.6 | 135.2 |
| 1991-11-08 12:00:00 | 19.4 | 134.5 | 19.6 | 134.7 | 19.6 | 134.7 | 19.5 | 134.6 |
| 1991-11-08 18:00:00 | 19.2 | 133.9 | 19.4 | 134.1 | 19.3 | 134.1 | 19.3 | 134.1 |
| 1991-11-09 00:00:00 | 19.0 | 133.2 | 18.9 | 133.4 | 18.9 | 133.4 | 18.9 | 133.3 |
| 1991-11-09 06:00:00 | 18.7 | 132.5 | 18.7 | 132.6 | 18.7 | 132.6 | 18.7 | 132.5 |
| jtwc_wp | tokyo | cma | hko | |||||
| 1991-11-09 12:00:00 | 18.5 | 131.7 | 18.5 | 131.7 | 18.5 | 131.7 | 18.5 | 131.6 |
| 1991-11-09 18:00:00 | 18.4 | 130.8 | 18.4 | 130.8 | 18.4 | 130.8 | 18.4 | 130.7 |
| 1991-11-10 00:00:00 | 18.3 | 130.0 | 18.4 | 130.0 | 18.4 | 130.0 | 18.3 | 129.9 |
| 1991-11-10 06:00:00 | 18.2 | 129.3 | 18.4 | 129.2 | 18.4 | 129.2 | 18.3 | 129.2 |
| 1991-11-10 12:00:00 | 18.1 | 128.5 | 18.3 | 128.5 | 18.4 | 128.5 | 18.3 | 128.5 |
| 1991-11-10 18:00:00 | 18.0 | 127.9 | 18.2 | 127.9 | 18.2 | 127.9 | 18.1 | 127.9 |
| 1991-11-11 00:00:00 | 17.8 | 127.3 | 17.9 | 127.4 | 17.8 | 127.4 | 17.9 | 127.4 |
| 1991-11-11 06:00:00 | 17.7 | 126.8 | 17.6 | 126.9 | 17.6 | 126.8 | 17.7 | 126.9 |
| 1991-11-11 12:00:00 | 17.6 | 126.3 | 17.5 | 126.5 | 17.5 | 126.5 | 17.5 | 126.5 |
| 1991-11-11 18:00:00 | 17.6 | 125.7 | 17.4 | 126.0 | 17.5 | 126.0 | 17.4 | 126.0 |
| 1991-11-12 00:00:00 | 17.6 | 125.1 | 17.3 | 125.4 | 17.3 | 125.2 | 17.3 | 125.4 |
| 1991-11-12 06:00:00 | 17.8 | 124.4 | 17.2 | 124.6 | 17.2 | 124.6 | 17.3 | 124.4 |
| 1991-11-12 12:00:00 | 18.1 | 123.6 | 17.6 | 123.4 | 17.8 | 123.3 | 17.7 | 123.5 |
| 1991-11-12 18:00:00 | 18.5 | 122.7 | 18.3 | 122.4 | 18.5 | 122.5 | 18.3 | 122.7 |
| 1991-11-13 00:00:00 | 18.9 | 121.9 | 18.7 | 122.0 | 18.7 | 122.0 | 18.7 | 121.9 |
| 1991-11-13 06:00:00 | 19.3 | 121.2 | 19.0 | 121.4 | 19.5 | 121.1 | 18.9 | 121.0 |
| 1991-11-13 12:00:00 | 19.5 | 120.6 | 19.1 | 120.9 | 19.8 | 120.5 | 18.8 | 120.6 |
| 1991-11-13 18:00:00 | 19.4 | 120.2 | 19.0 | 120.3 | 19.7 | 120.0 | 18.7 | 120.3 |
| 1991-11-14 00:00:00 | 18.9 | 119.9 | 18.8 | 119.9 | 19.6 | 119.9 | 18.5 | 120.0 |
| 1991-11-14 06:00:00 | 18.2 | 119.4 | 18.0 | 119.5 | 19.0 | 119.5 | ||
| 1991-11-14 12:00:00 | 17.2 | 118.8 | 17.0 | 118.8 | 18.5 | 119.4 | ||
| 1991-11-14 18:00:00 | 16.0 | 117.7 | 16.0 | 118.0 | ||||
| 1991-11-15 00:00:00 | 15.0 | 116.3 | 15.0 | 116.5 | ||||
| 1991-11-15 06:00:00 | 14.5 | 115.0 | ||||||
Track Data:Intensity
| jtwc_wp | tokyo | cma | hko | |||||
| Date | Wind | Pres | Wind | Pres | Wind | Pres | Wind | Pres |
| 1991-10-28 06:00:00 | 15. | |||||||
| 1991-10-28 12:00:00 | 15. | |||||||
| 1991-10-28 18:00:00 | 15. | |||||||
| 1991-10-29 00:00:00 | 15. | |||||||
| 1991-10-29 06:00:00 | 15. | |||||||
| 1991-10-29 12:00:00 | 20. | |||||||
| 1991-10-29 18:00:00 | 20. | |||||||
| 1991-10-30 00:00:00 | 20. | |||||||
| 1991-10-30 06:00:00 | 20. | |||||||
| 1991-10-30 12:00:00 | 20. | |||||||
| 1991-10-30 18:00:00 | 25. | |||||||
| 1991-10-31 00:00:00 | 25. | 23. | 1006. | |||||
| 1991-10-31 06:00:00 | 25. | 29. | 1005. | 25. | 1000. | |||
| 1991-10-31 12:00:00 | 30. | 29. | 1005. | 25. | 1000. | |||
| 1991-10-31 18:00:00 | 30. | 29. | 1005. | 30. | 995. | |||
| 1991-11-01 00:00:00 | 35. | 1006. | 29. | 1002. | 30. | 995. | ||
| 1991-11-01 06:00:00 | 40. | 1004. | 29. | 1002. | 30. | 995. | ||
| 1991-11-01 12:00:00 | 45. | 35. | 998. | 39. | 998. | 40. | 990. | |
| 1991-11-01 18:00:00 | 50. | 40. | 994. | 39. | 995. | 50. | 990. | |
| 1991-11-02 00:00:00 | 55. | 50. | 990. | 39. | 990. | 50. | 990. | |
| 1991-11-02 06:00:00 | 60. | 55. | 980. | 49. | 985. | 50. | 980. | |
| 1991-11-02 12:00:00 | 65. | 60. | 975. | 58. | 980. | 60. | 970. | |
| 1991-11-02 18:00:00 | 75. | 70. | 965. | 68. | 970. | 70. | 960. | |
| 1991-11-03 00:00:00 | 90. | 75. | 955. | 68. | 970. | 80. | 950. | |
| 1991-11-03 06:00:00 | 105. | 80. | 950. | 78. | 960. | 90. | 940. | |
| jtwc_wp | tokyo | cma | hko | |||||
| 1991-11-03 12:00:00 | 120. | 85. | 945. | 78. | 955. | 105. | 925. | |
| 1991-11-03 18:00:00 | 130. | 95. | 935. | 87. | 940. | 110. | 920. | |
| 1991-11-04 00:00:00 | 130. | 100. | 925. | 87. | 940. | 105. | 925. | |
| 1991-11-04 06:00:00 | 130. | 100. | 925. | 97. | 930. | 100. | 930. | |
| 1991-11-04 12:00:00 | 125. | 100. | 925. | 97. | 930. | 100. | 930. | |
| 1991-11-04 18:00:00 | 120. | 100. | 925. | 97. | 930. | 95. | 935. | |
| 1991-11-05 00:00:00 | 120. | 100. | 925. | 97. | 930. | 90. | 940. | |
| 1991-11-05 06:00:00 | 115. | 95. | 930. | 97. | 930. | 90. | 940. | |
| 1991-11-05 12:00:00 | 115. | 95. | 930. | 97. | 930. | 85. | 945. | |
| 1991-11-05 18:00:00 | 110. | 95. | 930. | 97. | 930. | 85. | 945. | |
| 1991-11-06 00:00:00 | 105. | 95. | 935. | 97. | 930. | 80. | 950. | |
| 1991-11-06 06:00:00 | 100. | 90. | 940. | 87. | 940. | 80. | 950. | |
| 1991-11-06 12:00:00 | 100. | 85. | 945. | 87. | 940. | 75. | 955. | |
| 1991-11-06 18:00:00 | 95. | 80. | 950. | 78. | 955. | 70. | 960. | |
| 1991-11-07 00:00:00 | 95. | 80. | 955. | 78. | 955. | 65. | 965. | |
| 1991-11-07 06:00:00 | 95. | 80. | 955. | 78. | 955. | 70. | 960. | |
| 1991-11-07 12:00:00 | 95. | 80. | 950. | 78. | 955. | 80. | 950. | |
| 1991-11-07 18:00:00 | 100. | 85. | 945. | 78. | 955. | 90. | 940. | |
| 1991-11-08 00:00:00 | 100. | 90. | 940. | 78. | 955. | 95. | 940. | |
| 1991-11-08 06:00:00 | 105. | 90. | 940. | 78. | 955. | 95. | 940. | |
| 1991-11-08 12:00:00 | 110. | 95. | 935. | 87. | 940. | 95. | 940. | |
| 1991-11-08 18:00:00 | 115. | 95. | 930. | 87. | 940. | 90. | 945. | |
| 1991-11-09 00:00:00 | 115. | 95. | 930. | 87. | 940. | 85. | 950. | |
| 1991-11-09 06:00:00 | 115. | 95. | 930. | 87. | 940. | 80. | 955. | |
| jtwc_wp | tokyo | cma | hko | |||||
| 1991-11-09 12:00:00 | 110. | 95. | 930. | 87. | 940. | 70. | 960. | |
| 1991-11-09 18:00:00 | 110. | 95. | 930. | 87. | 940. | 70. | 960. | |
| 1991-11-10 00:00:00 | 105. | 95. | 930. | 87. | 940. | 75. | 955. | |
| 1991-11-10 06:00:00 | 105. | 95. | 930. | 87. | 940. | 80. | 950. | |
| 1991-11-10 12:00:00 | 100. | 95. | 930. | 87. | 940. | 80. | 950. | |
| 1991-11-10 18:00:00 | 100. | 95. | 930. | 87. | 940. | 75. | 955. | |
| 1991-11-11 00:00:00 | 95. | 90. | 940. | 87. | 940. | 70. | 960. | |
| 1991-11-11 06:00:00 | 95. | 85. | 945. | 87. | 940. | 65. | 965. | |
| 1991-11-11 12:00:00 | 95. | 75. | 955. | 78. | 955. | 55. | 975. | |
| 1991-11-11 18:00:00 | 85. | 70. | 965. | 68. | 965. | 45. | 985. | |
| 1991-11-12 00:00:00 | 75. | 65. | 970. | 68. | 965. | 40. | 990. | |
| 1991-11-12 06:00:00 | 65. | 55. | 980. | 58. | 975. | 30. | 995. | |
| 1991-11-12 12:00:00 | 60. | 50. | 985. | 49. | 985. | 25. | 1000. | |
| 1991-11-12 18:00:00 | 55. | 45. | 990. | 39. | 990. | 25. | 1000. | |
| 1991-11-13 00:00:00 | 50. | 35. | 996. | 39. | 990. | 25. | 1000. | |
| 1991-11-13 06:00:00 | 45. | 35. | 1000. | 39. | 995. | 25. | 1000. | |
| 1991-11-13 12:00:00 | 40. | 35. | 1002. | 39. | 995. | 25. | 1000. | |
| 1991-11-13 18:00:00 | 40. | 35. | 1002. | 39. | 998. | 25. | 1000. | |
| 1991-11-14 00:00:00 | 35. | 1008. | 39. | 998. | 25. | 1000. | ||
| 1991-11-14 06:00:00 | 30. | 1008. | 29. | 1000. | ||||
| 1991-11-14 12:00:00 | 25. | 1008. | 23. | 1004. | ||||
| 1991-11-14 18:00:00 | 25. | 1008. | ||||||
| 1991-11-15 00:00:00 | 25. | 1008. | ||||||
| 1991-11-15 06:00:00 | 1010. | |||||||
Links to source data
| Source | Source file | Format |
| jtwc_wp | bwp261991.txt | ATCF |
| tokyo | bst_all.txt:Line=40739:SETH:9124 | JMA text table |
| cma | CH1991BST.txt:Storm=26:Seth | CMA text table |
| hko | tc-besttrack-data.txt:Line=21975:SETH | HKO Text table |