1993 FINELLA (1993041S16052)
Summary
|
|
Plots:
Track Data:Position
| jtwc_sh | reunion | neumann | ||||
| Date | Lat | Lon | Lat | Lon | Lat | Lon |
| 1993-02-10 00:00:00 | -16.0 | 52.0 | -16.0 | 52.0 | ||
| 1993-02-10 06:00:00 | -16.5 | 51.4 | -16.5 | 51.4 | ||
| 1993-02-10 12:00:00 | -17.1 | 50.8 | -17.1 | 50.8 | ||
| 1993-02-10 18:00:00 | -17.6 | 50.3 | -17.6 | 50.3 | ||
| 1993-02-11 00:00:00 | -18.2 | 50.1 | -18.2 | 50.1 | ||
| 1993-02-11 06:00:00 | -18.7 | 50.0 | -18.7 | 50.0 | ||
| 1993-02-11 12:00:00 | -19.2 | 50.0 | -19.2 | 50.0 | ||
| 1993-02-11 18:00:00 | -19.8 | 50.1 | -19.8 | 50.1 | ||
| 1993-02-12 00:00:00 | -20.3 | 50.3 | -20.3 | 50.3 | ||
| 1993-02-12 06:00:00 | -20.7 | 50.5 | -19.9 | 49.9 | -20.7 | 50.5 |
| 1993-02-12 12:00:00 | -21.0 | 50.8 | -21.1 | 49.7 | -21.0 | 50.8 |
| 1993-02-12 18:00:00 | -21.3 | 50.9 | -21.9 | 50.4 | -21.3 | 50.9 |
| 1993-02-13 00:00:00 | -21.9 | 51.0 | -22.5 | 50.4 | -21.9 | 51.0 |
| 1993-02-13 06:00:00 | -22.7 | 51.1 | -23.3 | 51.6 | -22.7 | 51.1 |
| 1993-02-13 12:00:00 | -23.5 | 51.6 | -23.7 | 52.3 | -23.5 | 51.6 |
| 1993-02-13 18:00:00 | -24.5 | 52.6 | -24.5 | 52.8 | -24.5 | 52.6 |
| 1993-02-14 00:00:00 | -25.3 | 53.7 | -25.5 | 53.9 | -25.3 | 53.7 |
| 1993-02-14 06:00:00 | -26.2 | 54.8 | -26.3 | 54.8 | -26.2 | 54.8 |
| 1993-02-14 12:00:00 | -27.1 | 55.9 | -27.4 | 55.6 | -27.1 | 55.9 |
| 1993-02-14 18:00:00 | -27.9 | 56.9 | -28.4 | 56.4 | -27.9 | 56.9 |
| 1993-02-15 00:00:00 | -28.9 | 57.2 | -29.5 | 56.6 | -28.9 | 57.2 |
| 1993-02-15 06:00:00 | -29.8 | 57.5 | -30.3 | 57.2 | -29.8 | 57.5 |
| 1993-02-15 12:00:00 | -30.5 | 58.0 | -30.8 | 58.3 | -30.5 | 58.0 |
| 1993-02-15 18:00:00 | -31.1 | 58.7 | -31.1 | 58.7 | ||
| 1993-02-16 00:00:00 | -32.2 | 59.5 | -32.2 | 59.5 | ||
| jtwc_sh | reunion | neumann | ||||
| 1993-02-16 06:00:00 | -33.3 | 60.3 | -33.3 | 60.3 | ||
Track Data:Intensity
| jtwc_sh | reunion | neumann | ||||
| Date | Wind | Pres | Wind | Pres | Wind | Pres |
| 1993-02-10 00:00:00 | 15. | 15. | ||||
| 1993-02-10 06:00:00 | 15. | 15. | ||||
| 1993-02-10 12:00:00 | 20. | 20. | ||||
| 1993-02-10 18:00:00 | 20. | 20. | ||||
| 1993-02-11 00:00:00 | 20. | 20. | ||||
| 1993-02-11 06:00:00 | 20. | 20. | ||||
| 1993-02-11 12:00:00 | 20. | 20. | ||||
| 1993-02-11 18:00:00 | 20. | 20. | ||||
| 1993-02-12 00:00:00 | 20. | 20. | ||||
| 1993-02-12 06:00:00 | 25. | 20. | 1002. | 25. | ||
| 1993-02-12 12:00:00 | 25. | 20. | 1002. | 25. | ||
| 1993-02-12 18:00:00 | 30. | 23. | 1000. | 30. | ||
| 1993-02-13 00:00:00 | 30. | 27. | 998. | 30. | ||
| 1993-02-13 06:00:00 | 40. | 28. | 996. | 40. | ||
| 1993-02-13 12:00:00 | 50. | 30. | 995. | 50. | ||
| 1993-02-13 18:00:00 | 60. | 35. | 992. | 55. | ||
| 1993-02-14 00:00:00 | 70. | 39. | 988. | 55. | ||
| 1993-02-14 06:00:00 | 75. | 44. | 984. | 60. | ||
| 1993-02-14 12:00:00 | 75. | 44. | 984. | 60. | ||
| 1993-02-14 18:00:00 | 75. | 37. | 990. | 55. | ||
| 1993-02-15 00:00:00 | 70. | 37. | 992. | 55. | ||
| 1993-02-15 06:00:00 | 65. | 28. | 996. | 50. | ||
| 1993-02-15 12:00:00 | 60. | 45. | ||||
| 1993-02-15 18:00:00 | 55. | 40. | ||||
| 1993-02-16 00:00:00 | 45. | 40. | ||||
| jtwc_sh | reunion | neumann | ||||
| 1993-02-16 06:00:00 | 40. | 35. | ||||
Links to source data
| Source | Source file | Format |
| jtwc_sh | bsh191993.txt | ATCF |
| reunion | WMO-Best-Tracks.txt:Line=16042:finella | WMO (old format) |
| neumann | tracks.sh:Storm=971:FINELLA:BSH191993:JTWC&Reunion | HURDAT |