1999 DANI (1999013S13164)
Summary
|
|
Plots:
Track Data:Position
| jtwc_sh | nadi | wellington | neumann | |||||
| Date | Lat | Lon | Lat | Lon | Lat | Lon | Lat | Lon |
| 1999-01-13 00:00:00 | -13.3 | 163.8 | ||||||
| 1999-01-13 06:00:00 | -13.4 | 163.8 | ||||||
| 1999-01-13 12:00:00 | -13.8 | 163.8 | ||||||
| 1999-01-13 18:00:00 | -14.0 | 163.8 | ||||||
| 1999-01-14 00:00:00 | -14.4 | 163.9 | ||||||
| 1999-01-14 06:00:00 | -14.8 | 164.0 | -14.9 | 164.1 | ||||
| 1999-01-14 12:00:00 | -15.3 | 164.1 | -15.4 | 164.4 | ||||
| 1999-01-14 18:00:00 | -15.6 | 164.2 | -15.9 | 164.6 | ||||
| 1999-01-15 00:00:00 | -15.9 | 164.2 | -15.9 | 164.9 | -15.9 | 164.9 | -15.9 | 164.8 |
| 1999-01-15 06:00:00 | -16.4 | 164.2 | -16.5 | 165.0 | -16.5 | 165.0 | -17.0 | 165.0 |
| 1999-01-15 12:00:00 | -16.6 | 164.2 | -17.1 | 164.8 | -17.1 | 164.8 | -17.0 | 164.6 |
| 1999-01-15 18:00:00 | -16.7 | 164.3 | -17.2 | 164.5 | -17.2 | 164.5 | -17.1 | 164.5 |
| 1999-01-16 00:00:00 | -16.8 | 164.3 | -17.2 | 164.2 | -17.2 | 164.2 | -17.1 | 164.2 |
| 1999-01-16 06:00:00 | -16.8 | 164.1 | -16.8 | 164.2 | -16.8 | 164.2 | -16.8 | 164.2 |
| 1999-01-16 12:00:00 | -16.3 | 163.9 | -16.2 | 163.9 | -16.2 | 163.9 | -16.3 | 163.9 |
| 1999-01-16 18:00:00 | -15.7 | 163.7 | -15.6 | 163.7 | -15.6 | 163.7 | -15.7 | 163.7 |
| 1999-01-17 00:00:00 | -15.0 | 163.5 | -15.1 | 163.4 | -15.1 | 163.4 | -15.1 | 163.4 |
| 1999-01-17 06:00:00 | -14.3 | 163.4 | -14.5 | 163.5 | -14.5 | 163.5 | -14.3 | 163.4 |
| 1999-01-17 12:00:00 | -13.6 | 163.5 | -14.0 | 163.4 | -14.0 | 163.4 | -13.6 | 163.6 |
| 1999-01-17 18:00:00 | -13.1 | 163.8 | -13.0 | 164.3 | -13.0 | 164.3 | -13.1 | 164.3 |
| 1999-01-18 00:00:00 | -12.8 | 164.7 | -12.9 | 164.6 | -12.9 | 164.6 | -12.9 | 164.7 |
| 1999-01-18 06:00:00 | -13.0 | 165.3 | -13.1 | 165.3 | -13.1 | 165.3 | -13.0 | 165.0 |
| 1999-01-18 12:00:00 | -13.3 | 165.9 | -13.2 | 165.8 | -13.2 | 165.8 | -13.2 | 165.4 |
| 1999-01-18 18:00:00 | -13.7 | 166.5 | -13.7 | 166.4 | -13.7 | 166.4 | -13.5 | 166.2 |
| 1999-01-19 00:00:00 | -14.7 | 166.8 | -14.5 | 166.8 | -14.5 | 166.8 | -14.5 | 166.8 |
| jtwc_sh | nadi | wellington | neumann | |||||
| 1999-01-19 06:00:00 | -15.6 | 166.8 | -15.6 | 166.8 | -15.6 | 166.8 | -15.6 | 166.7 |
| 1999-01-19 12:00:00 | -16.1 | 167.1 | -15.7 | 167.1 | -15.7 | 167.1 | -15.7 | 167.1 |
| 1999-01-19 18:00:00 | -16.9 | 167.2 | -16.9 | 167.1 | -16.9 | 167.1 | -16.9 | 167.1 |
| 1999-01-20 00:00:00 | -17.7 | 167.4 | -17.6 | 167.5 | -17.6 | 167.5 | -17.6 | 167.6 |
| 1999-01-20 06:00:00 | -18.7 | 167.7 | -18.5 | 167.7 | -18.5 | 167.7 | -18.3 | 167.7 |
| 1999-01-20 12:00:00 | -19.8 | 167.9 | -19.6 | 167.8 | -19.6 | 167.8 | -19.5 | 167.8 |
| 1999-01-20 18:00:00 | -20.8 | 168.1 | -20.6 | 167.9 | -20.6 | 167.9 | -20.5 | 167.8 |
| 1999-01-21 00:00:00 | -21.8 | 168.5 | -21.6 | 168.6 | -21.6 | 168.6 | -21.3 | 168.2 |
| 1999-01-21 06:00:00 | -23.0 | 169.1 | -22.9 | 169.3 | -22.9 | 169.3 | -22.5 | 168.7 |
| 1999-01-21 12:00:00 | -24.1 | 170.2 | -24.0 | 170.1 | -24.0 | 170.1 | -23.8 | 169.7 |
| 1999-01-21 18:00:00 | -25.2 | 171.2 | -25.0 | 171.3 | -25.0 | 171.3 | -24.5 | 170.4 |
| 1999-01-22 00:00:00 | -26.2 | 172.4 | -26.2 | 172.5 | -26.2 | 172.5 | -26.3 | 172.5 |
| 1999-01-22 06:00:00 | -27.2 | 173.7 | -27.0 | 173.5 | -27.0 | 173.5 | ||
| 1999-01-22 12:00:00 | -28.1 | 174.9 | -27.8 | 174.2 | -28.0 | 174.0 | ||
| 1999-01-22 18:00:00 | -28.5 | 175.7 | -28.6 | 175.1 | -29.0 | 176.0 | ||
| 1999-01-23 00:00:00 | -29.7 | 176.7 | -29.0 | 176.0 | -29.0 | 176.0 | ||
| 1999-01-23 06:00:00 | -31.1 | 177.7 | -30.0 | 177.0 | -30.0 | 177.0 | ||
| 1999-01-23 12:00:00 | -31.2 | 177.5 | -32.0 | 178.0 | ||||
| 1999-01-23 18:00:00 | -32.3 | 178.2 | -33.0 | 178.0 | ||||
| 1999-01-24 00:00:00 | -33.2 | 178.8 | -33.0 | 179.0 | ||||
| 1999-01-24 06:00:00 | -34.0 | 180.0 | -33.5 | 179.0 | ||||
| 1999-01-24 12:00:00 | -34.7 | 181.0 | -34.0 | 179.0 | ||||
| 1999-01-24 18:00:00 | -35.5 | 182.0 | ||||||
| 1999-01-25 00:00:00 | -36.4 | 183.0 | ||||||
| jtwc_sh | nadi | wellington | neumann | |||||
| 1999-01-25 06:00:00 | -37.3 | 184.0 | ||||||
| 1999-01-25 12:00:00 | -38.2 | 185.0 | ||||||
| 1999-01-25 18:00:00 | -39.0 | 186.0 | ||||||
| 1999-01-26 00:00:00 | -40.0 | 186.7 | ||||||
| 1999-01-26 06:00:00 | -41.0 | 188.0 | ||||||
| 1999-01-26 12:00:00 | -42.0 | 190.0 | ||||||
| 1999-01-26 18:00:00 | -42.5 | 192.5 | ||||||
| 1999-01-27 00:00:00 | -42.7 | 195.0 | ||||||
| 1999-01-27 06:00:00 | -42.9 | 200.0 | ||||||
| 1999-01-27 12:00:00 | -43.0 | 204.0 | ||||||
| 1999-01-27 18:00:00 | -43.1 | 208.0 | ||||||
| 1999-01-28 00:00:00 | -43.5 | 211.5 | ||||||
| 1999-01-28 06:00:00 | -43.6 | 216.0 | ||||||
| 1999-01-28 12:00:00 | -43.3 | 219.5 | ||||||
| 1999-01-28 18:00:00 | -43.2 | 223.0 | ||||||
| 1999-01-29 00:00:00 | -43.1 | 226.0 | ||||||
| 1999-01-29 06:00:00 | -43.8 | 230.0 | ||||||
| 1999-01-29 12:00:00 | -45.3 | 234.8 | ||||||
| 1999-01-29 18:00:00 | -47.5 | 237.5 | ||||||
Track Data:Intensity
| jtwc_sh | nadi | wellington | neumann | |||||
| Date | Wind | Pres | Wind | Pres | Wind | Pres | Wind | Pres |
| 1999-01-13 00:00:00 | 20. | |||||||
| 1999-01-13 06:00:00 | 20. | |||||||
| 1999-01-13 12:00:00 | 20. | |||||||
| 1999-01-13 18:00:00 | 25. | |||||||
| 1999-01-14 00:00:00 | 30. | |||||||
| 1999-01-14 06:00:00 | 30. | 35. | ||||||
| 1999-01-14 12:00:00 | 35. | 35. | ||||||
| 1999-01-14 18:00:00 | 40. | 40. | ||||||
| 1999-01-15 00:00:00 | 40. | 35. | 995. | 35. | 995. | 35. | 997. | |
| 1999-01-15 06:00:00 | 45. | 40. | 990. | 40. | 990. | 45. | 990. | |
| 1999-01-15 12:00:00 | 50. | 50. | 985. | 50. | 985. | 45. | 990. | |
| 1999-01-15 18:00:00 | 60. | 60. | 975. | 60. | 975. | 60. | 980. | |
| 1999-01-16 00:00:00 | 70. | 70. | 965. | 70. | 965. | 75. | 970. | |
| 1999-01-16 06:00:00 | 75. | 80. | 955. | 80. | 955. | 80. | 965. | |
| 1999-01-16 12:00:00 | 90. | 90. | 938. | 90. | 940. | 105. | 945. | |
| 1999-01-16 18:00:00 | 110. | 95. | 925. | 100. | 925. | 110. | 940. | |
| 1999-01-17 00:00:00 | 115. | 95. | 925. | 100. | 925. | 120. | 930. | |
| 1999-01-17 06:00:00 | 100. | 90. | 935. | 95. | 935. | 120. | 930. | |
| 1999-01-17 12:00:00 | 100. | 90. | 940. | 90. | 940. | 110. | 940. | |
| 1999-01-17 18:00:00 | 95. | 85. | 945. | 85. | 945. | 105. | 945. | |
| 1999-01-18 00:00:00 | 100. | 80. | 950. | 80. | 950. | 100. | 950. | |
| 1999-01-18 06:00:00 | 100. | 80. | 955. | 80. | 955. | 95. | 955. | |
| 1999-01-18 12:00:00 | 100. | 80. | 955. | 80. | 955. | 95. | 955. | |
| 1999-01-18 18:00:00 | 100. | 80. | 955. | 80. | 955. | 95. | 955. | |
| 1999-01-19 00:00:00 | 100. | 75. | 960. | 75. | 960. | 85. | 960. | |
| jtwc_sh | nadi | wellington | neumann | |||||
| 1999-01-19 06:00:00 | 90. | 75. | 963. | 70. | 965. | 75. | 970. | |
| 1999-01-19 12:00:00 | 90. | 70. | 965. | 70. | 965. | 75. | 970. | |
| 1999-01-19 18:00:00 | 80. | 75. | 963. | 70. | 963. | 85. | 960. | |
| 1999-01-20 00:00:00 | 85. | 75. | 960. | 75. | 960. | 85. | 960. | |
| 1999-01-20 06:00:00 | 90. | 75. | 960. | 75. | 960. | 85. | 960. | |
| 1999-01-20 12:00:00 | 90. | 80. | 955. | 75. | 960. | 95. | 955. | |
| 1999-01-20 18:00:00 | 90. | 75. | 960. | 75. | 960. | 95. | 955. | |
| 1999-01-21 00:00:00 | 85. | 75. | 960. | 75. | 960. | 95. | 955. | |
| 1999-01-21 06:00:00 | 85. | 70. | 965. | 70. | 965. | 80. | 965. | |
| 1999-01-21 12:00:00 | 70. | 70. | 968. | 70. | 968. | 80. | 965. | |
| 1999-01-21 18:00:00 | 65. | 65. | 970. | 65. | 970. | 75. | 970. | |
| 1999-01-22 00:00:00 | 60. | 60. | 975. | 60. | 975. | 70. | 972. | |
| 1999-01-22 06:00:00 | 60. | 50. | 985. | 60. | 981. | |||
| 1999-01-22 12:00:00 | 55. | 45. | 990. | 45. | 992. | |||
| 1999-01-22 18:00:00 | 55. | 40. | 992. | 45. | 992. | |||
| 1999-01-23 00:00:00 | 45. | 40. | 994. | 40. | 994. | |||
| 1999-01-23 06:00:00 | 45. | 40. | 994. | 40. | 994. | |||
| 1999-01-23 12:00:00 | 40. | 996. | 35. | 996. | ||||
| 1999-01-23 18:00:00 | 40. | 996. | 35. | 996. | ||||
| 1999-01-24 00:00:00 | 40. | 996. | 35. | 996. | ||||
| 1999-01-24 06:00:00 | 40. | 996. | 35. | |||||
| 1999-01-24 12:00:00 | 40. | 997. | 35. | 997. | ||||
| 1999-01-24 18:00:00 | 40. | 997. | ||||||
| 1999-01-25 00:00:00 | 40. | 997. | ||||||
| jtwc_sh | nadi | wellington | neumann | |||||
| 1999-01-25 06:00:00 | 40. | 994. | ||||||
| 1999-01-25 12:00:00 | 40. | 994. | ||||||
| 1999-01-25 18:00:00 | 40. | 994. | ||||||
| 1999-01-26 00:00:00 | 40. | 994. | ||||||
| 1999-01-26 06:00:00 | 40. | 996. | ||||||
| 1999-01-26 12:00:00 | 35. | 998. | ||||||
| 1999-01-26 18:00:00 | 30. | 997. | ||||||
| 1999-01-27 00:00:00 | 30. | 997. | ||||||
| 1999-01-27 06:00:00 | 30. | 997. | ||||||
| 1999-01-27 12:00:00 | 30. | 994. | ||||||
| 1999-01-27 18:00:00 | 30. | 990. | ||||||
| 1999-01-28 00:00:00 | 30. | 990. | ||||||
| 1999-01-28 06:00:00 | 30. | 990. | ||||||
| 1999-01-28 12:00:00 | 30. | 990. | ||||||
| 1999-01-28 18:00:00 | 30. | 990. | ||||||
| 1999-01-29 00:00:00 | 30. | 990. | ||||||
| 1999-01-29 06:00:00 | 30. | 990. | ||||||
| 1999-01-29 12:00:00 | 30. | 987. | ||||||
| 1999-01-29 18:00:00 | 30. | 990. | ||||||
Links to source data
| Source | Source file | Format |
| jtwc_sh | bsh111999.txt | ATCF |
| nadi | RSMC-Nadi-1998-99-BT-Data.txt:Line=39:DANI | Text table |
| wellington | TC_BT_1967_2006.csv:Line=6241:DANI | Text table |
| neumann | tracks.sh:Storm=1151:DANI:BSH111999:JTWC&GARYP | HURDAT |