2000 VAUGHAN (2000089S20168)
Summary
|
|
Plots:
Track Data:Position
| jtwc_sh | bom | wellington | neumann | |||||
| Date | Lat | Lon | Lat | Lon | Lat | Lon | Lat | Lon |
| 2000-03-29 00:00:00 | -20.0 | 168.0 | ||||||
| 2000-03-29 06:00:00 | -19.7 | 168.0 | ||||||
| 2000-03-29 12:00:00 | -19.6 | 167.9 | ||||||
| 2000-03-29 18:00:00 | -19.8 | 167.8 | ||||||
| 2000-03-30 00:00:00 | -20.4 | 167.6 | ||||||
| 2000-03-30 06:00:00 | -21.1 | 167.3 | ||||||
| 2000-03-30 12:00:00 | -20.7 | 167.3 | ||||||
| 2000-03-30 18:00:00 | -20.5 | 167.4 | ||||||
| 2000-03-31 00:00:00 | -20.5 | 167.7 | -20.0 | 167.5 | -20.5 | 167.7 | ||
| 2000-03-31 06:00:00 | -20.1 | 167.2 | -19.8 | 167.5 | -20.1 | 167.2 | ||
| 2000-03-31 12:00:00 | -19.9 | 167.1 | -19.5 | 167.4 | -19.9 | 167.1 | ||
| 2000-03-31 18:00:00 | -19.7 | 167.2 | -19.0 | 167.1 | -19.7 | 167.2 | ||
| 2000-04-01 00:00:00 | -18.3 | 166.5 | -18.4 | 166.5 | -18.3 | 166.5 | ||
| 2000-04-01 06:00:00 | -17.9 | 166.0 | -18.2 | 166.2 | -17.9 | 166.0 | ||
| 2000-04-01 12:00:00 | -17.6 | 165.2 | -18.1 | 165.5 | -17.6 | 165.2 | ||
| 2000-04-01 18:00:00 | -17.3 | 164.1 | -17.7 | 164.1 | -17.3 | 164.1 | ||
| 2000-04-02 00:00:00 | -17.2 | 162.8 | -17.1 | 162.8 | -17.2 | 162.8 | ||
| 2000-04-02 06:00:00 | -16.7 | 161.9 | -16.6 | 161.7 | -16.7 | 161.9 | ||
| 2000-04-02 12:00:00 | -16.3 | 160.8 | -16.2 | 160.8 | -16.3 | 160.8 | ||
| 2000-04-02 18:00:00 | -15.3 | 160.3 | -15.8 | 160.4 | -15.3 | 160.3 | ||
| 2000-04-03 00:00:00 | -14.5 | 159.4 | -15.3 | 159.8 | -14.5 | 159.4 | ||
| 2000-04-03 06:00:00 | -14.4 | 158.3 | -14.7 | 158.5 | -14.4 | 158.3 | ||
| 2000-04-03 12:00:00 | -14.2 | 157.1 | -14.1 | 157.2 | -14.2 | 157.1 | ||
| 2000-04-03 18:00:00 | -13.8 | 156.1 | -13.8 | 156.1 | -13.8 | 156.1 | -13.8 | 156.1 |
| 2000-04-04 00:00:00 | -13.6 | 155.0 | -13.7 | 155.1 | -13.7 | 155.1 | -13.6 | 155.0 |
| jtwc_sh | bom | wellington | neumann | |||||
| 2000-04-04 06:00:00 | -13.4 | 153.6 | -13.6 | 154.2 | -13.6 | 154.2 | -13.4 | 153.6 |
| 2000-04-04 12:00:00 | -13.2 | 152.6 | -13.6 | 153.0 | -13.6 | 153.0 | -13.2 | 152.6 |
| 2000-04-04 18:00:00 | -13.3 | 151.9 | -13.9 | 152.2 | -13.9 | 152.2 | -13.3 | 151.9 |
| 2000-04-05 00:00:00 | -14.0 | 151.4 | -14.3 | 151.2 | -14.3 | 151.2 | -14.0 | 151.4 |
| 2000-04-05 06:00:00 | -14.5 | 150.4 | -14.8 | 150.4 | -14.8 | 150.4 | -14.5 | 150.4 |
| 2000-04-05 12:00:00 | -14.7 | 149.7 | -15.1 | 149.5 | -15.1 | 149.5 | -14.7 | 149.7 |
| 2000-04-05 18:00:00 | -14.9 | 148.8 | -15.2 | 148.5 | -15.2 | 148.5 | -14.9 | 148.8 |
| 2000-04-06 00:00:00 | -15.3 | 147.4 | -15.3 | 147.7 | -15.3 | 147.7 | -15.3 | 147.4 |
| 2000-04-06 06:00:00 | -15.5 | 146.6 | -15.2 | 147.0 | -15.2 | 147.0 | -15.5 | 146.6 |
| 2000-04-06 12:00:00 | -16.1 | 146.2 | -15.0 | 146.8 | -15.0 | 146.8 | -16.1 | 146.2 |
| 2000-04-06 18:00:00 | -16.5 | 145.9 | -14.8 | 146.6 | -14.8 | 146.6 | -16.5 | 145.9 |
| 2000-04-07 00:00:00 | -16.7 | 145.4 | -14.6 | 146.3 | -14.6 | 146.3 | -16.7 | 145.4 |
Track Data:Intensity
| jtwc_sh | bom | wellington | neumann | |||||
| Date | Wind | Pres | Wind | Pres | Wind | Pres | Wind | Pres |
| 2000-03-29 00:00:00 | 25. | 1005. | ||||||
| 2000-03-29 06:00:00 | 25. | 1005. | ||||||
| 2000-03-29 12:00:00 | 25. | 1005. | ||||||
| 2000-03-29 18:00:00 | 25. | 1005. | ||||||
| 2000-03-30 00:00:00 | 25. | 1005. | ||||||
| 2000-03-30 06:00:00 | 25. | 1002. | ||||||
| 2000-03-30 12:00:00 | 25. | 1003. | ||||||
| 2000-03-30 18:00:00 | 25. | 1001. | ||||||
| 2000-03-31 00:00:00 | 25. | 25. | 1003. | 25. | ||||
| 2000-03-31 06:00:00 | 25. | 25. | 1003. | 25. | ||||
| 2000-03-31 12:00:00 | 25. | 25. | 1003. | 25. | ||||
| 2000-03-31 18:00:00 | 25. | 25. | 1003. | 25. | ||||
| 2000-04-01 00:00:00 | 25. | 25. | 1002. | 25. | ||||
| 2000-04-01 06:00:00 | 25. | 25. | 1002. | 25. | ||||
| 2000-04-01 12:00:00 | 25. | 25. | 1002. | 25. | ||||
| 2000-04-01 18:00:00 | 25. | 25. | 1002. | 25. | ||||
| 2000-04-02 00:00:00 | 25. | 30. | 1000. | 25. | ||||
| 2000-04-02 06:00:00 | 25. | 30. | 1000. | 25. | ||||
| 2000-04-02 12:00:00 | 25. | 30. | 1000. | 25. | ||||
| 2000-04-02 18:00:00 | 25. | 30. | 1000. | 25. | ||||
| 2000-04-03 00:00:00 | 35. | 30. | 999. | 35. | ||||
| 2000-04-03 06:00:00 | 35. | 30. | 998. | 35. | ||||
| 2000-04-03 12:00:00 | 35. | 30. | 998. | 35. | ||||
| 2000-04-03 18:00:00 | 45. | 54. | 990. | 40. | 990. | 45. | ||
| 2000-04-04 00:00:00 | 50. | 70. | 985. | 50. | 985. | 50. | ||
| jtwc_sh | bom | wellington | neumann | |||||
| 2000-04-04 06:00:00 | 45. | 70. | 985. | 50. | 985. | 45. | ||
| 2000-04-04 12:00:00 | 45. | 70. | 985. | 50. | 985. | 45. | ||
| 2000-04-04 18:00:00 | 45. | 70. | 985. | 50. | 985. | 45. | ||
| 2000-04-05 00:00:00 | 40. | 70. | 985. | 50. | 985. | 40. | ||
| 2000-04-05 06:00:00 | 35. | 54. | 990. | 40. | 990. | 35. | ||
| 2000-04-05 12:00:00 | 35. | 54. | 990. | 40. | 990. | 35. | ||
| 2000-04-05 18:00:00 | 35. | 91. | 975. | 60. | 975. | 35. | ||
| 2000-04-06 00:00:00 | 40. | 76. | 985. | 50. | 985. | 40. | ||
| 2000-04-06 06:00:00 | 40. | 37. | 1000. | 30. | 1000. | 40. | ||
| 2000-04-06 12:00:00 | 30. | 1005. | 25. | 1005. | 30. | |||
| 2000-04-06 18:00:00 | 25. | 1005. | 25. | 1005. | 25. | |||
| 2000-04-07 00:00:00 | 15. | 1008. | 25. | 1008. | 15. | |||
Links to source data
| Source | Source file | Format |
| jtwc_sh | bsh232000.txt | ATCF |
| bom | Newcyclonedatabase-08repair.csv:Line=19609:VAUGHAN | CSV file (from Excel file) |
| wellington | TC_BT_1967_2006.csv:Line=6741:VAUGHAN | Text table |
| neumann | tracks.sh:Storm=1199:VAUGHAN:23S:BSH232000 | HURDAT |