2001 PODUL (2001291N05158)
Summary
|
|
Plots:
Track Data:Position
| jtwc_wp | tokyo | cma | hko | |||||
| Date | Lat | Lon | Lat | Lon | Lat | Lon | Lat | Lon |
| 2001-10-17 12:00:00 | 4.5 | 157.6 | ||||||
| 2001-10-17 18:00:00 | 4.9 | 157.0 | ||||||
| 2001-10-18 00:00:00 | 5.2 | 156.6 | 5.3 | 156.8 | 5.3 | 156.8 | ||
| 2001-10-18 06:00:00 | 5.5 | 156.4 | 5.4 | 156.5 | 5.4 | 156.5 | ||
| 2001-10-18 12:00:00 | 5.7 | 156.2 | 5.5 | 156.1 | 5.5 | 156.1 | ||
| 2001-10-18 18:00:00 | 5.9 | 156.0 | 5.5 | 156.0 | 5.5 | 156.1 | ||
| 2001-10-19 00:00:00 | 5.6 | 156.1 | 5.5 | 156.0 | 5.5 | 156.1 | 5.4 | 155.6 |
| 2001-10-19 06:00:00 | 5.5 | 156.4 | 5.5 | 156.1 | 5.5 | 156.1 | 5.5 | 155.9 |
| 2001-10-19 12:00:00 | 5.7 | 156.3 | 5.7 | 156.2 | 5.7 | 156.2 | 5.7 | 156.1 |
| 2001-10-19 18:00:00 | 6.0 | 155.9 | 6.1 | 156.2 | 6.1 | 156.2 | 6.1 | 156.3 |
| 2001-10-20 00:00:00 | 6.6 | 156.1 | 7.1 | 156.3 | 7.0 | 156.3 | 6.8 | 156.5 |
| 2001-10-20 06:00:00 | 7.4 | 156.4 | 7.7 | 156.3 | 7.8 | 156.3 | 7.6 | 156.8 |
| 2001-10-20 12:00:00 | 8.9 | 157.1 | 8.8 | 156.7 | 8.8 | 156.7 | 8.9 | 157.1 |
| 2001-10-20 18:00:00 | 9.9 | 156.8 | 9.8 | 156.7 | 9.8 | 156.7 | 10.2 | 156.9 |
| 2001-10-21 00:00:00 | 10.9 | 156.5 | 10.9 | 156.5 | 10.9 | 156.5 | 11.1 | 156.5 |
| 2001-10-21 06:00:00 | 11.8 | 156.4 | 11.8 | 156.3 | 11.8 | 156.3 | 11.8 | 156.4 |
| 2001-10-21 12:00:00 | 12.3 | 156.6 | 12.3 | 156.6 | 12.3 | 156.5 | 12.4 | 156.4 |
| 2001-10-21 18:00:00 | 12.9 | 156.7 | 13.0 | 156.7 | 12.9 | 156.7 | 13.0 | 156.5 |
| 2001-10-22 00:00:00 | 13.6 | 156.7 | 13.5 | 156.6 | 13.5 | 156.6 | 13.5 | 156.6 |
| 2001-10-22 06:00:00 | 13.9 | 156.8 | 13.9 | 156.7 | 13.9 | 156.7 | 14.0 | 156.8 |
| 2001-10-22 12:00:00 | 14.5 | 157.0 | 14.6 | 156.9 | 14.6 | 156.9 | 14.6 | 157.0 |
| 2001-10-22 18:00:00 | 14.8 | 157.3 | 14.8 | 157.3 | 14.9 | 157.2 | 15.0 | 157.3 |
| 2001-10-23 00:00:00 | 15.1 | 157.6 | 15.1 | 157.6 | 15.1 | 157.6 | 15.3 | 157.6 |
| 2001-10-23 06:00:00 | 15.5 | 158.0 | 15.5 | 158.0 | 15.5 | 158.0 | 15.6 | 157.9 |
| 2001-10-23 12:00:00 | 16.1 | 157.7 | 16.0 | 157.8 | 16.1 | 157.8 | 16.0 | 157.9 |
| jtwc_wp | tokyo | cma | hko | |||||
| 2001-10-23 18:00:00 | 16.4 | 157.5 | 16.3 | 157.4 | 16.3 | 157.5 | 16.3 | 157.6 |
| 2001-10-24 00:00:00 | 16.7 | 157.3 | 16.6 | 157.2 | 16.7 | 157.2 | 16.7 | 157.2 |
| 2001-10-24 06:00:00 | 17.2 | 156.9 | 17.1 | 156.9 | 17.1 | 156.9 | 17.1 | 156.8 |
| 2001-10-24 12:00:00 | 17.5 | 156.4 | 17.5 | 156.3 | 17.5 | 156.4 | 17.5 | 156.3 |
| 2001-10-24 18:00:00 | 18.0 | 155.7 | 18.0 | 155.9 | 17.9 | 155.8 | 18.0 | 155.8 |
| 2001-10-25 00:00:00 | 18.5 | 155.0 | 18.5 | 155.1 | 18.5 | 155.1 | 18.6 | 155.1 |
| 2001-10-25 06:00:00 | 19.3 | 154.5 | 19.3 | 154.5 | 19.3 | 154.5 | 19.3 | 154.5 |
| 2001-10-25 12:00:00 | 20.0 | 154.0 | 20.0 | 154.1 | 20.0 | 154.1 | 20.1 | 154.1 |
| 2001-10-25 18:00:00 | 20.9 | 154.0 | 20.9 | 154.0 | 20.9 | 154.0 | 20.9 | 154.0 |
| 2001-10-26 00:00:00 | 21.9 | 154.0 | 21.9 | 154.0 | 21.9 | 154.0 | 21.9 | 154.1 |
| 2001-10-26 06:00:00 | 23.3 | 154.4 | 23.2 | 154.3 | 23.2 | 154.3 | 23.1 | 154.3 |
| 2001-10-26 12:00:00 | 24.7 | 154.9 | 24.7 | 154.9 | 24.7 | 154.9 | 24.7 | 154.9 |
| 2001-10-26 18:00:00 | 26.8 | 155.9 | 26.6 | 155.8 | 26.6 | 155.8 | 26.6 | 155.8 |
| 2001-10-27 00:00:00 | 28.9 | 157.0 | 28.9 | 157.0 | 28.8 | 157.0 | 28.8 | 157.1 |
| 2001-10-27 06:00:00 | 31.3 | 158.6 | 31.4 | 158.5 | 31.4 | 158.5 | 31.3 | 158.5 |
| 2001-10-27 12:00:00 | 33.7 | 160.4 | 34.0 | 160.3 | 34.0 | 160.3 | 34.0 | 160.1 |
| 2001-10-27 18:00:00 | 36.3 | 161.9 | 36.5 | 161.8 | 36.5 | 161.8 | 36.6 | 161.9 |
| 2001-10-28 00:00:00 | 39.2 | 162.8 | 38.1 | 162.8 | 38.1 | 162.8 | ||
| 2001-10-28 06:00:00 | 40.7 | 164.9 | ||||||
| 2001-10-28 12:00:00 | 42.6 | 167.6 | ||||||
| 2001-10-28 18:00:00 | 43.0 | 170.3 | ||||||
| 2001-10-29 00:00:00 | 43.4 | 173.3 | ||||||
| 2001-10-29 06:00:00 | 44.0 | 176.8 | ||||||
| 2001-10-29 12:00:00 | 44.4 | 180.1 | ||||||
Track Data:Intensity
| jtwc_wp | tokyo | cma | hko | |||||
| Date | Wind | Pres | Wind | Pres | Wind | Pres | Wind | Pres |
| 2001-10-17 12:00:00 | 20. | 1002. | ||||||
| 2001-10-17 18:00:00 | 25. | 1002. | ||||||
| 2001-10-18 00:00:00 | 25. | 1002. | 1004. | 23. | 1004. | |||
| 2001-10-18 06:00:00 | 20. | 1004. | 1004. | 23. | 1004. | |||
| 2001-10-18 12:00:00 | 20. | 1004. | 1004. | 23. | 1004. | |||
| 2001-10-18 18:00:00 | 25. | 1002. | 1004. | 23. | 1004. | |||
| 2001-10-19 00:00:00 | 30. | 1000. | 1004. | 23. | 1004. | 30. | 1000. | |
| 2001-10-19 06:00:00 | 30. | 1000. | 1004. | 23. | 1004. | 30. | 1000. | |
| 2001-10-19 12:00:00 | 35. | 997. | 1004. | 29. | 1002. | 30. | 1000. | |
| 2001-10-19 18:00:00 | 35. | 997. | 1002. | 29. | 1002. | 30. | 1000. | |
| 2001-10-20 00:00:00 | 45. | 991. | 35. | 998. | 35. | 998. | 35. | 998. |
| 2001-10-20 06:00:00 | 45. | 991. | 35. | 996. | 35. | 998. | 40. | 994. |
| 2001-10-20 12:00:00 | 45. | 991. | 40. | 996. | 39. | 995. | 45. | 990. |
| 2001-10-20 18:00:00 | 55. | 984. | 45. | 992. | 49. | 990. | 50. | 985. |
| 2001-10-21 00:00:00 | 65. | 976. | 50. | 985. | 54. | 985. | 55. | 980. |
| 2001-10-21 06:00:00 | 65. | 976. | 50. | 980. | 54. | 985. | 55. | 980. |
| 2001-10-21 12:00:00 | 75. | 967. | 60. | 975. | 58. | 980. | 60. | 975. |
| 2001-10-21 18:00:00 | 75. | 967. | 65. | 970. | 58. | 980. | 60. | 975. |
| 2001-10-22 00:00:00 | 75. | 967. | 70. | 965. | 64. | 975. | 65. | 970. |
| 2001-10-22 06:00:00 | 80. | 963. | 70. | 960. | 68. | 970. | 70. | 965. |
| 2001-10-22 12:00:00 | 90. | 954. | 70. | 960. | 68. | 970. | 70. | 965. |
| 2001-10-22 18:00:00 | 90. | 954. | 75. | 955. | 78. | 965. | 75. | 960. |
| 2001-10-23 00:00:00 | 100. | 944. | 80. | 950. | 78. | 965. | 80. | 955. |
| 2001-10-23 06:00:00 | 115. | 927. | 85. | 940. | 87. | 955. | 85. | 950. |
| 2001-10-23 12:00:00 | 125. | 916. | 90. | 935. | 87. | 955. | 90. | 945. |
| jtwc_wp | tokyo | cma | hko | |||||
| 2001-10-23 18:00:00 | 135. | 904. | 95. | 930. | 97. | 945. | 95. | 940. |
| 2001-10-24 00:00:00 | 135. | 904. | 95. | 930. | 97. | 945. | 100. | 935. |
| 2001-10-24 06:00:00 | 140. | 898. | 95. | 930. | 107. | 935. | 100. | 935. |
| 2001-10-24 12:00:00 | 140. | 898. | 95. | 930. | 107. | 935. | 100. | 935. |
| 2001-10-24 18:00:00 | 140. | 898. | 95. | 930. | 107. | 935. | 100. | 935. |
| 2001-10-25 00:00:00 | 130. | 910. | 95. | 930. | 107. | 935. | 105. | 930. |
| 2001-10-25 06:00:00 | 130. | 910. | 95. | 930. | 107. | 935. | 105. | 930. |
| 2001-10-25 12:00:00 | 140. | 898. | 100. | 925. | 107. | 935. | 105. | 930. |
| 2001-10-25 18:00:00 | 140. | 898. | 100. | 925. | 117. | 925. | 105. | 930. |
| 2001-10-26 00:00:00 | 140. | 898. | 100. | 925. | 117. | 925. | 105. | 930. |
| 2001-10-26 06:00:00 | 140. | 898. | 95. | 930. | 107. | 935. | 95. | 940. |
| 2001-10-26 12:00:00 | 130. | 910. | 90. | 935. | 97. | 945. | 90. | 945. |
| 2001-10-26 18:00:00 | 120. | 922. | 85. | 945. | 87. | 955. | 85. | 950. |
| 2001-10-27 00:00:00 | 100. | 944. | 75. | 955. | 78. | 960. | 80. | 955. |
| 2001-10-27 06:00:00 | 90. | 954. | 70. | 965. | 78. | 965. | 70. | 965. |
| 2001-10-27 12:00:00 | 75. | 967. | 65. | 970. | 64. | 975. | 60. | 975. |
| 2001-10-27 18:00:00 | 55. | 984. | 60. | 975. | 58. | 980. | 50. | 985. |
| 2001-10-28 00:00:00 | 40. | 994. | 980. | 49. | 985. | |||
| 2001-10-28 06:00:00 | 980. | |||||||
| 2001-10-28 12:00:00 | 984. | |||||||
| 2001-10-28 18:00:00 | 988. | |||||||
| 2001-10-29 00:00:00 | 992. | |||||||
| 2001-10-29 06:00:00 | 996. | |||||||
| 2001-10-29 12:00:00 | 1000. | |||||||
Links to source data
| Source | Source file | Format |
| jtwc_wp | bwp262001.txt | ATCF |
| tokyo | bst_all.txt:Line=50977:PODUL:122 | JMA text table |
| cma | CH2001BST.txt:Storm=24:Podul | CMA text table |
| hko | tc-besttrack-data.txt:Line=28989:PODUL | HKO Text table |