2002 WAKA (2001363S10185)
Summary
|
|
Plots:
Track Data:Position
| jtwc_sh | nadi | wellington | neumann | |||||
| Date | Lat | Lon | Lat | Lon | Lat | Lon | Lat | Lon |
| 2001-12-28 12:00:00 | -10.4 | -175.1 | -10.4 | -175.1 | ||||
| 2001-12-28 18:00:00 | -10.4 | -174.7 | -10.4 | -174.7 | ||||
| 2001-12-29 00:00:00 | -10.8 | -174.5 | -10.8 | -174.2 | -10.8 | -174.2 | -10.8 | -174.5 |
| 2001-12-29 06:00:00 | -11.5 | -174.8 | -11.3 | -174.5 | -11.3 | -174.5 | -11.5 | -174.8 |
| 2001-12-29 12:00:00 | -12.0 | -175.0 | -11.9 | -174.8 | -11.9 | -174.8 | -12.0 | -175.0 |
| 2001-12-29 18:00:00 | -12.5 | -175.4 | -12.5 | -175.8 | -12.5 | -175.8 | -12.5 | -175.4 |
| 2001-12-30 00:00:00 | -13.0 | -175.8 | -13.1 | -176.1 | -13.1 | -176.1 | -13.0 | -175.8 |
| 2001-12-30 06:00:00 | -13.7 | -175.9 | -13.5 | -176.0 | -13.5 | -176.0 | -13.7 | -175.9 |
| 2001-12-30 12:00:00 | -14.3 | -175.8 | -14.4 | -176.0 | -14.4 | -176.0 | -14.3 | -175.8 |
| 2001-12-30 18:00:00 | -15.3 | -175.6 | -15.0 | -176.0 | -15.0 | -176.0 | -15.3 | -175.6 |
| 2001-12-31 00:00:00 | -16.3 | -175.3 | -16.1 | -175.5 | -16.1 | -175.5 | -16.3 | -175.3 |
| 2001-12-31 06:00:00 | -17.4 | -174.6 | -17.3 | -174.8 | -17.3 | -174.8 | -17.4 | -174.6 |
| 2001-12-31 12:00:00 | -18.8 | -173.9 | -18.7 | -174.0 | -18.7 | -174.0 | -18.8 | -173.9 |
| 2001-12-31 18:00:00 | -20.3 | -172.8 | -20.4 | -172.7 | -20.4 | -172.7 | -20.3 | -172.8 |
| 2002-01-01 00:00:00 | -22.0 | -171.6 | -21.8 | -171.6 | -21.8 | -171.6 | -22.0 | -171.6 |
| 2002-01-01 06:00:00 | -23.7 | -170.4 | -23.8 | -169.8 | -23.8 | -169.8 | -23.7 | -170.4 |
| 2002-01-01 12:00:00 | -25.6 | -169.2 | -25.7 | -168.6 | -25.7 | -168.6 | -25.6 | -169.2 |
| 2002-01-01 18:00:00 | -28.0 | -167.9 | -27.5 | -168.1 | -28.0 | -167.9 | ||
| 2002-01-02 00:00:00 | -29.3 | -167.6 | -29.4 | -167.7 | -29.3 | -167.6 | ||
| 2002-01-02 06:00:00 | -30.5 | -167.4 | ||||||
| 2002-01-02 12:00:00 | -30.8 | -167.1 | ||||||
| 2002-01-02 18:00:00 | -31.3 | -166.9 | ||||||
| 2002-01-03 00:00:00 | -31.5 | -166.7 | ||||||
| 2002-01-03 06:00:00 | -32.0 | -166.1 | ||||||
| 2002-01-03 12:00:00 | -32.4 | -165.7 | ||||||
| jtwc_sh | nadi | wellington | neumann | |||||
| 2002-01-03 18:00:00 | -32.9 | -165.5 | ||||||
| 2002-01-04 00:00:00 | -33.9 | -165.3 | ||||||
| 2002-01-04 06:00:00 | -35.0 | -164.7 | ||||||
| 2002-01-04 12:00:00 | -36.5 | -164.3 | ||||||
| 2002-01-04 18:00:00 | -38.1 | -163.8 | ||||||
| 2002-01-05 00:00:00 | -40.4 | -162.5 | ||||||
| 2002-01-05 06:00:00 | -43.1 | -161.2 | ||||||
| 2002-01-05 12:00:00 | -47.4 | -158.1 | ||||||
| 2002-01-05 18:00:00 | -51.4 | -157.0 | ||||||
| 2002-01-06 00:00:00 | -56.8 | -155.3 | ||||||
Track Data:Intensity
| jtwc_sh | nadi | wellington | neumann | |||||
| Date | Wind | Pres | Wind | Pres | Wind | Pres | Wind | Pres |
| 2001-12-28 12:00:00 | 25. | 1002. | 25. | |||||
| 2001-12-28 18:00:00 | 30. | 1002. | 30. | |||||
| 2001-12-29 00:00:00 | 30. | 1002. | 997. | 30. | 997. | 30. | ||
| 2001-12-29 06:00:00 | 35. | 997. | 995. | 35. | 995. | 35. | ||
| 2001-12-29 12:00:00 | 35. | 997. | 990. | 40. | 990. | 35. | ||
| 2001-12-29 18:00:00 | 55. | 994. | 985. | 50. | 985. | 55. | ||
| 2001-12-30 00:00:00 | 65. | 976. | 975. | 60. | 975. | 65. | ||
| 2001-12-30 06:00:00 | 70. | 972. | 970. | 65. | 970. | 70. | ||
| 2001-12-30 12:00:00 | 90. | 954. | 960. | 75. | 960. | 90. | ||
| 2001-12-30 18:00:00 | 90. | 954. | 945. | 85. | 945. | 90. | ||
| 2001-12-31 00:00:00 | 100. | 944. | 940. | 90. | 940. | 100. | ||
| 2001-12-31 06:00:00 | 100. | 944. | 935. | 90. | 935. | 100. | ||
| 2001-12-31 12:00:00 | 100. | 944. | 930. | 95. | 930. | 100. | ||
| 2001-12-31 18:00:00 | 100. | 962. | 930. | 95. | 930. | 100. | ||
| 2002-01-01 00:00:00 | 90. | 970. | 935. | 90. | 935. | 90. | ||
| 2002-01-01 06:00:00 | 75. | 981. | 945. | 85. | 945. | 75. | ||
| 2002-01-01 12:00:00 | 65. | 987. | 960. | 75. | 960. | 65. | ||
| 2002-01-01 18:00:00 | 55. | 984. | 55. | 980. | 55. | |||
| 2002-01-02 00:00:00 | 45. | 1000. | 55. | 980. | 45. | |||
| 2002-01-02 06:00:00 | 55. | 984. | ||||||
| 2002-01-02 12:00:00 | 55. | 984. | ||||||
| 2002-01-02 18:00:00 | 55. | 990. | ||||||
| 2002-01-03 00:00:00 | 50. | 990. | ||||||
| 2002-01-03 06:00:00 | 60. | 990. | ||||||
| 2002-01-03 12:00:00 | 55. | 990. | ||||||
| jtwc_sh | nadi | wellington | neumann | |||||
| 2002-01-03 18:00:00 | 55. | 989. | ||||||
| 2002-01-04 00:00:00 | 50. | 990. | ||||||
| 2002-01-04 06:00:00 | 45. | 985. | ||||||
| 2002-01-04 12:00:00 | 45. | 985. | ||||||
| 2002-01-04 18:00:00 | 35. | 984. | ||||||
| 2002-01-05 00:00:00 | 35. | 986. | ||||||
| 2002-01-05 06:00:00 | 35. | 989. | ||||||
| 2002-01-05 12:00:00 | 30. | 978. | ||||||
| 2002-01-05 18:00:00 | 30. | 976. | ||||||
| 2002-01-06 00:00:00 | 30. | 972. | ||||||
Links to source data
| Source | Source file | Format |
| jtwc_sh | bsh072002.txt | ATCF |
| nadi | RSMC-Nadi-2001-02-BT-Data.txt:Line=33:WAKA | Text table |
| wellington | TC_BT_1967_2006.csv:Line=7005:WAKA | Text table |
| neumann | tracks.sh:Storm=1232:WAKA:BSH072002:JTWC | HURDAT |