2007 GAMEDE (2007050S16079)
Summary
|
|
Plots:
Track Data:Position
| jtwc_sh | reunion | neumann | ||||
| Date | Lat | Lon | Lat | Lon | Lat | Lon |
| 2007-02-19 06:00:00 | -16.4 | 79.4 | -16.4 | 79.4 | ||
| 2007-02-19 12:00:00 | -16.3 | 78.9 | -15.5 | 78.1 | -16.3 | 78.9 |
| 2007-02-19 18:00:00 | -16.2 | 78.2 | -15.1 | 77.3 | -16.2 | 78.2 |
| 2007-02-20 00:00:00 | -16.1 | 77.5 | -14.7 | 76.5 | -16.1 | 77.5 |
| 2007-02-20 06:00:00 | -15.8 | 76.5 | -14.8 | 75.6 | -15.8 | 76.5 |
| 2007-02-20 12:00:00 | -15.3 | 75.1 | -14.9 | 74.7 | -15.3 | 75.1 |
| 2007-02-20 18:00:00 | -14.4 | 74.0 | -14.9 | 73.5 | -14.4 | 74.0 |
| 2007-02-21 00:00:00 | -14.4 | 72.4 | -14.6 | 72.2 | -14.4 | 72.4 |
| 2007-02-21 06:00:00 | -14.3 | 70.9 | -14.4 | 70.8 | -14.3 | 70.9 |
| 2007-02-21 12:00:00 | -14.0 | 69.4 | -14.1 | 69.4 | -14.0 | 69.4 |
| 2007-02-21 18:00:00 | -14.1 | 67.9 | -14.0 | 68.1 | -14.1 | 67.9 |
| 2007-02-22 00:00:00 | -14.2 | 66.5 | -14.1 | 66.6 | -14.2 | 66.5 |
| 2007-02-22 06:00:00 | -14.4 | 65.1 | -14.5 | 64.9 | -14.4 | 65.1 |
| 2007-02-22 12:00:00 | -14.7 | 63.9 | -14.7 | 63.8 | -14.7 | 63.9 |
| 2007-02-22 18:00:00 | -15.1 | 62.9 | -15.0 | 63.1 | -15.1 | 62.9 |
| 2007-02-23 00:00:00 | -15.6 | 61.8 | -15.4 | 61.9 | -15.6 | 61.8 |
| 2007-02-23 06:00:00 | -16.3 | 60.8 | -15.9 | 60.7 | -16.3 | 60.8 |
| 2007-02-23 12:00:00 | -16.4 | 59.6 | -16.4 | 59.7 | -16.4 | 59.6 |
| 2007-02-23 18:00:00 | -16.7 | 58.7 | -16.8 | 58.7 | -16.7 | 58.7 |
| 2007-02-24 00:00:00 | -17.1 | 58.0 | -17.2 | 58.0 | -17.1 | 58.0 |
| 2007-02-24 06:00:00 | -17.6 | 57.3 | -17.6 | 57.3 | -17.6 | 57.3 |
| 2007-02-24 12:00:00 | -18.1 | 56.6 | -18.1 | 56.5 | -18.1 | 56.6 |
| 2007-02-24 18:00:00 | -18.6 | 55.9 | -18.5 | 55.8 | -18.6 | 55.9 |
| 2007-02-25 00:00:00 | -18.9 | 55.1 | -18.8 | 55.1 | -18.9 | 55.1 |
| 2007-02-25 06:00:00 | -18.7 | 54.4 | -18.6 | 54.3 | -18.7 | 54.4 |
| jtwc_sh | reunion | neumann | ||||
| 2007-02-25 12:00:00 | -18.3 | 54.2 | -18.3 | 54.1 | -18.3 | 54.2 |
| 2007-02-25 18:00:00 | -18.5 | 54.1 | -18.5 | 53.9 | -18.5 | 54.1 |
| 2007-02-26 00:00:00 | -18.4 | 53.6 | -18.4 | 53.5 | -18.4 | 53.6 |
| 2007-02-26 06:00:00 | -18.3 | 53.2 | -18.4 | 53.0 | -18.3 | 53.2 |
| 2007-02-26 12:00:00 | -18.1 | 52.9 | -18.3 | 52.8 | -18.1 | 52.9 |
| 2007-02-26 18:00:00 | -18.4 | 53.0 | -18.3 | 53.0 | -18.4 | 53.0 |
| 2007-02-27 00:00:00 | -18.7 | 53.0 | -18.8 | 53.0 | -18.7 | 53.0 |
| 2007-02-27 06:00:00 | -19.3 | 53.0 | -19.6 | 52.9 | -19.3 | 53.0 |
| 2007-02-27 12:00:00 | -20.2 | 52.8 | -20.2 | 52.9 | -20.2 | 52.8 |
| 2007-02-27 18:00:00 | -21.3 | 52.7 | -21.3 | 52.9 | -21.3 | 52.7 |
| 2007-02-28 00:00:00 | -22.8 | 52.4 | -22.7 | 51.9 | -22.8 | 52.4 |
| 2007-02-28 06:00:00 | -24.1 | 51.5 | -23.8 | 51.3 | -24.1 | 51.5 |
| 2007-02-28 12:00:00 | -25.4 | 50.8 | -25.5 | 50.6 | -25.4 | 50.8 |
| 2007-02-28 18:00:00 | -26.4 | 50.1 | -26.6 | 50.3 | -26.4 | 50.1 |
| 2007-03-01 00:00:00 | -27.6 | 49.9 | -27.6 | 50.1 | -27.6 | 49.9 |
| 2007-03-01 06:00:00 | -28.7 | 49.5 | -28.9 | 49.4 | -28.7 | 49.5 |
| 2007-03-01 12:00:00 | -29.7 | 49.0 | -29.7 | 48.9 | -29.7 | 49.0 |
| 2007-03-01 18:00:00 | -30.2 | 48.7 | -30.2 | 48.6 | -30.2 | 48.7 |
| 2007-03-02 00:00:00 | -30.7 | 48.4 | -30.8 | 48.7 | -30.7 | 48.4 |
| 2007-03-02 06:00:00 | -31.4 | 48.7 | -31.6 | 48.8 | -31.4 | 48.7 |
| 2007-03-02 12:00:00 | -32.1 | 49.0 | -32.1 | 48.9 | -32.1 | 49.0 |
| 2007-03-02 18:00:00 | -32.5 | 49.3 | -32.2 | 49.4 | -32.5 | 49.3 |
| 2007-03-03 00:00:00 | -32.9 | 49.6 | -32.4 | 49.9 | -32.9 | 49.6 |
| 2007-03-03 06:00:00 | -33.0 | 50.0 | ||||
| jtwc_sh | reunion | neumann | ||||
| 2007-03-03 12:00:00 | -33.1 | 50.1 | ||||
| 2007-03-03 18:00:00 | -33.0 | 50.0 | ||||
| 2007-03-04 00:00:00 | -32.9 | 49.7 | ||||
| 2007-03-04 06:00:00 | -32.4 | 49.7 | ||||
| 2007-03-04 12:00:00 | -32.2 | 49.7 | ||||
| 2007-03-04 18:00:00 | -32.4 | 49.2 | ||||
| 2007-03-05 00:00:00 | -32.3 | 48.8 | ||||
| 2007-03-05 06:00:00 | -32.4 | 48.4 | ||||
| 2007-03-05 12:00:00 | -32.6 | 47.5 | ||||
| 2007-03-05 18:00:00 | -32.9 | 46.2 | ||||
| 2007-03-06 00:00:00 | -33.1 | 44.9 | ||||
| 2007-03-06 06:00:00 | -33.2 | 43.6 | ||||
| 2007-03-06 12:00:00 | -33.6 | 43.1 | ||||
Track Data:Intensity
| jtwc_sh | reunion | neumann | ||||
| Date | Wind | Pres | Wind | Pres | Wind | Pres |
| 2007-02-19 06:00:00 | 15. | 1006. | 15. | |||
| 2007-02-19 12:00:00 | 15. | 1006. | 20. | 1004. | 15. | |
| 2007-02-19 18:00:00 | 20. | 1004. | 20. | 1003. | 20. | |
| 2007-02-20 00:00:00 | 20. | 1004. | 25. | 1002. | 20. | |
| 2007-02-20 06:00:00 | 25. | 1002. | 25. | 1001. | 25. | |
| 2007-02-20 12:00:00 | 25. | 1002. | 25. | 1000. | 25. | |
| 2007-02-20 18:00:00 | 30. | 1000. | 30. | 998. | 30. | |
| 2007-02-21 00:00:00 | 30. | 1000. | 35. | 995. | 30. | |
| 2007-02-21 06:00:00 | 35. | 997. | 37. | 993. | 35. | |
| 2007-02-21 12:00:00 | 40. | 993. | 37. | 993. | 40. | |
| 2007-02-21 18:00:00 | 45. | 991. | 40. | 990. | 45. | |
| 2007-02-22 00:00:00 | 50. | 985. | 45. | 985. | 50. | |
| 2007-02-22 06:00:00 | 65. | 976. | 55. | 977. | 65. | |
| 2007-02-22 12:00:00 | 70. | 972. | 57. | 974. | 70. | |
| 2007-02-22 18:00:00 | 80. | 967. | 60. | 970. | 80. | |
| 2007-02-23 00:00:00 | 85. | 958. | 63. | 967. | 85. | |
| 2007-02-23 06:00:00 | 90. | 954. | 65. | 963. | 90. | |
| 2007-02-23 12:00:00 | 90. | 954. | 70. | 957. | 90. | |
| 2007-02-23 18:00:00 | 100. | 944. | 75. | 952. | 100. | |
| 2007-02-24 00:00:00 | 100. | 948. | 75. | 952. | 100. | |
| 2007-02-24 06:00:00 | 95. | 952. | 75. | 952. | 95. | |
| 2007-02-24 12:00:00 | 95. | 949. | 75. | 952. | 95. | |
| 2007-02-24 18:00:00 | 90. | 954. | 80. | 945. | 90. | |
| 2007-02-25 00:00:00 | 90. | 956. | 80. | 945. | 90. | |
| 2007-02-25 06:00:00 | 90. | 954. | 80. | 945. | 90. | |
| jtwc_sh | reunion | neumann | ||||
| 2007-02-25 12:00:00 | 95. | 949. | 85. | 940. | 95. | |
| 2007-02-25 18:00:00 | 105. | 938. | 90. | 935. | 105. | |
| 2007-02-26 00:00:00 | 105. | 938. | 90. | 935. | 105. | |
| 2007-02-26 06:00:00 | 105. | 944. | 90. | 935. | 105. | |
| 2007-02-26 12:00:00 | 90. | 954. | 85. | 940. | 90. | |
| 2007-02-26 18:00:00 | 90. | 954. | 80. | 945. | 90. | |
| 2007-02-27 00:00:00 | 90. | 954. | 75. | 952. | 90. | |
| 2007-02-27 06:00:00 | 85. | 958. | 70. | 958. | 85. | |
| 2007-02-27 12:00:00 | 80. | 963. | 68. | 960. | 80. | |
| 2007-02-27 18:00:00 | 75. | 963. | 65. | 963. | 75. | |
| 2007-02-28 00:00:00 | 75. | 967. | 65. | 965. | 75. | |
| 2007-02-28 06:00:00 | 75. | 967. | 65. | 965. | 75. | |
| 2007-02-28 12:00:00 | 75. | 967. | 65. | 965. | 75. | |
| 2007-02-28 18:00:00 | 75. | 967. | 65. | 965. | 75. | |
| 2007-03-01 00:00:00 | 75. | 967. | 65. | 965. | 75. | |
| 2007-03-01 06:00:00 | 70. | 972. | 65. | 966. | 70. | |
| 2007-03-01 12:00:00 | 65. | 976. | 60. | 970. | 65. | |
| 2007-03-01 18:00:00 | 55. | 982. | 60. | 970. | 55. | |
| 2007-03-02 00:00:00 | 50. | 987. | 60. | 970. | 50. | |
| 2007-03-02 06:00:00 | 35. | 997. | 60. | 973. | 35. | |
| 2007-03-02 12:00:00 | 35. | 997. | 58. | 975. | 35. | |
| 2007-03-02 18:00:00 | 35. | 997. | 50. | 975. | 35. | |
| 2007-03-03 00:00:00 | 35. | 997. | 45. | 975. | 35. | |
| 2007-03-03 06:00:00 | 40. | 977. | ||||
| jtwc_sh | reunion | neumann | ||||
| 2007-03-03 12:00:00 | 40. | 977. | ||||
| 2007-03-03 18:00:00 | 40. | 978. | ||||
| 2007-03-04 00:00:00 | 40. | 980. | ||||
| 2007-03-04 06:00:00 | 37. | 983. | ||||
| 2007-03-04 12:00:00 | 35. | 985. | ||||
| 2007-03-04 18:00:00 | 33. | 990. | ||||
| 2007-03-05 00:00:00 | 30. | 994. | ||||
| 2007-03-05 06:00:00 | 30. | 995. | ||||
| 2007-03-05 12:00:00 | 27. | 998. | ||||
| 2007-03-05 18:00:00 | 25. | 1000. | ||||
| 2007-03-06 00:00:00 | 25. | 1000. | ||||
| 2007-03-06 06:00:00 | 23. | 1002. | ||||
| 2007-03-06 12:00:00 | 23. | 1003. | ||||
Links to source data
| Source | Source file | Format |
| jtwc_sh | bsh152007.txt | ATCF |
| reunion | Best-Tracks-NewWMOFormat.txt:Line=1551:GAMEDE | WMO (old format) |
| neumann | tracks.sh:Storm=1366:GAMEDE:15S:BSH152007 | HURDAT |