2008 GENE (2008026S12179)
Summary
|
|
Plots:
Track Data:Position
| jtwc_sh | nadi | wellington | ||||
| Date | Lat | Lon | Lat | Lon | Lat | Lon |
| 2008-01-26 00:00:00 | -12.1 | 178.1 | -11.8 | -179.9 | -11.8 | -179.9 |
| 2008-01-26 06:00:00 | -12.4 | 179.1 | -12.2 | -179.5 | -12.2 | -179.5 |
| 2008-01-26 12:00:00 | -12.8 | -179.9 | -12.7 | -179.2 | -12.7 | -179.2 |
| 2008-01-26 18:00:00 | -13.3 | -179.2 | -13.2 | -179.0 | -13.2 | -179.0 |
| 2008-01-27 00:00:00 | -13.8 | -178.9 | -13.8 | -178.9 | -13.8 | -178.9 |
| 2008-01-27 06:00:00 | -14.5 | -179.0 | -14.5 | -178.9 | -14.5 | -178.9 |
| 2008-01-27 12:00:00 | -15.2 | -179.3 | -15.4 | -179.4 | -15.4 | -179.4 |
| 2008-01-27 18:00:00 | -16.0 | -179.8 | -16.0 | -179.8 | -16.0 | -179.8 |
| 2008-01-28 00:00:00 | -16.8 | 179.2 | -17.0 | 178.9 | -17.0 | 178.9 |
| 2008-01-28 06:00:00 | -17.3 | 178.1 | -17.4 | 178.4 | -17.4 | 178.4 |
| 2008-01-28 12:00:00 | -17.6 | 176.9 | -17.7 | 177.2 | -17.7 | 177.2 |
| 2008-01-28 18:00:00 | -17.9 | 176.2 | -17.6 | 176.4 | -17.6 | 176.4 |
| 2008-01-29 00:00:00 | -18.2 | 175.5 | -18.1 | 176.0 | -18.1 | 176.0 |
| 2008-01-29 06:00:00 | -18.5 | 175.0 | -18.5 | 175.5 | -18.5 | 175.5 |
| 2008-01-29 12:00:00 | -18.6 | 174.5 | -18.6 | 174.3 | -18.6 | 174.3 |
| 2008-01-29 18:00:00 | -18.6 | 174.0 | -18.6 | 173.8 | -18.6 | 173.8 |
| 2008-01-30 00:00:00 | -18.6 | 173.5 | -18.5 | 173.2 | -18.5 | 173.2 |
| 2008-01-30 06:00:00 | -18.6 | 173.0 | -18.5 | 172.8 | -18.5 | 172.8 |
| 2008-01-30 12:00:00 | -18.7 | 172.5 | -18.6 | 172.3 | -18.6 | 172.3 |
| 2008-01-30 18:00:00 | -18.9 | 171.9 | -18.7 | 171.9 | -18.7 | 171.9 |
| 2008-01-31 00:00:00 | -19.1 | 171.4 | -19.0 | 171.5 | -19.0 | 171.5 |
| 2008-01-31 06:00:00 | -19.3 | 171.1 | -19.2 | 171.1 | -19.2 | 171.1 |
| 2008-01-31 12:00:00 | -19.5 | 170.9 | -19.5 | 170.9 | -19.5 | 170.9 |
| 2008-01-31 18:00:00 | -19.6 | 170.7 | -19.7 | 170.8 | -19.7 | 170.8 |
| 2008-02-01 00:00:00 | -19.8 | 170.7 | -20.0 | 170.8 | -20.0 | 170.8 |
| jtwc_sh | nadi | wellington | ||||
| 2008-02-01 06:00:00 | -20.2 | 170.7 | -20.3 | 170.9 | -20.3 | 170.9 |
| 2008-02-01 12:00:00 | -20.6 | 170.7 | -20.6 | 170.9 | -20.6 | 170.9 |
| 2008-02-01 18:00:00 | -21.0 | 170.8 | -20.9 | 170.9 | -20.9 | 170.9 |
| 2008-02-02 00:00:00 | -21.4 | 171.0 | -21.4 | 171.0 | -21.4 | 171.0 |
| 2008-02-02 06:00:00 | -21.8 | 171.1 | -21.8 | 171.1 | -21.8 | 171.1 |
| 2008-02-02 12:00:00 | -22.2 | 171.3 | -22.2 | 171.2 | -22.2 | 171.2 |
| 2008-02-02 18:00:00 | -22.6 | 171.4 | -22.6 | 171.3 | -22.6 | 171.3 |
| 2008-02-03 00:00:00 | -23.0 | 171.5 | -23.0 | 171.4 | -23.0 | 171.4 |
| 2008-02-03 06:00:00 | -23.6 | 171.7 | -23.8 | 171.7 | -23.8 | 171.7 |
| 2008-02-03 12:00:00 | -24.4 | 172.0 | -24.5 | 172.0 | -24.5 | 172.0 |
| 2008-02-03 18:00:00 | -25.4 | 172.4 | -25.2 | 173.0 | -25.2 | 173.0 |
| 2008-02-04 00:00:00 | -26.4 | 172.8 | -26.2 | 173.1 | -26.2 | 173.1 |
| 2008-02-04 06:00:00 | -27.1 | 173.3 | -27.2 | 173.5 | -27.2 | 173.5 |
| 2008-02-04 12:00:00 | -27.7 | 173.9 | -27.5 | 173.7 | -27.5 | 173.7 |
| 2008-02-04 18:00:00 | -28.3 | 174.7 | -28.2 | 174.9 | -28.2 | 174.9 |
| 2008-02-05 00:00:00 | -28.5 | 175.6 | -28.6 | 175.8 | -28.6 | 175.8 |
| 2008-02-05 06:00:00 | -28.6 | 176.7 | -28.7 | 176.6 | -28.7 | 176.6 |
| 2008-02-05 12:00:00 | -28.6 | 178.3 | -28.4 | 178.5 | -28.4 | 178.5 |
| 2008-02-05 18:00:00 | -28.6 | -179.9 | -28.3 | -179.8 | -28.3 | -179.8 |
| 2008-02-06 00:00:00 | -28.9 | -177.9 | -28.9 | -177.0 | -28.9 | -177.0 |
| 2008-02-06 06:00:00 | -29.8 | -175.6 | -29.9 | -174.8 | -29.9 | -174.8 |
| 2008-02-06 12:00:00 | -30.8 | -173.1 | -30.9 | -173.1 | -30.9 | -173.1 |
| 2008-02-06 18:00:00 | -32.5 | -170.6 | -32.6 | -170.9 | -32.6 | -170.9 |
| 2008-02-07 00:00:00 | -34.3 | -169.2 | -34.3 | -169.2 | ||
| jtwc_sh | nadi | wellington | ||||
| 2008-02-07 06:00:00 | -36.7 | -167.1 | -36.7 | -167.1 | ||
| 2008-02-07 12:00:00 | -38.8 | -166.9 | -39.1 | -167.1 | ||
| 2008-02-07 18:00:00 | -40.4 | -168.2 | -40.0 | -169.1 | ||
| 2008-02-08 00:00:00 | -39.7 | -170.6 | ||||
| 2008-02-08 06:00:00 | -39.1 | -170.3 | ||||
| 2008-02-08 12:00:00 | -40.6 | -167.6 | ||||
| 2008-02-08 18:00:00 | -42.1 | -166.7 | ||||
| 2008-02-09 00:00:00 | -44.0 | -167.0 | ||||
Track Data:Intensity
| jtwc_sh | nadi | wellington | ||||
| Date | Wind | Pres | Wind | Pres | Wind | Pres |
| 2008-01-26 00:00:00 | 20. | 1007. | 15. | 1005. | 15. | 1005. |
| 2008-01-26 06:00:00 | 20. | 1007. | 15. | 1004. | 15. | 1004. |
| 2008-01-26 12:00:00 | 20. | 1007. | 20. | 1002. | 20. | 1002. |
| 2008-01-26 18:00:00 | 30. | 1001. | 20. | 1002. | 20. | 1002. |
| 2008-01-27 00:00:00 | 30. | 1001. | 20. | 1000. | 20. | 1000. |
| 2008-01-27 06:00:00 | 30. | 1000. | 25. | 1000. | 25. | 1000. |
| 2008-01-27 12:00:00 | 30. | 1000. | 25. | 999. | 25. | 999. |
| 2008-01-27 18:00:00 | 35. | 996. | 25. | 999. | 25. | 999. |
| 2008-01-28 00:00:00 | 40. | 993. | 30. | 997. | 30. | 997. |
| 2008-01-28 06:00:00 | 45. | 989. | 35. | 995. | 35. | 995. |
| 2008-01-28 12:00:00 | 45. | 989. | 40. | 990. | 40. | 990. |
| 2008-01-28 18:00:00 | 45. | 989. | 45. | 987. | 45. | 987. |
| 2008-01-29 00:00:00 | 45. | 989. | 50. | 985. | 50. | 985. |
| 2008-01-29 06:00:00 | 45. | 989. | 50. | 985. | 50. | 985. |
| 2008-01-29 12:00:00 | 50. | 985. | 45. | 987. | 45. | 987. |
| 2008-01-29 18:00:00 | 55. | 982. | 50. | 985. | 50. | 985. |
| 2008-01-30 00:00:00 | 60. | 978. | 50. | 980. | 50. | 980. |
| 2008-01-30 06:00:00 | 65. | 974. | 60. | 975. | 60. | 975. |
| 2008-01-30 12:00:00 | 75. | 967. | 65. | 970. | 65. | 970. |
| 2008-01-30 18:00:00 | 85. | 959. | 65. | 970. | 65. | 970. |
| 2008-01-31 00:00:00 | 90. | 956. | 70. | 965. | 70. | 965. |
| 2008-01-31 06:00:00 | 90. | 956. | 75. | 960. | 75. | 960. |
| 2008-01-31 12:00:00 | 95. | 952. | 80. | 955. | 80. | 955. |
| 2008-01-31 18:00:00 | 100. | 948. | 85. | 945. | 85. | 945. |
| 2008-02-01 00:00:00 | 100. | 948. | 85. | 945. | 85. | 945. |
| jtwc_sh | nadi | wellington | ||||
| 2008-02-01 06:00:00 | 90. | 956. | 85. | 945. | 85. | 945. |
| 2008-02-01 12:00:00 | 90. | 956. | 80. | 950. | 80. | 950. |
| 2008-02-01 18:00:00 | 80. | 956. | 80. | 950. | 80. | 950. |
| 2008-02-02 00:00:00 | 75. | 967. | 70. | 960. | 70. | 960. |
| 2008-02-02 06:00:00 | 70. | 970. | 65. | 970. | 65. | 970. |
| 2008-02-02 12:00:00 | 65. | 974. | 60. | 975. | 60. | 975. |
| 2008-02-02 18:00:00 | 65. | 974. | 60. | 975. | 60. | 975. |
| 2008-02-03 00:00:00 | 60. | 978. | 55. | 980. | 55. | 980. |
| 2008-02-03 06:00:00 | 55. | 982. | 55. | 985. | 55. | 985. |
| 2008-02-03 12:00:00 | 55. | 982. | 55. | 985. | 55. | 985. |
| 2008-02-03 18:00:00 | 55. | 982. | 65. | 970. | 65. | 970. |
| 2008-02-04 00:00:00 | 55. | 982. | 65. | 970. | 65. | 970. |
| 2008-02-04 06:00:00 | 55. | 982. | 60. | 975. | 60. | 975. |
| 2008-02-04 12:00:00 | 50. | 985. | 60. | 975. | 60. | 975. |
| 2008-02-04 18:00:00 | 45. | 989. | 60. | 975. | 60. | 975. |
| 2008-02-05 00:00:00 | 45. | 989. | 60. | 976. | 60. | 976. |
| 2008-02-05 06:00:00 | 45. | 989. | 60. | 978. | 60. | 976. |
| 2008-02-05 12:00:00 | 45. | 989. | 60. | 975. | 60. | 976. |
| 2008-02-05 18:00:00 | 40. | 993. | 60. | 976. | 60. | 976. |
| 2008-02-06 00:00:00 | 40. | 993. | 65. | 972. | 65. | 972. |
| 2008-02-06 06:00:00 | 40. | 993. | 65. | 972. | 65. | 972. |
| 2008-02-06 12:00:00 | 30. | 1000. | 65. | 972. | 65. | 972. |
| 2008-02-06 18:00:00 | 30. | 1000. | 65. | 976. | 65. | 968. |
| 2008-02-07 00:00:00 | 65. | 976. | 65. | 962. | ||
| jtwc_sh | nadi | wellington | ||||
| 2008-02-07 06:00:00 | 65. | 976. | 65. | 962. | ||
| 2008-02-07 12:00:00 | 65. | 976. | 65. | 960. | ||
| 2008-02-07 18:00:00 | 65. | 976. | 60. | 966. | ||
| 2008-02-08 00:00:00 | 50. | 969. | ||||
| 2008-02-08 06:00:00 | 50. | 972. | ||||
| 2008-02-08 12:00:00 | 45. | 976. | ||||
| 2008-02-08 18:00:00 | 35. | 980. | ||||
| 2008-02-09 00:00:00 | 30. | 986. | ||||
Links to source data
| Source | Source file | Format |
| jtwc_sh | bsh152008.txt | ATCF |
| nadi | RSMC-Nadi-2007-08-BT-Data.txt:Line=91:GENE | Text table |
| wellington | TC_BT_2006-2009.csv:Line=175:GENE | Text table |