2009 HAMISH (2009064S13149)
Summary
|
No storm imagery available |
Plots:
Track Data:Position
| jtwc_sh | bom | |||
| Date | Lat | Lon | Lat | Lon |
| 2009-03-04 12:00:00 | -12.5 | 148.5 | ||
| 2009-03-04 18:00:00 | -12.6 | 148.2 | -12.7 | 147.9 |
| 2009-03-05 00:00:00 | -13.0 | 147.7 | -12.9 | 147.4 |
| 2009-03-05 06:00:00 | -13.2 | 147.2 | -13.0 | 147.1 |
| 2009-03-05 12:00:00 | -13.5 | 147.0 | -13.4 | 147.0 |
| 2009-03-05 18:00:00 | -14.0 | 146.9 | -13.8 | 147.0 |
| 2009-03-06 00:00:00 | -14.5 | 146.9 | -14.3 | 146.8 |
| 2009-03-06 06:00:00 | -15.0 | 146.9 | -14.9 | 146.8 |
| 2009-03-06 12:00:00 | -15.5 | 147.3 | -15.4 | 147.2 |
| 2009-03-06 18:00:00 | -16.3 | 147.8 | -16.2 | 147.7 |
| 2009-03-07 00:00:00 | -17.1 | 148.3 | -17.0 | 148.2 |
| 2009-03-07 06:00:00 | -17.9 | 148.8 | -17.9 | 148.8 |
| 2009-03-07 12:00:00 | -18.6 | 149.4 | -18.5 | 149.3 |
| 2009-03-07 18:00:00 | -19.2 | 150.0 | -19.2 | 149.9 |
| 2009-03-08 00:00:00 | -20.0 | 150.5 | -20.1 | 150.5 |
| 2009-03-08 06:00:00 | -20.7 | 151.0 | -20.7 | 151.0 |
| 2009-03-08 12:00:00 | -21.2 | 151.5 | -21.1 | 151.4 |
| 2009-03-08 18:00:00 | -21.5 | 152.2 | -21.5 | 152.1 |
| 2009-03-09 00:00:00 | -22.1 | 152.7 | -22.2 | 152.7 |
| 2009-03-09 06:00:00 | -22.8 | 153.3 | -22.8 | 153.3 |
| 2009-03-09 12:00:00 | -23.2 | 153.8 | -23.2 | 153.8 |
| 2009-03-09 18:00:00 | -23.7 | 154.2 | -23.7 | 154.1 |
| 2009-03-10 00:00:00 | -24.3 | 154.8 | -24.2 | 154.8 |
| 2009-03-10 06:00:00 | -24.7 | 155.5 | -24.7 | 155.6 |
| 2009-03-10 12:00:00 | -24.6 | 156.0 | -24.7 | 155.9 |
| jtwc_sh | bom | |||
| 2009-03-10 18:00:00 | -24.6 | 155.6 | -24.7 | 156.0 |
| 2009-03-11 00:00:00 | -24.3 | 155.1 | -24.3 | 155.1 |
| 2009-03-11 06:00:00 | -23.5 | 154.9 | -23.5 | 154.9 |
| 2009-03-11 12:00:00 | -22.5 | 154.7 | -22.5 | 154.8 |
| 2009-03-11 18:00:00 | -21.9 | 153.8 | -22.0 | 153.5 |
| 2009-03-12 00:00:00 | -21.8 | 152.7 | -22.0 | 152.7 |
| 2009-03-12 06:00:00 | -21.4 | 151.9 | ||
| 2009-03-12 12:00:00 | -20.8 | 151.4 | ||
| 2009-03-12 18:00:00 | -20.4 | 151.0 | ||
| 2009-03-13 00:00:00 | -20.1 | 150.9 | ||
| 2009-03-13 06:00:00 | -19.8 | 150.7 | ||
| 2009-03-13 12:00:00 | -19.3 | 150.4 | ||
| 2009-03-13 18:00:00 | -18.8 | 149.6 | ||
| 2009-03-14 00:00:00 | -17.7 | 149.1 | ||
Track Data:Intensity
| jtwc_sh | bom | |||
| Date | Wind | Pres | Wind | Pres |
| 2009-03-04 12:00:00 | ||||
| 2009-03-04 18:00:00 | 15. | 1010. | ||
| 2009-03-05 00:00:00 | 20. | 1007. | ||
| 2009-03-05 06:00:00 | 25. | 1004. | 30. | 1000. |
| 2009-03-05 12:00:00 | 35. | 996. | 35. | 997. |
| 2009-03-05 18:00:00 | 50. | 985. | 50. | 988. |
| 2009-03-06 00:00:00 | 60. | 978. | 60. | 982. |
| 2009-03-06 06:00:00 | 65. | 974. | 60. | 982. |
| 2009-03-06 12:00:00 | 75. | 967. | 65. | 970. |
| 2009-03-06 18:00:00 | 90. | 956. | 80. | 966. |
| 2009-03-07 00:00:00 | 100. | 948. | 85. | 960. |
| 2009-03-07 06:00:00 | 120. | 933. | 100. | 950. |
| 2009-03-07 12:00:00 | 130. | 926. | 115. | 930. |
| 2009-03-07 18:00:00 | 135. | 922. | 115. | 925. |
| 2009-03-08 00:00:00 | 135. | 922. | 115. | 925. |
| 2009-03-08 06:00:00 | 130. | 926. | 90. | 950. |
| 2009-03-08 12:00:00 | 120. | 933. | 95. | 945. |
| 2009-03-08 18:00:00 | 115. | 937. | 95. | 945. |
| 2009-03-09 00:00:00 | 115. | 937. | 95. | 945. |
| 2009-03-09 06:00:00 | 115. | 937. | 95. | 945. |
| 2009-03-09 12:00:00 | 115. | 937. | 95. | 948. |
| 2009-03-09 18:00:00 | 110. | 941. | 95. | 946. |
| 2009-03-10 00:00:00 | 100. | 948. | 85. | 965. |
| 2009-03-10 06:00:00 | 90. | 956. | 85. | 965. |
| 2009-03-10 12:00:00 | 85. | 959. | 70. | 967. |
| jtwc_sh | bom | |||
| 2009-03-10 18:00:00 | 80. | 963. | 70. | 967. |
| 2009-03-11 00:00:00 | 60. | 978. | 55. | 975. |
| 2009-03-11 06:00:00 | 50. | 985. | 50. | 985. |
| 2009-03-11 12:00:00 | 50. | 985. | 40. | 998. |
| 2009-03-11 18:00:00 | 35. | 996. | 40. | 1000. |
| 2009-03-12 00:00:00 | 25. | 1004. | 40. | 1000. |
| 2009-03-12 06:00:00 | 25. | 1004. | ||
| 2009-03-12 12:00:00 | 25. | 1004. | ||
| 2009-03-12 18:00:00 | 25. | 1004. | ||
| 2009-03-13 00:00:00 | 25. | 1004. | ||
| 2009-03-13 06:00:00 | 20. | 1007. | ||
| 2009-03-13 12:00:00 | 20. | 1007. | ||
| 2009-03-13 18:00:00 | 20. | 1007. | ||
| 2009-03-14 00:00:00 | 20. | 1007. | ||
Links to source data
| Source | Source file | Format |
| jtwc_sh | bsh182009.txt | ATCF |
| bom | TC0709.csv:Line=581:HAMISH | CSV file (from Excel file) |